Volotea at Florence Airport - FLR
Which locations does Volotea fly to and from Florence Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Mérignac (BOD) | France | Bordeaux | 4 | View Flights |
Elmas (CAG) | Italy | Cagliari | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 10 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 8 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap hire vehicles at Florence Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!