China Eastern Airlines at Florence Airport - FLR
Which locations does China Eastern Airlines fly to and from Florence Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 21 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 35 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 1 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 21 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental at Florence Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!