Destinations with connections to Florence Airport (FLR)
- airplanemode_active France 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Florence Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY6001 expand_more(4) | 08:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8866 | 08:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5509 | 08:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3543 | 08:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3569 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9830 | 08:45 | Scheduled | |
Paris (CDG) | Air France | AF1066 expand_more(3) | 09:05 | Delayed | |
Paris (CDG) | Air Austral | UU8066 | 09:05 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8335 | 09:05 | Delayed | |
Paris (CDG) | KLM | KL2124 | 09:05 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX1678 expand_more(1) | 09:15 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6603 | 09:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(3) | 09:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7356 | 09:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6475 | 09:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6910 | 09:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS531 | 10:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1651 expand_more(2) | 10:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1821 | 10:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 10:45 | Scheduled | |
Brussels (BRU) | United Airlines | UA9925 | 10:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1675 expand_more(8) | 10:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:50 | Scheduled | |
Rome (FCO) | China Airlines | CI9255 | 10:50 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7353 | 10:50 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6684 | 10:50 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4039 | 10:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2908 | 10:50 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8241 | 10:50 | Scheduled | |
Rome (FCO) | Korean Air | KE5591 | 10:50 | Scheduled | |
Paris (CDG) | Air France | AF1366 expand_more(6) | 11:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8366 | 11:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1695 | 11:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8593 | 11:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35156 | 11:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3836 | 11:00 | Scheduled | |
Paris (CDG) | KLM | KL2126 | 11:00 | Scheduled | |
Lisbon (LIS) | TAP Express | TP874 expand_more(2) | 11:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48958 | 11:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7308 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1653 expand_more(2) | 11:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9376 | 11:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1643 | 11:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK2961 | 11:30 | Scheduled | |
London (LHR) | British Airways | BA524 | 11:30 | Scheduled | |
Paris (POX) | MHS Aviation | ELG721 | 11:39 | Scheduled | |
London (LCY) | British Airways | CJ603 | 11:43 | Delayed | |
London (LCY) | British Airways | BA8471 | 11:45 | Scheduled | |
Paris (ORY) | Vueling | VY1503 expand_more(1) | 12:00 | Scheduled | |
Paris (ORY) | Iberia | IB5076 | 12:00 | Scheduled | |
Madrid (MAD) | Vueling | VY1501 expand_more(2) | 12:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8875 | 12:15 | Scheduled | |
Madrid (MAD) | Iberia | IB5156 | 12:15 | Scheduled | |
Cagliari (CAG) | Volotea | V71332 | 12:25 | 11:56 | Landed |
Munich (MUC) | Air Dolomiti | EN8194 expand_more(5) | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC7346 | 12:55 | Scheduled | |
Munich (MUC) | Air China | CA6455 | 12:55 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6851 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH9438 | 12:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9695 | 12:55 | Scheduled | |
London (LGW) | Vueling | VY6205 expand_more(2) | 12:55 | Scheduled | |
London (LGW) | British Airways | BA8059 | 12:55 | Scheduled | |
London (LGW) | Iberia | IB5559 | 12:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY6029 expand_more(5) | 13:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8878 | 13:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5528 | 13:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5774 | 13:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3570 | 13:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3564 | 13:25 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1674 | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(4) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7368 | 14:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6878 | 14:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9496 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9692 | 14:05 | Scheduled | |
Paris (CDG) | Air France | AF1566 expand_more(5) | 14:25 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1697 | 14:25 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8607 | 14:25 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35164 | 14:25 | Delayed | |
Paris (CDG) | Kenya Airways | KQ3838 | 14:25 | Delayed | |
Paris (CDG) | KLM | KL2130 | 14:25 | Delayed | |
London (LCY) | British Airways | BA3279 | 14:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1677 expand_more(8) | 14:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3109 | 14:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1669 | 14:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6636 | 14:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2901 | 14:35 | Scheduled | |
Rome (FCO) | MEA | ME4277 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7135 | 14:35 | Scheduled | |
Rome (FCO) | Tarom | RO9685 | 14:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9444 | 14:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG6521 expand_more(1) | 14:45 | Scheduled | |
Luxembourg (LUX) | ITA Airways | AZ7875 | 14:45 | Scheduled | |
Paris (CDG) | Air France | AF1666 expand_more(4) | 16:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8483 | 16:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35130 | 16:25 | Scheduled | |
Paris (CDG) | KLM | KL2128 | 16:25 | Scheduled | |
Paris (CDG) | WestJet | WS5135 | 16:25 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8196 expand_more(2) | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9440 | 16:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9711 | 16:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1655 expand_more(1) | 16:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9583 | 16:55 | Scheduled | |
Paris (LBG) | VistaJet | VJT440 | 17:36 | Delayed | |
Paris (LBG) | VistaJet | VJT457 | 17:37 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3674 | 17:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS535 | 17:45 | Scheduled | |
Amsterdam (AMS) | Vueling | VY6815 expand_more(3) | 18:00 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5645 | 18:00 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3509 | 18:00 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3704 | 18:00 | Scheduled | |
Madrid (MAD) | Vueling | VY1499 expand_more(3) | 18:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8877 | 18:00 | Scheduled | |
Madrid (MAD) | Iberia | IB5154 | 18:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR4698 | 18:00 | Scheduled | |
Bilbao (BIO) | Volotea | V73556 | 18:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(2) | 18:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6481 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9498 | 18:15 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1680 | 18:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1679 expand_more(12) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7260 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8233 | 18:30 | Scheduled | |
Rome (FCO) | Air Baltic | BT5539 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9778 | 18:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1671 | 18:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2973 | 18:30 | Scheduled | |
Rome (FCO) | MEA | ME4279 | 18:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9180 | 18:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3556 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6221 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7264 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9445 | 18:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6005 expand_more(5) | 18:35 | Delayed | |
Barcelona (BCN) | American Airlines | AA8869 | 18:35 | Delayed | |
Barcelona (BCN) | Iberia | IB5513 | 18:35 | Delayed | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 18:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3568 | 18:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3566 | 18:35 | Delayed | |
London (LGW) | Vueling | VY6207 expand_more(2) | 19:30 | Scheduled | |
London (LGW) | British Airways | BA8061 | 19:30 | Scheduled | |
London (LGW) | Iberia | IB5561 | 19:30 | Scheduled | |
Paris (CDG) | Air France | AF1766 expand_more(5) | 19:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8566 | 19:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35172 | 19:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3840 | 19:35 | Scheduled | |
Paris (CDG) | KLM | KL2132 | 19:35 | Scheduled | |
Paris (CDG) | WestJet | WS5136 | 19:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1657 expand_more(4) | 19:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9180 | 19:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9319 | 19:50 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35523 | 19:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1645 | 19:50 | Scheduled | |
Nantes (NTE) | Volotea | V72024 | 20:00 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ651 | 20:00 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ662 | 20:03 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8198 expand_more(1) | 20:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH9442 | 20:10 | Scheduled | |
Madrid (MAD) | Iberia | IB3334 expand_more(3) | 20:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1661 | 20:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6565 | 20:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5196 | 20:40 | Scheduled | |
Paris (CDG) | Air France | AF1266 expand_more(1) | 21:40 | Scheduled | |
Paris (CDG) | KLM | KL2134 | 21:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 22:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1823 | 22:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1647 | 22:30 | Scheduled | |
Catania (CTA) | Volotea | V71704 | 22:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1681 expand_more(17) | 22:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7258 | 22:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8235 | 22:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3209 | 22:35 | Scheduled | |
Rome (FCO) | Air France | AF9764 | 22:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7336 | 22:35 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6678 | 22:35 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4440 | 22:35 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5302 | 22:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2909 | 22:35 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2220 | 22:35 | Scheduled | |
Rome (FCO) | Korean Air | KE5593 | 22:35 | Scheduled | |
Rome (FCO) | Luxair | LG1311 | 22:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9176 | 22:35 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3570 | 22:35 | Scheduled | |
Rome (FCO) | Saudia | SV6280 | 22:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7266 | 22:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9446 | 22:35 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1682 | 22:35 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8860 expand_more(3) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6467 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6880 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9500 | 22:45 | Scheduled | |
Catania (CTA) | Vueling | VY6865 | 23:00 | Scheduled | |
Paris (ORY) | Vueling | VY1505 expand_more(1) | 23:00 | Scheduled | |
Paris (ORY) | Iberia | IB5078 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Helvetic Airways | LX1683 | 06:05 | Scheduled | |
Paris (CDG) | Air France | AF1267 expand_more(6) | 06:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1698 | 06:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8565 | 06:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35159 | 06:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3807 | 06:30 | Scheduled | |
Paris (CDG) | KLM | KL2125 | 06:30 | Scheduled | |
Paris (CDG) | WestJet | WS5174 | 06:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1650 expand_more(3) | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35577 | 06:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1676 expand_more(15) | 06:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3198 | 06:35 | Scheduled | |
Rome (FCO) | Air France | AF9829 | 06:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7335 | 06:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1670 | 06:35 | Scheduled | |
Rome (FCO) | China Airlines | CI9254 | 06:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6685 | 06:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2910 | 06:35 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8242 | 06:35 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2221 | 06:35 | Scheduled | |
Rome (FCO) | MEA | ME4276 | 06:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9178 | 06:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7265 | 06:35 | Scheduled | |
Rome (FCO) | Tarom | RO9684 | 06:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9269 | 06:35 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(4) | 06:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7375 | 06:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9497 | 06:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9693 | 06:40 | Scheduled | |
Madrid (MAD) | Vueling | VY1500 expand_more(3) | 06:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8874 | 06:50 | Scheduled | |
Madrid (MAD) | Iberia | IB5155 | 06:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5515 | 06:50 | Scheduled | |
Paris (ORY) | Vueling | VY1502 expand_more(1) | 07:35 | Scheduled | |
Paris (ORY) | Iberia | IB5075 | 07:35 | Scheduled | |
London (LGW) | Vueling | VY6204 expand_more(2) | 07:40 | Scheduled | |
London (LGW) | British Airways | BA8058 | 07:40 | Scheduled | |
London (LGW) | Iberia | IB5558 | 07:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 07:50 | Scheduled | |
Munich (MUC) | Air Canada | AC7347 | 07:50 | Scheduled | |
Munich (MUC) | Air China | CA6452 | 07:50 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6852 | 07:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH9443 | 07:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9696 | 07:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6002 expand_more(4) | 09:10 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8868 | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5510 | 09:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5828 | 09:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3674 | 09:10 | Scheduled | |
Cagliari (CAG) | Volotea | V71333 | 09:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9831 | 09:25 | Scheduled | |
Paris (CDG) | Air France | AF1067 expand_more(4) | 10:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8563 | 10:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35246 | 10:00 | Scheduled | |
Paris (CDG) | KLM | KL2127 | 10:00 | Scheduled | |
Paris (CDG) | WestJet | WS5173 | 10:00 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1679 expand_more(2) | 10:00 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6602 | 10:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9780 | 10:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(3) | 10:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7377 | 10:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6478 | 10:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6911 | 10:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS532 | 11:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1652 expand_more(3) | 11:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1822 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9508 | 11:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1640 | 11:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3140 | 11:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1678 expand_more(15) | 11:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8236 | 11:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5918 | 11:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3200 | 11:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7194 | 11:35 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6679 | 11:35 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4456 | 11:35 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7365 | 11:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2911 | 11:35 | Scheduled | |
Rome (FCO) | Korean Air | KE5592 | 11:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9177 | 11:35 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3573 | 11:35 | Scheduled | |
Rome (FCO) | Saudia | SV6222 | 11:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7267 | 11:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9404 | 11:35 | Scheduled | |
Lisbon (LIS) | TAP Express | TP875 expand_more(2) | 11:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48959 | 11:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7313 | 11:50 | Scheduled | |
Paris (CDG) | Air France | AF1367 expand_more(4) | 12:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8367 | 12:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8369 | 12:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3929 | 12:00 | Scheduled | |
Paris (CDG) | KLM | KL2129 | 12:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9509 | 12:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1642 | 12:10 | Scheduled | |
London (LHR) | British Airways | BA525 | 12:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK2962 | 12:20 | Scheduled | |
London (LCY) | British Airways | BA8472 | 12:30 | Scheduled | |
Madrid (MAD) | Vueling | VY1498 expand_more(3) | 12:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8876 | 12:35 | Scheduled | |
Madrid (MAD) | Iberia | IB5153 | 12:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5514 | 12:35 | Scheduled | |
Amsterdam (AMS) | Vueling | VY6814 expand_more(3) | 13:00 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5644 | 13:00 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3668 | 13:00 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3597 | 13:00 | Scheduled | |
Stockholm (ARN) | MHS Aviation | ELG321 | 13:00 | Scheduled | |
Bilbao (BIO) | Volotea | V73557 | 13:25 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 13:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9439 | 13:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9697 | 13:35 | Scheduled | |
Milan (MXP) | Silesia Air | SUA750 | 13:35 | Scheduled | |
London (LGW) | Vueling | VY6206 expand_more(2) | 14:05 | Scheduled | |
London (LGW) | British Airways | BA8060 | 14:05 | Scheduled | |
London (LGW) | Iberia | IB5560 | 14:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY6028 expand_more(4) | 14:10 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8879 | 14:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5527 | 14:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3676 | 14:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3635 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(4) | 14:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6468 | 14:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6881 | 14:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9499 | 14:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9694 | 14:40 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1675 | 14:50 | Scheduled | |
London (LCY) | British Airways | BA3280 | 15:10 | Scheduled | |
Paris (CDG) | Air France | AF1567 expand_more(4) | 15:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8567 | 15:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35171 | 15:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3932 | 15:20 | Scheduled | |
Paris (CDG) | KLM | KL2133 | 15:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1682 expand_more(11) | 15:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7313 | 15:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8232 | 15:20 | Scheduled | |
Rome (FCO) | Air France | AF9809 | 15:20 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4441 | 15:20 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5303 | 15:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2912 | 15:20 | Scheduled | |
Rome (FCO) | Korean Air | KE5594 | 15:20 | Scheduled | |
Rome (FCO) | Luxair | LG1394 | 15:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9153 | 15:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7293 | 15:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9407 | 15:20 | Scheduled | |
