Destinations with connections to Florence Airport (FLR)
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Florence Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY6001 expand_more(3) | 08:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8866 | 08:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5498 | 08:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8125 | 08:25 | Scheduled | |
Olbia (OLB) | Volotea | V71429 | 08:55 | Scheduled | |
Paris (CDG) | Air France | AF1066 expand_more(3) | 09:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8066 | 09:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8335 | 09:00 | Scheduled | |
Paris (CDG) | KLM | KL2124 | 09:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8192 expand_more(4) | 09:05 | Scheduled | |
Munich (MUC) | Air China | CA6455 | 09:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6851 | 09:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7451 | 09:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9436 | 09:05 | Scheduled | |
Ibiza (IBZ) | VistaJet | VJT467 | 09:31 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(4) | 09:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7356 | 09:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6475 | 09:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7401 | 09:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6910 | 09:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1678 expand_more(2) | 09:45 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6603 | 09:45 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7193 | 09:45 | Scheduled | |
Elba Island (EBA) | Polar Airlines | PI11 | 09:55 | Scheduled | |
London (LCY) | British Airways | BA8471 | 10:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS531 expand_more(2) | 10:15 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5227 | 10:15 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7561 | 10:15 | Scheduled | |
Elba Island (EBA) | Flexflight | W25251 | 10:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1675 expand_more(13) | 10:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:35 | Scheduled | |
Rome (FCO) | Air France | AF9814 | 10:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7119 | 10:35 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6637 | 10:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1654 | 10:35 | Scheduled | |
Rome (FCO) | China Airlines | CI9255 | 10:35 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7353 | 10:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6684 | 10:35 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4039 | 10:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2908 | 10:35 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2238 | 10:35 | Scheduled | |
Rome (FCO) | Luxair | LG1313 | 10:35 | Scheduled | |
Rome (FCO) | Saudia | SV6280 | 10:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1651 expand_more(1) | 10:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK2961 | 10:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 10:45 | Scheduled | |
Brussels (BRU) | United Airlines | UA9925 | 10:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP874 expand_more(2) | 11:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48958 | 11:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7308 | 11:00 | Scheduled | |
Zurich (ZRH) | VistaJet | VJT480 | 11:26 | Scheduled | |
Amsterdam (AMS) | KLM | KL1653 expand_more(2) | 11:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9376 | 11:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1643 | 11:30 | Scheduled | |
London (LHR) | British Airways | BA524 | 11:30 | Scheduled | |
Paris (CDG) | Air France | AF1466 expand_more(4) | 11:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1639 | 11:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8451 | 11:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8307 | 11:50 | Scheduled | |
Paris (CDG) | KLM | KL2266 | 11:50 | Scheduled | |
Paris (ORY) | Vueling | VY1503 expand_more(1) | 11:50 | Scheduled | |
Paris (ORY) | Iberia | IB5017 | 11:50 | Scheduled | |
Madrid (MAD) | Vueling | VY1495 expand_more(2) | 12:10 | Scheduled | |
Madrid (MAD) | Iberia | IB5327 | 12:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8152 | 12:10 | Scheduled | |
London (LGW) | Vueling | VY6205 expand_more(1) | 12:20 | Scheduled | |
London (LGW) | British Airways | BA8079 | 12:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6003 expand_more(5) | 12:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8867 | 12:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5500 | 12:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5771 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8126 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3702 | 12:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8194 expand_more(6) | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC7346 | 12:55 | Scheduled | |
Munich (MUC) | Air China | CA6477 | 12:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7445 | 12:55 | Scheduled | |
Munich (MUC) | LOT | LO5121 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH9438 | 12:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9695 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8856 expand_more(4) | 13:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7354 | 13:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7399 | 13:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO5117 | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5686 | 13:00 | Scheduled | |
Catania (CTA) | Volotea | V71704 | 13:10 | Scheduled | |
Brussels (BRU) | Vueling | VY6815 | 13:35 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1674 expand_more(2) | 14:05 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7195 | 14:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9779 | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(5) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7368 | 14:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6878 | 14:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7407 | 14:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9496 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9692 | 14:05 | Scheduled | |
Paris (CDG) | Air France | AF1566 expand_more(5) | 14:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8607 | 14:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35164 | 14:25 | Scheduled | |
Paris (CDG) | KLM | KL2130 | 14:25 | Scheduled | |
Paris (CDG) | WestJet | WS5040 | 14:25 | Scheduled | |
Paris (CDG) | WestJet | WS5055 | 14:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1677 expand_more(12) | 14:45 | Scheduled | |
Rome (FCO) | Air Baltic | BT5541 | 14:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3109 | 14:45 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6636 | 14:45 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4047 | 14:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2901 | 14:45 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8241 | 14:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5092 | 14:45 | Scheduled | |
Rome (FCO) | Luxair | LG1254 | 14:45 | Scheduled | |
Rome (FCO) | MEA | ME4277 | 14:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9137 | 14:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7135 | 14:45 | Scheduled | |
Rome (FCO) | Tarom | RO9685 | 14:45 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8190 expand_more(2) | 14:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7453 | 14:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH5688 | 14:55 | Scheduled | |
Elba Island (EBA) | Flexflight | W25253 | 15:20 | Scheduled | |
London (LCY) | British Airways | BA7019 | 15:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1655 expand_more(3) | 16:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1821 | 16:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9583 | 16:40 | Scheduled | |
Amsterdam (AMS) | WestJet | WS5216 | 16:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8196 expand_more(3) | 16:50 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7447 | 16:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH9440 | 16:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9711 | 16:50 | Scheduled | |
Paris (ORY) | Vueling | VY1501 expand_more(1) | 17:00 | Scheduled | |
Paris (ORY) | Iberia | IB5015 | 17:00 | Scheduled | |
Cagliari (CAG) | Volotea | V71332 | 17:10 | Scheduled | |
Paris (CDG) | Air France | AF1666 expand_more(4) | 17:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8483 | 17:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35130 | 17:20 | Scheduled | |
Paris (CDG) | KLM | KL2128 | 17:20 | Scheduled | |
Paris (CDG) | WestJet | WS5135 | 17:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3674 expand_more(1) | 17:40 | Scheduled | |
Athens (ATH) | Volotea | V75116 | 17:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS535 expand_more(1) | 17:45 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7559 | 17:45 | Scheduled | |
Madrid (MAD) | Vueling | VY1497 expand_more(3) | 18:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8875 | 18:10 | Scheduled | |
Madrid (MAD) | Iberia | IB5329 | 18:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8153 | 18:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1679 expand_more(16) | 18:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7260 | 18:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8233 | 18:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5539 | 18:15 | Scheduled | |
Rome (FCO) | Air France | AF9778 | 18:15 | Scheduled | |
Rome (FCO) | Emirates | EK4211 | 18:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2973 | 18:15 | Scheduled | |
Rome (FCO) | Icelandair | FI6706 | 18:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6291 | 18:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5094 | 18:15 | Scheduled | |
Rome (FCO) | MEA | ME4297 | 18:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9180 | 18:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3556 | 18:15 | Scheduled | |
Rome (FCO) | Saudia | SV6221 | 18:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7264 | 18:15 | Scheduled | |
Rome (FCO) | Tarom | RO9589 | 18:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8219 | 18:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(2) | 18:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7403 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9498 | 18:15 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1680 expand_more(1) | 18:25 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7197 | 18:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP876 expand_more(2) | 18:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48960 | 18:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7317 | 18:30 | Scheduled | |
London (LGW) | Vueling | VY6207 | 18:40 | Scheduled | |
Edinburgh (EDI) | British Airways | BA2345 | 18:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1657 expand_more(4) | 19:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9163 | 19:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35523 | 19:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1645 | 19:00 | Scheduled | |
Amsterdam (AMS) | WestJet | WS5217 | 19:00 | Scheduled | |
Paris (CDG) | Air France | AF1766 expand_more(4) | 19:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8566 | 19:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35172 | 19:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3840 | 19:35 | Scheduled | |
Paris (CDG) | KLM | KL2132 | 19:35 | Scheduled | |
Bergen (BGO) | Wideroe | WF1600 | 20:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8198 expand_more(2) | 20:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7449 | 20:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH9442 | 20:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK2963 | 20:25 | Scheduled | |
London (LHR) | British Airways | BA520 | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 22:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1823 | 22:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1647 | 22:30 | Scheduled | |
Bilbao (BIO) | Volotea | V73556 | 22:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1681 expand_more(20) | 22:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7258 | 22:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM8235 | 22:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3209 | 22:40 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7336 | 22:40 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6678 | 22:40 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6635 | 22:40 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4159 | 22:40 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1655 | 22:40 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4440 | 22:40 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5332 | 22:40 | Scheduled | |
Rome (FCO) | Emirates | EK4213 | 22:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2909 | 22:40 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2220 | 22:40 | Scheduled | |
Rome (FCO) | LOT | LO4025 | 22:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5096 | 22:40 | Scheduled | |
Rome (FCO) | Luxair | LG1311 | 22:40 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9176 | 22:40 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3570 | 22:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7266 | 22:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8221 | 22:40 | Scheduled | |
Paris (CDG) | Air France | AF1266 expand_more(2) | 22:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1697 | 22:45 | Scheduled | |
Paris (CDG) | KLM | KL2134 | 22:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8860 expand_more(5) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6467 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6880 | 22:45 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7405 | 22:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO5119 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9500 | 22:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY6005 expand_more(4) | 22:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8869 | 22:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5502 | 22:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5774 | 22:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8127 | 22:55 | Scheduled | |
London (LGW) | Vueling | VY6209 expand_more(1) | 23:05 | Scheduled | |
London (LGW) | British Airways | BA8083 | 23:05 | Scheduled | |
Catania (CTA) | Vueling | VY6865 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Olbia (OLB) | Volotea | V71428 | 06:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1676 expand_more(24) | 06:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:25 | Scheduled | |
Rome (FCO) | Air Baltic | BT5535 | 06:25 | Scheduled | |
Rome (FCO) | Air Europa | UX3198 | 06:25 | Scheduled | |
Rome (FCO) | Air France | AF9829 | 06:25 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7335 | 06:25 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6636 | 06:25 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4156 | 06:25 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1670 | 06:25 | Scheduled | |
Rome (FCO) | China Airlines | CI9254 | 06:25 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7365 | 06:25 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6685 | 06:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2910 | 06:25 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8242 | 06:25 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2221 | 06:25 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6282 | 06:25 | Scheduled | |
Rome (FCO) | LOT | LO4040 | 06:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH5095 | 06:25 | Scheduled | |
Rome (FCO) | Luxair | LG1314 | 06:25 | Scheduled | |
Rome (FCO) | MEA | ME4276 | 06:25 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9178 | 06:25 | Scheduled | |
Rome (FCO) | Saudia | SV6713 | 06:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7265 | 06:25 | Scheduled | |
Rome (FCO) | Tarom | RO9684 | 06:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8222 | 06:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1650 expand_more(4) | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35577 | 06:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:30 | Scheduled | |
Amsterdam (AMS) | WestJet | WS5251 | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(6) | 06:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7375 | 06:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7410 | 06:40 | Scheduled | |
Frankfurt (FRA) | LOT | LO5118 | 06:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9497 | 06:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9693 | 06:40 | Scheduled | |
Madrid (MAD) | Vueling | VY1494 expand_more(2) | 06:50 | Scheduled | |
Madrid (MAD) | Iberia | IB5326 | 06:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8119 | 06:50 | Scheduled | |
London (LGW) | Vueling | VY6204 expand_more(1) | 06:55 | Scheduled | |
London (LGW) | British Airways | BA8078 | 06:55 | Scheduled | |
Paris (CDG) | Air France | AF1267 expand_more(5) | 07:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8565 | 07:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35159 | 07:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3807 | 07:00 | Scheduled | |
Paris (CDG) | KLM | KL2125 | 07:00 | Scheduled | |
Paris (CDG) | WestJet | WS5174 | 07:00 | Scheduled | |
London (LHR) | British Airways | BA521 | 07:10 | Scheduled | |
Paris (ORY) | Vueling | VY1502 expand_more(1) | 07:30 | Scheduled | |
Paris (ORY) | Iberia | IB5016 | 07:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 08:15 | Scheduled | |
Munich (MUC) | Air Canada | AC7347 | 08:15 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6852 | 08:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7424 | 08:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH9443 | 08:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9696 | 08:15 | Scheduled | |
Brussels (BRU) | Vueling | VY6814 | 09:10 | Scheduled | |
Catania (CTA) | Volotea | V71705 | 09:25 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8193 expand_more(4) | 09:45 | Scheduled | |
Munich (MUC) | Air China | CA6452 | 09:45 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7426 | 09:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH9437 | 09:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9697 | 09:45 | Scheduled | |
Paris (CDG) | Air France | AF1067 expand_more(4) | 09:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1698 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8563 | 09:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35246 | 09:55 | Scheduled | |
Paris (CDG) | KLM | KL2127 | 09:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(3) | 10:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6478 | 10:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7412 | 10:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6911 | 10:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX1679 expand_more(3) | 10:30 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6602 | 10:30 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7194 | 10:30 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9780 | 10:30 | Scheduled | |
Elba (EBA) | Flexflight | W25252 | 10:50 | Scheduled | |
Elba (EBA) | Polar Airlines | PI12 | 10:50 | Scheduled | |
London (LCY) | British Airways | BA8472 | 10:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS532 expand_more(1) | 11:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7560 | 11:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1678 expand_more(21) | 11:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8236 | 11:20 | Scheduled | |
Rome (FCO) | Air Baltic | BT5918 | 11:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3200 | 11:20 | Scheduled | |
Rome (FCO) | Air France | AF9763 | 11:20 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7194 | 11:20 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6679 | 11:20 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1741 | 11:20 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4456 | 11:20 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5335 | 11:20 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6664 | 11:20 | Scheduled | |
Rome (FCO) | Emirates | EK4210 | 11:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2911 | 11:20 | Scheduled | |
Rome (FCO) | Icelandair | FI6713 | 11:20 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6250 | 11:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5103 | 11:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9177 | 11:20 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3573 | 11:20 | Scheduled | |
Rome (FCO) | Saudia | SV6222 | 11:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7267 | 11:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8224 | 11:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1652 expand_more(3) | 11:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1822 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 11:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1640 | 11:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK2962 | 11:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3140 | 11:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP875 expand_more(2) | 11:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48959 | 11:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7313 | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:10 | Scheduled | |
