Air France at Florence Airport - FLR
Which locations does Air France fly to and from Florence Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 70 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 1 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 35 | View Flights |
Weekly Scheduled Flights To Florence Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Florence Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best hire car deals?
Find the best vehicle rental at FLR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!