Florence Airport Departures (FLR)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(4) | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7375 | 06:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9497 | 06:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9693 | 06:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1676 expand_more(20) | 06:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3198 | 06:35 | Scheduled | |
Rome (FCO) | Air France | AF9829 | 06:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7335 | 06:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1670 | 06:35 | Scheduled | |
Rome (FCO) | China Airlines | CI9254 | 06:35 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7365 | 06:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6685 | 06:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2910 | 06:35 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8242 | 06:35 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2221 | 06:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6282 | 06:35 | Scheduled | |
Rome (FCO) | Luxair | LG1314 | 06:35 | Scheduled | |
Rome (FCO) | MEA | ME4276 | 06:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9178 | 06:35 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3563 | 06:35 | Scheduled | |
Rome (FCO) | Saudia | SV6713 | 06:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7265 | 06:35 | Scheduled | |
Rome (FCO) | Tarom | RO9684 | 06:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9269 | 06:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 06:40 | Scheduled | |
Munich (MUC) | Air Canada | AC7347 | 06:40 | Scheduled | |
Munich (MUC) | Air China | CA6452 | 06:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6852 | 06:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9443 | 06:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9696 | 06:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1650 expand_more(3) | 06:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35577 | 06:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:40 | Scheduled | |
Paris (CDG) | Air France | AF1267 expand_more(6) | 06:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1698 | 06:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8565 | 06:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35159 | 06:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3807 | 06:50 | Scheduled | |
Paris (CDG) | KLM | KL2125 | 06:50 | Scheduled | |
Paris (CDG) | WestJet | WS5174 | 06:50 | Scheduled | |
Madrid (MAD) | Vueling | VY1500 expand_more(3) | 06:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8874 | 06:55 | Scheduled | |
Madrid (MAD) | Iberia | IB5002 | 06:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5515 | 06:55 | Scheduled | |
Paris (ORY) | Vueling | VY1502 expand_more(1) | 07:10 | Scheduled | |
Paris (ORY) | Iberia | IB5280 | 07:10 | Scheduled | |
Albacete (ABC) | Italy - Air Force | IAM1493 | 07:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6009 expand_more(4) | 07:50 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8873 | 07:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5850 | 07:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5817 | 07:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3644 | 07:50 | Scheduled | |
Bordeaux (BOD) | Volotea | V72467 | 09:00 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1679 | 09:35 | Scheduled | |
Paris (CDG) | Air France | AF1067 expand_more(5) | 10:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8563 | 10:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35246 | 10:00 | Scheduled | |
Paris (CDG) | KLM | KL2127 | 10:00 | Scheduled | |
Paris (CDG) | WestJet | WS5173 | 10:00 | Scheduled | |
Paris (CDG) | WestJet | WS5170 | 10:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(2) | 10:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6478 | 10:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6911 | 10:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Florence Airport for huge savings.
Flight Departures at Florence Airport
Located just 4 km distance from the beautiful city of Florence in Italy's Tuscany region, Florence Airport offers passengers a wide range of flight routes across the world. Airlines operating out of Florence Airport include Alitalia, Italy's flagship carrier, and international airlines like Vueling, Qatar, Delta, KLM, British Airways, Austrian Airlines, Brussels Airlines and TAP Portugal. Florence Airport links Italy with cities like Amsterdam, Brussels, Bucharest, Frankfurt, Munich, Madrid, Paris, London, Lisbon, Rome, Barcelona, Catania, Palermo and Zurich.
A single terminal building handles check-in and provides departure gates. There is also a VIP departures lounge, where passengers can relax prior to their flight. The VIP departures lounge contains a self-service bar and offers passengers free access to WiFi services. Newspapers and magazines are available too, in Italian, English, French, German and Spanish, and guests of the departure lounge can enjoy SKY TV while they wait. For visitors without their own mobile device there is a workstation with Internet access.
To enter the VIP departures lounge, guests must produce a valid boarding pass valid for this service. Members of an accredited program, such as Lounge Pass, Diners Club International, Dragon Pass, GIS, LoungeKey or Priority Pass can also gain access. Passengers without such accredited membership may purchase a one-off ticket for the VIP lounge from the Alisud Ticket Office, and from the Giunti al Punto bookshop located after security.
Passengers in search of refreshments or a meal will find a restaurant on the first floor and a wine bar in the gates area on the ground floor that serves tasty snacks and Italian classic dishes.
The first floor also offers the chance for last minute shopping in the Commercial Gallery, where Duty Free shopping is available to passengers with a boarding pass. There are several boutiques selling the latest fashion, accessories, sun glasses and jewelry, all well-known international brands. Shops selling perfumes and cosmetics are also located on the first floor.
Travelers in need of travel literature will find a bookstore on the ground floor. The Giunti al Punto bookstore also stocks stamps, sells bus tickets, offers telephone recharges, and travel items such as plugs. The store also acts as a newsagent, selling newspapers, guide books, maps and magazines.
The Mini Mall on the first floor is accessible to all travelers, not just departure passengers. The Mini Mall has children's and men's clothing stores, gift stores and outlets selling Italian specialities, where travelers can purchase “reminders” of a wonderful time in Italy.
The check-in area is situated on the first floor, where currency exchange desks and tax refund offices are also located.
Getting to Florence Airport
Since spring 2019, a tram service connects Florence Airport with the city of Florence. A ticket valid for 90 minutes costs just 1.50 euro for a single journey. Travel time is 20 minutes, and the service runs every 30 minutes. Services operate between 05.06 hours in the morning and 23.59 hours at night; for timetable and tickets, please visit www.gestramvia.com.
The BusItalia Volain Bus service runs seven days a week, leaving Florence every 30 minutes. The bus takes ca. 20 minutes to arrive at the airport. A single trip costs 6.00 euros. The BusItalia bus station is located near the Florence SMN Railway Station, at Via Santa Caterina da Siena number 17. The bus stop is within a short walk of the terminal, dropping passengers off at the long-term car park P2.
Various companies offer chauffeur-driven limousine services for airport transfers and Radiotaxi provides private taxi transfers for around 22.00 to 25.00 euros per single journey. Each item of luggage is charged extra at 1.00 euro each.
Car rental companies like Avis, Budget, Europcar, Hertz, Locauto, Maggiore or Sixt have their own car rental area in Florence Airport from where a free shuttle bus takes passengers back to the terminal, once they have dropped off their keys and rental vehicle.
Parking at Florence Airport
Two car parks are located just in front of the terminal. P1 is for short-term parking at Florence Airport. The first 10 minutes for drop-off of passengers are free, the first 30 minutes cost 3.00 euros.
P2 is for long-term parking. Here the first 15 minutes are free of charge. Parking for 4 hours to 24 hours costs 24.00 euros.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!The Last Quarter of 2023 Marks a 31.29% Surge in Passenger Traffic, Numbers Surpassed Florence Airport Q4 2019 Pre-Pandemic Levels