Destinations with connections to Florence Airport (FLR)
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Florence Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6001 expand_more(2) | 08:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5498 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5417 | 08:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU466 | 08:40 | Scheduled | |
| Paris (CDG) | Air France | AF1066 expand_more(4) | 08:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5932 | 08:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8066 | 08:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8335 | 08:55 | Scheduled | |
| Paris (CDG) | KLM | KL2124 | 08:55 | Scheduled | |
| Elba Island (EBA) | Polar Airlines | PI301 | 08:55 | Scheduled | |
| Elba Island (EBA) | Flexflight | W25257 | 08:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK1915 | 09:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8192 expand_more(3) | 09:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6851 | 09:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7451 | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9436 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(3) | 09:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7356 | 09:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7401 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6910 | 09:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1678 expand_more(2) | 10:00 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6603 | 10:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7193 | 10:00 | Scheduled | |
| Prague (PRG) | Volotea | V71449 | 10:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2384 | 10:10 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28602 | 10:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1675 expand_more(11) | 10:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:35 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7119 | 10:35 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6637 | 10:35 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1654 | 10:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4039 | 10:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2908 | 10:35 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8241 | 10:35 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2238 | 10:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6280 | 10:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3452 | 10:35 | Scheduled | |
| Rome (FCO) | United Airlines | UA7740 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1651 expand_more(1) | 10:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP874 expand_more(2) | 10:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48958 | 10:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7308 | 10:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 11:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9925 | 11:00 | Scheduled | |
| NIce (NCE) | Air Corsica | XK712 expand_more(1) | 11:00 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ7953 | 11:00 | Scheduled | |
| Paris (ORY) | Vueling | VY1503 expand_more(1) | 11:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5017 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF1366 expand_more(7) | 11:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6158 | 11:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8366 | 11:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1695 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8593 | 11:30 | Scheduled | |
| Paris (CDG) | GOL | G35156 | 11:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3836 | 11:30 | Scheduled | |
| Paris (CDG) | KLM | KL2126 | 11:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2961 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA520 expand_more(2) | 11:30 | Scheduled | |
| London (LHR) | American Airlines | AA7021 | 11:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR9751 | 11:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1653 expand_more(3) | 12:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1821 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9376 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1643 | 12:00 | Scheduled | |
| London (LCY) | British Airways | BA8471 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF1466 expand_more(3) | 12:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6159 | 12:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8483 | 12:10 | Scheduled | |
| Paris (CDG) | KLM | KL2266 | 12:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY1495 expand_more(2) | 12:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8868 | 12:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB5327 | 12:10 | Scheduled | |
| London (LGW) | Vueling | VY6205 expand_more(2) | 12:25 | Scheduled | |
| London (LGW) | British Airways | BA8117 | 12:25 | Scheduled | |
| London (LGW) | Iberia | IB5058 | 12:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8194 expand_more(6) | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC7346 | 12:50 | Scheduled | |
| Munich (MUC) | Air China | CA6477 | 12:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7445 | 12:50 | Scheduled | |
| Munich (MUC) | LOT | LO5121 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9438 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9695 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(7) | 12:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7368 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6475 | 12:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6878 | 12:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7407 | 12:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5115 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9496 | 12:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9692 | 12:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6003 expand_more(4) | 13:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5500 | 13:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 13:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5421 | 13:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 13:15 | Scheduled | |
| Lyon (LYS) | Volotea | V72716 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8856 expand_more(3) | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7354 | 14:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7399 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5686 | 14:00 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS535 expand_more(2) | 14:05 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5227 | 14:05 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7559 | 14:05 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1674 expand_more(2) | 14:10 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7195 | 14:10 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9779 | 14:10 | Scheduled | |
| Paris (CDG) | Air France | AF1566 expand_more(5) | 14:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6117 | 14:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8607 | 14:25 | Scheduled | |
| Paris (CDG) | GOL | G35164 | 14:25 | Scheduled | |
| Paris (CDG) | KLM | KL2130 | 14:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5043 | 14:25 | Scheduled | |
| London (LCY) | British Airways | BA3279 | 14:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1677 expand_more(11) | 14:45 | Scheduled | |
| Rome (FCO) | Air Canada | AC9898 | 14:45 | Scheduled | |
| Rome (FCO) | Air Europa | UX3109 | 14:45 | Scheduled | |
| Rome (FCO) | Air France | AF9744 | 14:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4021 | 14:45 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4047 | 14:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2901 | 14:45 | Scheduled | |
| Rome (FCO) | LOT | LO4026 | 14:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5092 | 14:45 | Scheduled | |
| Rome (FCO) | Luxair | LG1254 | 14:45 | Scheduled | |
| Rome (FCO) | Swiss | LX3490 | 14:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7135 | 14:45 | Scheduled | |
| Luton (LTN) | VistaJet | H5313 | 16:22 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8196 expand_more(3) | 16:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7447 | 16:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9440 | 16:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9711 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1655 expand_more(2) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9583 | 16:50 | Scheduled | |
| Amsterdam (AMS) | WestJet | WS5216 | 16:50 | Scheduled | |
| Paris (ORY) | Vueling | VY1501 expand_more(1) | 17:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5015 | 17:00 | Scheduled | |
| Catania (CTA) | Vueling | VY6865 | 17:05 | Scheduled | |
| Paris (CDG) | Air France | AF1666 expand_more(5) | 17:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6118 | 17:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8566 | 17:15 | Scheduled | |
| Paris (CDG) | GOL | G35130 | 17:15 | Scheduled | |
| Paris (CDG) | KLM | KL2128 | 17:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5135 | 17:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY1497 expand_more(3) | 17:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8865 | 17:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB5329 | 17:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8153 | 17:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP876 expand_more(2) | 18:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48960 | 18:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7317 | 18:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6005 expand_more(4) | 18:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5502 | 18:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 18:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5425 | 18:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 18:05 | Scheduled | |
| Palermo (PMO) | Volotea | V71408 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(3) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7358 | 18:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7403 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9498 | 18:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1680 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7197 | 18:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1657 expand_more(3) | 19:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 19:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35523 | 19:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1645 | 19:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2963 | 19:05 | Scheduled | |
| Paris (CDG) | Air France | AF1766 expand_more(6) | 19:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5922 | 19:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8320 | 19:40 | Scheduled | |
| Paris (CDG) | GOL | G35172 | 19:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3840 | 19:40 | Scheduled | |
| Paris (CDG) | KLM | KL2132 | 19:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5062 | 19:40 | Scheduled | |
| Nantes (NTE) | Volotea | V72024 | 20:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8198 expand_more(2) | 20:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7449 | 20:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9442 | 20:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6029 expand_more(4) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5511 | 21:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5776 | 21:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5444 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3547 | 21:20 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS539 expand_more(1) | 22:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7565 | 22:15 | Scheduled | |
| London (LHR) | British Airways | BA522 expand_more(3) | 22:20 | Scheduled | |
| London (LHR) | American Airlines | AA7065 | 22:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7157 | 22:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9732 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 22:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1823 | 22:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1647 | 22:30 | Scheduled | |
| Catania (CTA) | Volotea | V71704 | 22:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1682 expand_more(1) | 22:35 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7199 | 22:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1681 expand_more(15) | 22:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7258 | 22:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3209 | 22:40 | Scheduled | |
| Rome (FCO) | Air France | AF9782 | 22:40 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6678 | 22:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6635 | 22:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4159 | 22:40 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5332 | 22:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4213 | 22:40 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2220 | 22:40 | Scheduled | |
| Rome (FCO) | LOT | LO4025 | 22:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5096 | 22:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1311 | 22:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3456 | 22:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7266 | 22:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8221 | 22:40 | Scheduled | |
| Paris (CDG) | Air France | AF1266 expand_more(3) | 22:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5933 | 22:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1697 | 22:45 | Scheduled | |
| Paris (CDG) | KLM | KL2134 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8860 expand_more(5) | 22:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6467 | 22:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6880 | 22:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7405 | 22:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5119 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9500 | 22:50 | Scheduled | |
| Paris (ORY) | Vueling | VY1505 expand_more(1) | 23:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5019 | 23:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY1499 | 23:05 | Scheduled | |
| London (LGW) | Vueling | VY6209 expand_more(2) | 23:10 | Scheduled | |
| London (LGW) | British Airways | BA8121 | 23:10 | Scheduled | |
| London (LGW) | Iberia | IB5085 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Volotea | V71448 | 06:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1676 expand_more(20) | 06:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:25 | Scheduled | |
| Rome (FCO) | Air Canada | AC9906 | 06:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3198 | 06:25 | Scheduled | |
| Rome (FCO) | Air France | AF9829 | 06:25 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7335 | 06:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6636 | 06:25 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4156 | 06:25 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1670 | 06:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2910 | 06:25 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8242 | 06:25 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2221 | 06:25 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6282 | 06:25 | Scheduled | |
| Rome (FCO) | LOT | LO4034 | 06:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5095 | 06:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1314 | 06:25 | Scheduled | |
| Rome (FCO) | Saudia | SV6713 | 06:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3457 | 06:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7265 | 06:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8222 | 06:25 | Scheduled | |
| Rome (FCO) | United Airlines | UA7755 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(6) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7375 | 06:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7410 | 06:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5118 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9497 | 06:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9693 | 06:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1650 expand_more(5) | 06:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1822 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9516 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35577 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:30 | Scheduled | |
| Amsterdam (AMS) | WestJet | WS5251 | 06:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1683 expand_more(1) | 06:30 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7200 | 06:30 | Scheduled | |
| Paris (CDG) | Air France | AF1267 expand_more(7) | 06:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5943 | 06:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1698 | 06:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8565 | 06:40 | Scheduled | |
| Paris (CDG) | GOL | G35159 | 06:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3807 | 06:40 | Scheduled | |
| Paris (CDG) | KLM | KL2125 | 06:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5174 | 06:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY1494 expand_more(3) | 06:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8867 | 06:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB5326 | 06:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8129 | 06:45 | Scheduled | |
| London (LGW) | Vueling | VY6204 expand_more(2) | 06:55 | Scheduled | |
| London (LGW) | British Airways | BA8116 | 06:55 | Scheduled | |
| London (LGW) | Iberia | IB5059 | 06:55 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS540 expand_more(2) | 07:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5226 | 07:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7562 | 07:00 | Scheduled | |
| Paris (ORY) | Vueling | VY1502 expand_more(1) | 07:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5016 | 07:00 | Scheduled | |
| London (LHR) | British Airways | BA523 expand_more(2) | 07:05 | Scheduled | |
| London (LHR) | American Airlines | AA7043 | 07:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9733 | 07:05 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 08:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC7347 | 08:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6852 | 08:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7424 | 08:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9443 | 08:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9696 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6002 expand_more(4) | 09:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5499 | 09:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5856 | 09:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5419 | 09:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8130 | 09:00 | Scheduled | |
| Newcastle (NCL) | VistaJet | VJT453 | 09:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU467 | 09:10 | Scheduled | |
| Paris (CDG) | Air France | AF1067 expand_more(6) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5942 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8563 | 09:50 | Scheduled | |
| Paris (CDG) | GOL | G35246 | 09:50 | Scheduled | |
| Paris (CDG) | KLM | KL2127 | 09:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5017 | 09:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5091 | 09:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8193 expand_more(4) | 09:50 | Scheduled | |
| Munich (MUC) | Air China | CA6452 | 09:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7426 | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9437 | 09:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9697 | 09:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK1916 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(3) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6478 | 10:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7412 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6911 | 10:10 | Scheduled | |
| Lyon (LYS) | Volotea | V72717 | 10:35 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1679 expand_more(3) | 10:45 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 10:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 10:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9780 | 10:45 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2385 | 11:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28603 | 11:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(14) | 11:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:20 | Scheduled | |
| Rome (FCO) | Air Europa | UX3200 | 11:20 | Scheduled | |
| Rome (FCO) | Air France | AF9763 | 11:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5918 | 11:20 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4210 | 11:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2911 | 11:20 | Scheduled | |
| Rome (FCO) | Icelandair | FI6713 | 11:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6250 | 11:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5103 | 11:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6222 | 11:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3459 | 11:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11:20 | Scheduled | |
