Destinations with connections to Florence Airport (FLR)
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Florence Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX1678 expand_more(1) | 08:50 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7193 | 08:50 | Scheduled | |
| Paris (CDG) | Air France | AF1066 expand_more(4) | 08:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5932 | 08:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8066 | 08:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8335 | 08:55 | Scheduled | |
| Paris (CDG) | KLM | KL2124 | 08:55 | Scheduled | |
| Elba Island (EBA) | Polar Airlines | PI11 | 09:10 | Scheduled | |
| Elba Island (EBA) | Flexflight | W25271 | 09:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6006 expand_more(4) | 09:15 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8871 | 09:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5182 | 09:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5426 | 09:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 09:15 | Scheduled | |
| Dubrovnik (DBV) | JetStream | JSF388 | 09:17 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(4) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7356 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6475 | 09:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7401 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6910 | 09:40 | Scheduled | |
| Catania (CTA) | Volotea | V71704 | 10:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1675 expand_more(15) | 10:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:50 | Scheduled | |
| Rome (FCO) | Air Canada | AC9897 | 10:50 | Scheduled | |
| Rome (FCO) | Air France | AF9814 | 10:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7119 | 10:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4021 | 10:50 | Scheduled | |
| Rome (FCO) | China Airlines | CI9255 | 10:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4039 | 10:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2908 | 10:50 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8241 | 10:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2238 | 10:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5098 | 10:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1313 | 10:50 | Scheduled | |
| Rome (FCO) | Saudia | SV6280 | 10:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3452 | 10:50 | Scheduled | |
| Rome (FCO) | United Airlines | UA7740 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA524 expand_more(2) | 10:50 | Scheduled | |
| London (LHR) | American Airlines | AA7021 | 10:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7157 | 10:50 | Scheduled | |
| Paris (ORY) | Vueling | VY1503 expand_more(1) | 10:55 | Scheduled | |
| Paris (ORY) | Iberia | IB5281 | 10:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 11:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9925 | 11:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2961 | 11:00 | Scheduled | |
| NIce (NCE) | Air Corsica | XK712 expand_more(1) | 11:10 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ7953 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1366 expand_more(7) | 11:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6158 | 11:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8366 | 11:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1695 | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8593 | 11:25 | Scheduled | |
| Paris (CDG) | GOL | G35156 | 11:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3836 | 11:25 | Scheduled | |
| Paris (CDG) | KLM | KL2126 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1653 expand_more(3) | 11:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1821 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9376 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1643 | 11:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY1495 expand_more(2) | 12:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8868 | 12:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB5701 | 12:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8194 expand_more(7) | 12:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC7346 | 12:35 | Scheduled | |
| Munich (MUC) | Air China | CA6455 | 12:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6851 | 12:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7445 | 12:35 | Scheduled | |
| Munich (MUC) | LOT | LO5121 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9438 | 12:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9695 | 12:35 | Scheduled | |
| London (LCY) | British Airways | BA8471 | 13:00 | Scheduled | |
| London (LGW) | Vueling | VY6205 expand_more(2) | 13:05 | 13:00 | Landed |
| London (LGW) | British Airways | BA8107 | 13:05 | 13:00 | Landed |
| London (LGW) | Iberia | IB5617 | 13:05 | 13:00 | Landed |
| Elba Island (EBA) | Small Fly | GDM13 | 13:23 | Scheduled | |
| Elba Island (EBA) | Polar Airlines | PI13 | 13:30 | Scheduled | |
| Elba Island (EBA) | Flexflight | W25273 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(6) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7368 | 13:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6878 | 13:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7407 | 13:35 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5115 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9496 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9692 | 13:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6008 expand_more(5) | 14:05 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8878 | 14:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5849 | 14:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5776 | 14:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5429 | 14:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 14:05 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1674 expand_more(3) | 14:10 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6603 | 14:10 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7195 | 14:10 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9779 | 14:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1677 expand_more(12) | 14:15 | Scheduled | |
| Rome (FCO) | Air Canada | AC9898 | 14:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3109 | 14:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5541 | 14:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6637 | 14:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4047 | 14:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2901 | 14:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6185 | 14:15 | Scheduled | |
| Rome (FCO) | LOT | LO4026 | 14:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5092 | 14:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1254 | 14:15 | Scheduled | |
| Rome (FCO) | MEA | ME4277 | 14:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7135 | 14:15 | Scheduled | |
| Palermo (PMO) | Volotea | V71408 | 14:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS535 expand_more(2) | 14:20 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5227 | 14:20 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7559 | 14:20 | Scheduled | |
| Paris (CDG) | Air France | AF1566 expand_more(3) | 14:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8607 | 14:25 | Scheduled | |
| Paris (CDG) | GOL | G35164 | 14:25 | Scheduled | |
| Paris (CDG) | KLM | KL2130 | 14:25 | Scheduled | |
| London (LCY) | British Airways | BA3279 | 14:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1655 expand_more(2) | 16:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9583 | 16:20 | Scheduled | |
| Amsterdam (AMS) | GOL | G35535 | 16:20 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8196 expand_more(3) | 16:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7447 | 16:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9440 | 16:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9711 | 16:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY1499 expand_more(2) | 16:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8877 | 16:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB5001 | 16:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1680 expand_more(1) | 18:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7197 | 18:05 | Scheduled | |
| London (LGW) | Vueling | VY6207 expand_more(2) | 18:05 | Scheduled | |
| London (LGW) | British Airways | BA8081 | 18:05 | Scheduled | |
| London (LGW) | Iberia | IB5661 | 18:05 | Scheduled | |
| Lyon (LYS) | Volotea | V72716 | 18:15 | Scheduled | |
| Paris (ORY) | Vueling | VY1507 expand_more(1) | 18:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5769 | 18:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1679 expand_more(13) | 18:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7260 | 18:25 | Scheduled | |
| Rome (FCO) | airBaltic | BT5539 | 18:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5334 | 18:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4211 | 18:25 | Scheduled | |
| Rome (FCO) | Icelandair | FI6706 | 18:25 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6291 | 18:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5094 | 18:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1219 | 18:25 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9180 | 18:25 | Scheduled | |
| Rome (FCO) | Saudia | SV6221 | 18:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3454 | 18:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7264 | 18:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8219 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(4) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7358 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6481 | 18:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7403 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9498 | 18:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP876 expand_more(2) | 18:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48960 | 18:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7317 | 18:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU468 | 19:45 | Scheduled | |
| Paris (CDG) | Air France | AF1766 expand_more(6) | 19:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5922 | 19:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8566 | 19:50 | Scheduled | |
| Paris (CDG) | GOL | G35172 | 19:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3840 | 19:50 | Scheduled | |
| Paris (CDG) | KLM | KL2132 | 19:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5136 | 19:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8198 expand_more(3) | 22:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7449 | 22:00 | Scheduled | |
| Munich (MUC) | LOT | LO5123 | 22:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9442 | 22:00 | Scheduled | |
| Prague (PRG) | Volotea | V71449 | 22:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1681 expand_more(21) | 22:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7258 | 22:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3209 | 22:40 | Scheduled | |
| Rome (FCO) | Air France | AF9782 | 22:40 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7336 | 22:40 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6678 | 22:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6635 | 22:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4159 | 22:40 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4440 | 22:40 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5332 | 22:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4213 | 22:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 22:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2909 | 22:40 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2220 | 22:40 | Scheduled | |
| Rome (FCO) | LOT | LO4025 | 22:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5096 | 22:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1311 | 22:40 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9176 | 22:40 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3570 | 22:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3456 | 22:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7266 | 22:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8221 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 22:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1823 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1647 | 22:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6004 expand_more(5) | 22:55 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8870 | 22:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5180 | 22:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5761 | 22:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5422 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3565 | 22:55 | Scheduled | |
| Paris (CDG) | Air France | AF1266 expand_more(4) | 22:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5933 | 22:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1697 | 22:55 | Scheduled | |
| Paris (CDG) | KLM | KL2134 | 22:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5133 | 22:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY1497 expand_more(3) | 23:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8875 | 23:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB5725 | 23:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8153 | 23:00 | Scheduled | |
| Paris (ORY) | Vueling | VY1505 expand_more(1) | 23:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5283 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(6) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7375 | 06:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7410 | 06:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5118 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9497 | 06:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9693 | 06:30 | Scheduled | |
| Catania (CTA) | Volotea | V71705 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1676 expand_more(22) | 06:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:35 | Scheduled | |
| Rome (FCO) | Air Canada | AC9906 | 06:35 | Scheduled | |
| Rome (FCO) | Air Europa | UX3198 | 06:35 | Scheduled | |
| Rome (FCO) | Air France | AF9829 | 06:35 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7335 | 06:35 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6636 | 06:35 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4156 | 06:35 | Scheduled | |
| Rome (FCO) | China Airlines | CI9254 | 06:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2910 | 06:35 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8242 | 06:35 | Scheduled | |
| Rome (FCO) | Icelandair | FI6711 | 06:35 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2221 | 06:35 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6282 | 06:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5095 | 06:35 | Scheduled | |
| Rome (FCO) | Luxair | LG1314 | 06:35 | Scheduled | |
| Rome (FCO) | MEA | ME4276 | 06:35 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3563 | 06:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6713 | 06:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3457 | 06:35 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7265 | 06:35 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8222 | 06:35 | Scheduled | |
| Rome (FCO) | United Airlines | UA7755 | 06:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1650 expand_more(4) | 06:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1822 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35577 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:40 | Scheduled | |
| Paris (ORY) | Vueling | VY1502 expand_more(1) | 06:45 | Scheduled | |
| Paris (ORY) | Iberia | IB5280 | 06:45 | Scheduled | |
| Paris (CDG) | Air France | AF1267 expand_more(7) | 06:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5943 | 06:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1698 | 06:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8565 | 06:50 | Scheduled | |
| Paris (CDG) | GOL | G35159 | 06:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3807 | 06:50 | Scheduled | |
| Paris (CDG) | KLM | KL2125 | 06:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5174 | 06:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY1494 expand_more(3) | 06:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8867 | 06:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB5512 | 06:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8119 | 06:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8191 expand_more(7) | 07:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC7347 | 07:10 | Scheduled | |
| Munich (MUC) | Air China | CA6452 | 07:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6852 | 07:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7424 | 07:10 | Scheduled | |
| Munich (MUC) | LOT | LO5122 | 07:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9443 | 07:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9696 | 07:10 | Scheduled | |
| London (LGW) | Vueling | VY6204 expand_more(2) | 07:50 | Scheduled | |
| London (LGW) | British Airways | BA8106 | 07:50 | Scheduled | |
| London (LGW) | Iberia | IB5272 | 07:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1679 expand_more(3) | 09:40 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 09:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 09:40 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9780 | 09:40 | Scheduled | |
| Elba (EBA) | Polar Airlines | PI12 | 09:40 | Scheduled | |
| Elba (EBA) | Flexflight | W25272 | 09:40 | Scheduled | |
| Paris (CDG) | Air France | AF1067 expand_more(6) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5942 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8563 | 09:50 | Scheduled | |
| Paris (CDG) | GOL | G35246 | 09:50 | Scheduled | |
| Paris (CDG) | KLM | KL2127 | 09:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5173 | 09:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5017 | 09:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6007 expand_more(4) | 09:50 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8879 | 09:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5183 | 09:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5428 | 09:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3653 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(3) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6478 | 10:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7412 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6911 | 10:20 | Scheduled | |
| Madrid (MAD) | JetStream | JSF388 | 10:30 | Scheduled | |
| Palermo (PMO) | Volotea | V71409 | 10:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY1498 expand_more(3) | 11:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8876 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB5000 | 11:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8121 | 11:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(18) | 11:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:35 | Scheduled | |
| Rome (FCO) | Air Europa | UX3200 | 11:35 | Scheduled | |
| Rome (FCO) | Air France | AF9763 | 11:35 | Scheduled | |
| Rome (FCO) | airBaltic | BT5918 | 11:35 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11:35 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4456 | 11:35 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5335 | 11:35 | Scheduled | |
| Rome (FCO) | Emirates | EK4210 | 11:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2911 | 11:35 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6250 | 11:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5103 | 11:35 | Scheduled | |
| Rome (FCO) | Luxair | LG1316 | 11:35 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9177 | 11:35 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3573 | 11:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6222 | 11:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3459 | 11:35 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11:35 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8224 | 11:35 | Scheduled | |
| London (LHR) | British Airways | BA525 expand_more(2) | 11:40 | Scheduled | |
| London (LHR) | American Airlines | AA7052 | 11:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7158 | 11:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2962 | 11:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3140 | 11:55 | Scheduled | |
| Nice (NCE) | Air Corsica | XK713 expand_more(1) | 12:00 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ7952 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF1367 expand_more(4) | 12:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8367 | 12:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8369 | 12:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3929 | 12:15 | Scheduled | |
| Paris (CDG) | KLM | KL2129 | 12:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9514 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1642 | 12:20 | Scheduled | |
| London (LGW) | Vueling | VY6206 expand_more(2) | 12:55 | Scheduled | |
| London (LGW) | British Airways | BA8080 | 12:55 | Scheduled | |
| London (LGW) | Iberia | IB5276 | 12:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 13:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7420 | 13:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9439 | 13:15 | Scheduled | |
