Florence Airport vertrektijden (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP875 expand_more(2) | 12:05 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48959 | 12:05 | Gepland | |
Lisbon (LIS) | Azul | AD7313 | 12:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9514 | 12:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1642 | 12:10 | Gepland | |
Paris (CDG) | Air France | AF1367 expand_more(4) | 12:15 | Gepland | |
Paris (CDG) | Air Austral | UU8367 | 12:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8369 | 12:15 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3929 | 12:15 | Gepland | |
Paris (CDG) | KLM | KL2129 | 12:15 | Gepland | |
Copenhagen (CPH) | SAS | SK2962 | 12:20 | Gepland | |
London (LGW) | Vueling | VY6206 expand_more(1) | 12:35 | Gepland | |
London (LGW) | British Airways | BA8080 | 12:35 | Gepland | |
London (LHR) | British Airways | BA525 | 12:40 | Gepland | |
Paris (CDG) | Air France | AF1467 expand_more(2) | 12:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8368 | 12:50 | Gepland | |
Paris (CDG) | KLM | KL2049 | 12:50 | Gepland | |
Catania (CTA) | Vueling | VY6864 | 12:55 | Gepland | |
London (LCY) | British Airways | BA8472 | 01:30 | Gepland | |
Madrid (MAD) | Atmospherica Aviation | PAV121 | 01:30 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 01:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ7420 | 01:35 | Gepland | |
Munich (MUC) | Lufthansa | LH9439 | 01:35 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8857 expand_more(3) | 01:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC7377 | 01:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7414 | 01:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5687 | 01:40 | Gepland | |
Barcelona (BCN) | Vueling | VY6004 expand_more(4) | 02:00 | Gepland | |
Barcelona (BCN) | American Airlines | AA8870 | 02:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5501 | 02:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8131 | 02:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5520 | 02:00 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(7) | 02:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC7373 | 02:45 | Gepland | |
Frankfurt (FRA) | Air China | CA6468 | 02:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6881 | 02:45 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7418 | 02:45 | Gepland | |
Frankfurt (FRA) | LOT | LO5116 | 02:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9499 | 02:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9694 | 02:45 | Gepland | |
Palermo (PMO) | Volotea | V71409 | 02:50 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1675 expand_more(1) | 02:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7196 | 02:55 | Gepland | |
London (LCY) | British Airways | BA3280 | 03:05 | Gepland | |
Paris (CDG) | Air France | AF1567 expand_more(5) | 03:20 | Gepland | |
Paris (CDG) | Air Austral | UU8567 | 03:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1696 | 03:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35171 | 03:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3932 | 03:20 | Gepland | |
Paris (CDG) | KLM | KL2133 | 03:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1682 expand_more(16) | 03:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7313 | 03:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8232 | 03:30 | Gepland | |
Rome (FCO) | Air Europa | UX3187 | 03:30 | Gepland | |
Rome (FCO) | Air France | AF9809 | 03:30 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4154 | 03:30 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4441 | 03:30 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5333 | 03:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4066 | 03:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2912 | 03:30 | Gepland | |
Rome (FCO) | Korean Air | KE5594 | 03:30 | Gepland | |
Rome (FCO) | LOT | LO4039 | 03:30 | Gepland | |
Rome (FCO) | Lufthansa | LH5105 | 03:30 | Gepland | |
Rome (FCO) | Luxair | LG1394 | 03:30 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9153 | 03:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7293 | 03:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8226 | 03:30 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8189 expand_more(2) | 03:40 | Gepland | |
Munich (MUC) | ITA Airways | AZ7428 | 03:40 | Gepland | |
Munich (MUC) | Lufthansa | LH5689 | 03:40 | Gepland | |
Elba (EBA) | Flexflight | W25254 | 03:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.