Florence Airport vertrektijden (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1678 expand_more(19) | 11:20 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:20 | Gepland | |
Rome (FCO) | Aeromexico | AM8236 | 11:20 | Gepland | |
Rome (FCO) | Air Baltic | BT5918 | 11:20 | Gepland | |
Rome (FCO) | Air Canada | AC9907 | 11:20 | Gepland | |
Rome (FCO) | Air Europa | UX3200 | 11:20 | Gepland | |
Rome (FCO) | Air France | AF9763 | 11:20 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6679 | 11:20 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4456 | 11:20 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6664 | 11:20 | Gepland | |
Rome (FCO) | Emirates | EK4210 | 11:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2911 | 11:20 | Gepland | |
Rome (FCO) | Icelandair | FI6713 | 11:20 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6250 | 11:20 | Gepland | |
Rome (FCO) | Lufthansa | LH5103 | 11:20 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9177 | 11:20 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3573 | 11:20 | Gepland | |
Rome (FCO) | Saudia | SV6222 | 11:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7267 | 11:20 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8224 | 11:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1652 expand_more(3) | 11:20 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1822 | 11:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9508 | 11:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1640 | 11:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3140 | 11:30 | Gepland | |
Madrid (MAD) | Vueling | VY1496 expand_more(3) | 11:55 | Gepland | |
Madrid (MAD) | American Airlines | AA8874 | 11:55 | Gepland | |
Madrid (MAD) | Iberia | IB5328 | 11:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8118 | 11:55 | Gepland | |
Copenhagen (CPH) | SAS | SK2962 | 12:00 | Gepland | |
Lisbon (LIS) | TAP Express | TP875 expand_more(2) | 12:05 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48959 | 12:05 | Gepland | |
Lisbon (LIS) | Azul | AD7313 | 12:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9514 | 12:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1642 | 12:10 | Gepland | |
Paris (CDG) | Air France | AF1367 expand_more(6) | 12:15 | Gepland | |
Paris (CDG) | Air Austral | UU8367 | 12:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8369 | 12:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8369 | 12:15 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3929 | 12:15 | Gepland | |
Paris (CDG) | KLM | KL2129 | 12:15 | Gepland | |
Paris (CDG) | KLM | KL2129 | 12:15 | Gepland | |
London (LGW) | Vueling | VY6206 expand_more(1) | 12:35 | Gepland | |
London (LGW) | British Airways | BA8080 | 12:35 | Gepland | |
London (LHR) | British Airways | BA525 | 12:40 | Gepland | |
Paris (CDG) | Air France | AF1467 expand_more(3) | 12:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8458 | 12:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8491 | 12:50 | Gepland | |
Paris (CDG) | KLM | KL2049 | 12:50 | Gepland | |
Catania (CTA) | Vueling | VY6864 | 12:55 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 01:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ7420 | 01:35 | Gepland | |
Munich (MUC) | Lufthansa | LH9439 | 01:35 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8857 expand_more(4) | 01:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC7377 | 01:40 | Gepland | |
Frankfurt (FRA) | Air China | CA6476 | 01:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7414 | 01:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5687 | 01:40 | Gepland | |
Barcelona (BCN) | Vueling | VY6004 expand_more(4) | 02:00 | Gepland | |
Barcelona (BCN) | American Airlines | AA8870 | 02:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5501 | 02:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8131 | 02:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5520 | 02:00 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(7) | 02:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC7373 | 02:45 | Gepland | |
Frankfurt (FRA) | Air China | CA6468 | 02:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6881 | 02:45 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7418 | 02:45 | Gepland | |
Frankfurt (FRA) | LOT | LO5116 | 02:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9499 | 02:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9694 | 02:45 | Gepland | |
Palermo (PMO) | Volotea | V71409 | 02:50 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1675 expand_more(1) | 02:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7196 | 02:55 | Gepland | |
Nice (NCE) | Panellenic Airlines | RJB302 | 03:00 | Gepland | |
London (LCY) | British Airways | BA3280 | 03:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.