Florence Airport vertrektijden (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Vueling | VY1498 expand_more(3) | 11:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8876 | 11:30 | Gepland | |
| Madrid (MAD) | Iberia | IB5000 | 11:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8121 | 11:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(18) | 11:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3200 | 11:35 | Gepland | |
| Rome (FCO) | Air France | AF9763 | 11:35 | Gepland | |
| Rome (FCO) | airBaltic | BT5918 | 11:35 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11:35 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4456 | 11:35 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5335 | 11:35 | Gepland | |
| Rome (FCO) | Emirates | EK4210 | 11:35 | Gepland | |
| Rome (FCO) | Icelandair | FI6713 | 11:35 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6250 | 11:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH5103 | 11:35 | Gepland | |
| Rome (FCO) | Luxair | LG1316 | 11:35 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9177 | 11:35 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3573 | 11:35 | Gepland | |
| Rome (FCO) | Saudia | SV6222 | 11:35 | Gepland | |
| Rome (FCO) | Swiss | LX3459 | 11:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11:35 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8224 | 11:35 | Gepland | |
| London (LCY) | British Airways | BA8472 | 11:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2962 | 11:50 | Gepland | |
| Nice (NCE) | Air Corsica | XK713 expand_more(1) | 12:00 | Gepland | |
| Nice (NCE) | ITA Airways | AZ7952 | 12:00 | Gepland | |
| Paris (CDG) | Air France | AF1367 expand_more(4) | 12:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8367 | 12:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8369 | 12:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3929 | 12:15 | Gepland | |
| Paris (CDG) | KLM | KL2129 | 12:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9514 | 12:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1642 | 12:20 | Gepland | |
| Lisbon (LIS) | TAP Express | TP875 expand_more(4) | 12:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48959 | 12:20 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48959 | 12:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7313 | 12:20 | Gepland | |
| Barcelona (BCN) | Azul | AD7313 | 12:20 | Gepland | |
| Barcelona (BCN) | TAP Express | TP875 expand_more(4) | 12:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48959 | 12:20 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48959 | 12:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7313 | 12:20 | Gepland | |
| Barcelona (BCN) | Azul | AD7313 | 12:20 | Gepland | |
| Paris (ORY) | Vueling | VY1506 expand_more(1) | 12:40 | Gepland | |
| Paris (ORY) | Iberia | IB5558 | 12:40 | Gepland | |
| London (LHR) | British Airways | BA525 expand_more(2) | 12:45 | Gepland | |
| London (LHR) | American Airlines | AA7052 | 12:45 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7158 | 12:45 | Gepland | |
| London (LGW) | Vueling | VY6206 expand_more(2) | 12:55 | Gepland | |
| London (LGW) | British Airways | BA8080 | 12:55 | Gepland | |
| London (LGW) | Iberia | IB5276 | 12:55 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 01:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7420 | 01:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH9439 | 01:15 | Gepland | |
| Farnborough (FAB) | VistaJet | VJT401 | 01:40 | Gepland | |
| Elba (EBA) | Polar Airlines | PI14 | 02:10 | Gepland | |
| Elba (EBA) | Flexflight | W25274 | 02:10 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(7) | 02:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7373 | 02:15 | Gepland | |
| Frankfurt (FRA) | Air China | CA6468 | 02:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6881 | 02:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7418 | 02:15 | Gepland | |
| Frankfurt (FRA) | LOT | LO5116 | 02:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9499 | 02:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9694 | 02:15 | Gepland | |
| Palermo (PMO) | Volotea | V71409 | 02:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1682 expand_more(15) | 03:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7313 | 03:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3187 | 03:00 | Gepland | |
| Rome (FCO) | Air France | AF9809 | 03:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6638 | 03:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4154 | 03:00 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4441 | 03:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5333 | 03:00 | Gepland | |
| Rome (FCO) | Emirates | EK4212 | 03:00 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4066 | 03:00 | Gepland | |
| Rome (FCO) | LOT | LO4039 | 03:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5105 | 03:00 | Gepland | |
| Rome (FCO) | Luxair | LG1394 | 03:00 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9153 | 03:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7293 | 03:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8226 | 03:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS536 expand_more(1) | 03:05 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7558 | 03:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.

