Florence Airport vertrektijden (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Air Dolomiti | EN8859 expand_more(2) | 06:55 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7416 | 06:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9501 | 06:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ1684 expand_more(9) | 07:00 | Gepland | |
Rome (FCO) | Aeromexico | AM8234 | 07:00 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6638 | 07:00 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4158 | 07:00 | Gepland | |
Rome (FCO) | Emirates | EK4212 | 07:00 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4040 | 07:00 | Gepland | |
Rome (FCO) | Etihad Airways | EY2913 | 07:00 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2292 | 07:00 | Gepland | |
Rome (FCO) | Korean Air | KE5592 | 07:00 | Gepland | |
Rome (FCO) | Luxair | LG1202 | 07:00 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1681 expand_more(1) | 07:15 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7198 | 07:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1658 | 07:40 | Gepland | |
Madrid (MAD) | Iberia | IB690 expand_more(2) | 08:20 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1662 | 08:20 | Gepland | |
Madrid (MAD) | Vueling | VY5197 | 08:20 | Gepland | |
Paris (CDG) | Air France | AF1767 expand_more(2) | 08:30 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35181 | 08:30 | Gepland | |
Paris (CDG) | KLM | KL2135 | 08:30 | Gepland | |
Nantes (NTE) | Volotea | V72025 | 08:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.