Florence Airport vertrektijden (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1676 expand_more(22) | 06:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:35 | Gepland | |
| Rome (FCO) | Air Canada | AC9906 | 06:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3198 | 06:35 | Gepland | |
| Rome (FCO) | Air France | AF9829 | 06:35 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7335 | 06:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6636 | 06:35 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4156 | 06:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1670 | 06:35 | Gepland | |
| Rome (FCO) | China Airlines | CI9254 | 06:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2910 | 06:35 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8242 | 06:35 | Gepland | |
| Rome (FCO) | Icelandair | FI6711 | 06:35 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2221 | 06:35 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6282 | 06:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH5095 | 06:35 | Gepland | |
| Rome (FCO) | Luxair | LG1314 | 06:35 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3563 | 06:35 | Gepland | |
| Rome (FCO) | Saudia | SV6713 | 06:35 | Gepland | |
| Rome (FCO) | Swiss | LX3457 | 06:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7265 | 06:35 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8222 | 06:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7755 | 06:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1650 expand_more(4) | 06:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1822 | 06:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:40 | Gepland | |
| Amsterdam (AMS) | GOL | G35577 | 06:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:40 | Gepland | |
| Paris (ORY) | Vueling | VY1502 expand_more(1) | 06:45 | Gepland | |
| Paris (ORY) | Iberia | IB5280 | 06:45 | Gepland | |
| Paris (CDG) | Air France | AF1267 expand_more(7) | 06:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5943 | 06:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1698 | 06:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8565 | 06:50 | Gepland | |
| Paris (CDG) | GOL | G35159 | 06:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3807 | 06:50 | Gepland | |
| Paris (CDG) | KLM | KL2125 | 06:50 | Gepland | |
| Paris (CDG) | WestJet | WS5174 | 06:50 | Gepland | |
| Madrid (MAD) | Vueling | VY1494 expand_more(3) | 06:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8867 | 06:55 | Gepland | |
| Madrid (MAD) | Iberia | IB5512 | 06:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8119 | 06:55 | Gepland | |
| Catania (CTA) | Vueling | VY6864 | 07:05 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8191 expand_more(6) | 08:00 | Gepland | |
| Munich (MUC) | Air Canada | AC7347 | 08:00 | Gepland | |
| Munich (MUC) | Air China | CA6452 | 08:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6852 | 08:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7424 | 08:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH9443 | 08:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9696 | 08:00 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1679 expand_more(3) | 09:35 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 09:35 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 09:35 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9780 | 09:35 | Gepland | |
| Paris (CDG) | Air France | AF1067 expand_more(6) | 09:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5942 | 09:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8563 | 09:50 | Gepland | |
| Paris (CDG) | GOL | G35246 | 09:50 | Gepland | |
| Paris (CDG) | KLM | KL2127 | 09:50 | Gepland | |
| Paris (CDG) | WestJet | WS5173 | 09:50 | Gepland | |
| Paris (CDG) | WestJet | WS5017 | 09:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY6007 expand_more(4) | 09:50 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8879 | 09:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5183 | 09:50 | Gepland | |
| Barcelona (BCN) | Level | LL5428 | 09:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3653 | 09:50 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(3) | 10:25 | Gepland | |
| Frankfurt (FRA) | Air China | CA6478 | 10:25 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7412 | 10:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6911 | 10:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.

