Florence Airport vertrektijden (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LCY) | British Airways | BA3280 | 03:10 | Gepland | |
Paris (CDG) | Air France | AF1567 expand_more(5) | 03:20 | Gepland | |
Paris (CDG) | Air Austral | UU8567 | 03:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1696 | 03:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35171 | 03:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3932 | 03:20 | Gepland | |
Paris (CDG) | KLM | KL2133 | 03:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1682 expand_more(17) | 03:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7313 | 03:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8232 | 03:30 | Gepland | |
Rome (FCO) | Air Baltic | BT5525 | 03:30 | Gepland | |
Rome (FCO) | Air Europa | UX3187 | 03:30 | Gepland | |
Rome (FCO) | Air France | AF9809 | 03:30 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4154 | 03:30 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4441 | 03:30 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5333 | 03:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4066 | 03:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2912 | 03:30 | Gepland | |
Rome (FCO) | Korean Air | KE5594 | 03:30 | Gepland | |
Rome (FCO) | LOT | LO4039 | 03:30 | Gepland | |
Rome (FCO) | Lufthansa | LH5105 | 03:30 | Gepland | |
Rome (FCO) | Luxair | LG1394 | 03:30 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9153 | 03:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7293 | 03:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8226 | 03:30 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8189 expand_more(2) | 03:40 | Gepland | |
Munich (MUC) | ITA Airways | AZ7428 | 03:40 | Gepland | |
Munich (MUC) | Lufthansa | LH5689 | 03:40 | Gepland | |
Varna (VAR) | VistaJet | H5792 | 04:15 | Gepland | |
Rome (CIA) | Italy - Air Force | IAM1450 | 04:20 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8197 expand_more(3) | 05:25 | Gepland | |
Munich (MUC) | ITA Airways | AZ7422 | 05:25 | Gepland | |
Munich (MUC) | LOT | LO5124 | 05:25 | Gepland | |
Munich (MUC) | Lufthansa | LH9441 | 05:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1656 | 05:40 | Gepland | |
London (LGW) | Vueling | VY6208 expand_more(1) | 05:50 | Gepland | |
London (LGW) | British Airways | BA8082 | 05:50 | Gepland | |
Paris (CDG) | Air France | AF1667 expand_more(2) | 06:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35134 | 06:20 | Gepland | |
Paris (CDG) | KLM | KL2131 | 06:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS536 expand_more(1) | 06:30 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7558 | 06:30 | Gepland | |
Paris (ORY) | Vueling | VY1504 expand_more(1) | 06:45 | Gepland | |
Paris (ORY) | Iberia | IB5018 | 06:45 | Gepland | |
Catania (CTA) | Volotea | V71705 | 06:45 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8859 expand_more(2) | 06:55 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7416 | 06:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9501 | 06:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ1684 expand_more(10) | 07:00 | Gepland | |
Rome (FCO) | Aeromexico | AM8234 | 07:00 | Gepland | |
Rome (FCO) | AirSERBIA | JU7118 | 07:00 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6638 | 07:00 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4158 | 07:00 | Gepland | |
Rome (FCO) | Emirates | EK4212 | 07:00 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4040 | 07:00 | Gepland | |
Rome (FCO) | Etihad Airways | EY2913 | 07:00 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2292 | 07:00 | Gepland | |
Rome (FCO) | Korean Air | KE5592 | 07:00 | Gepland | |
Rome (FCO) | Luxair | LG1202 | 07:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.