Vluchten Aankomst en vertrek op Florence Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6001 expand_more(3) | 08:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5498 | 08:35 | Gepland | |
| Barcelona (BCN) | Level | LL5417 | 08:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8125 | 08:35 | Gepland | |
| Paris (CDG) | Air France | AF1066 expand_more(4) | 08:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5932 | 08:55 | Gepland | |
| Paris (CDG) | Air Austral | UU8066 | 08:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8335 | 08:55 | Gepland | |
| Paris (CDG) | KLM | KL2124 | 08:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX1676 | 08:55 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8192 expand_more(3) | 09:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6851 | 09:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7451 | 09:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH9436 | 09:10 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(4) | 09:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7356 | 09:40 | Gepland | |
| Frankfurt (FRA) | Air China | CA6475 | 09:40 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7401 | 09:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6910 | 09:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX1678 expand_more(2) | 10:00 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6603 | 10:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7193 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1675 expand_more(11) | 10:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:35 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7119 | 10:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6637 | 10:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1654 | 10:35 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4039 | 10:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2908 | 10:35 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8241 | 10:35 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2238 | 10:35 | Gepland | |
| Rome (FCO) | Saudia | SV6280 | 10:35 | Gepland | |
| Rome (FCO) | Swiss | LX3452 | 10:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7740 | 10:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1651 expand_more(1) | 10:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP874 expand_more(2) | 10:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48958 | 10:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7308 | 10:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 11:00 | Gepland | |
| Brussels (BRU) | United Airlines | UA9925 | 11:00 | Gepland | |
| Hamburg (HAM) | Volotea | V71461 | 11:00 | Gepland | |
| NIce (NCE) | Air Corsica | XK712 | 11:00 | Gepland | |
| Paris (ORY) | Vueling | VY1503 expand_more(1) | 11:20 | Gepland | |
| Paris (ORY) | Iberia | IB5017 | 11:20 | Gepland | |
| Paris (CDG) | Air France | AF1366 expand_more(7) | 11:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6158 | 11:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8366 | 11:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1695 | 11:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8593 | 11:30 | Gepland | |
| Paris (CDG) | GOL | G35156 | 11:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3836 | 11:30 | Gepland | |
| Paris (CDG) | KLM | KL2126 | 11:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK2961 | 11:30 | Gepland | |
| London (LHR) | British Airways | BA520 expand_more(2) | 11:35 | Gepland | |
| London (LHR) | American Airlines | AA7021 | 11:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9751 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1653 expand_more(3) | 12:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1821 | 12:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9376 | 12:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1643 | 12:00 | Gepland | |
| Paris (CDG) | Air France | AF1466 expand_more(3) | 12:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6159 | 12:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8483 | 12:10 | Gepland | |
| Paris (CDG) | KLM | KL2266 | 12:10 | Gepland | |
| Madrid (MAD) | Vueling | VY1495 expand_more(2) | 12:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8868 | 12:10 | Gepland | |
| Madrid (MAD) | Iberia | IB5327 | 12:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY6003 expand_more(4) | 12:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5500 | 12:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 12:40 | Gepland | |
| Barcelona (BCN) | Level | LL5421 | 12:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 12:40 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8194 expand_more(6) | 12:40 | Gepland | |
| Munich (MUC) | Air Canada | AC7346 | 12:40 | Gepland | |
| Munich (MUC) | Air China | CA6477 | 12:40 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7445 | 12:40 | Gepland | |
| Munich (MUC) | LOT | LO5121 | 12:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH9438 | 12:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9695 | 12:40 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(6) | 12:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7368 | 12:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6878 | 12:50 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7407 | 12:50 | Gepland | |
| Frankfurt (FRA) | LOT | LO5115 | 12:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9496 | 12:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9692 | 12:50 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8856 expand_more(3) | 14:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7354 | 14:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7399 | 14:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5686 | 14:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS535 expand_more(1) | 14:05 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7559 | 14:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX1674 expand_more(2) | 14:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7195 | 14:10 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9779 | 14:10 | Gepland | |
| Paris (CDG) | Air France | AF1566 expand_more(4) | 14:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM6117 | 14:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8607 | 14:25 | Gepland | |
| Paris (CDG) | GOL | G35164 | 14:25 | Gepland | |
| Paris (CDG) | KLM | KL2130 | 14:25 | Gepland | |
| London (LCY) | British Airways | BA3279 | 14:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1677 expand_more(10) | 14:45 | Gepland | |
| Rome (FCO) | Air Canada | AC9898 | 14:45 | Gepland | |
| Rome (FCO) | Air Europa | UX3109 | 14:45 | Gepland | |
| Rome (FCO) | Air France | AF9744 | 14:45 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4047 | 14:45 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2901 | 14:45 | Gepland | |
| Rome (FCO) | Lufthansa | LH5092 | 14:45 | Gepland | |
| Rome (FCO) | MEA | ME4277 | 14:45 | Gepland | |
| Rome (FCO) | Swiss | LX3490 | 14:45 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7135 | 14:45 | Gepland | |
| Rome (FCO) | Volotea | V76086 | 14:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Volotea | V71460 | 06:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1676 expand_more(20) | 06:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:25 | Gepland | |
| Rome (FCO) | Air Canada | AC9906 | 06:25 | Gepland | |
| Rome (FCO) | Air Europa | UX3198 | 06:25 | Gepland | |
| Rome (FCO) | Air France | AF9829 | 06:25 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7335 | 06:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6636 | 06:25 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4156 | 06:25 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1670 | 06:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2910 | 06:25 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8242 | 06:25 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2221 | 06:25 | Gepland | |
| Rome (FCO) | LOT | LO4034 | 06:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5095 | 06:25 | Gepland | |
| Rome (FCO) | MEA | ME4276 | 06:25 | Gepland | |
| Rome (FCO) | Saudia | SV6713 | 06:25 | Gepland | |
| Rome (FCO) | Swiss | LX3457 | 06:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7265 | 06:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8222 | 06:25 | Gepland | |
| Rome (FCO) | United Airlines | UA7755 | 06:25 | Gepland | |
| Rome (FCO) | Volotea | V76085 | 06:25 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(6) | 06:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7375 | 06:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:30 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7410 | 06:30 | Gepland | |
| Frankfurt (FRA) | LOT | LO5118 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9497 | 06:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9693 | 06:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1650 expand_more(5) | 06:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1822 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9516 | 06:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35577 | 06:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:30 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5251 | 06:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX1683 expand_more(1) | 06:30 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7200 | 06:30 | Gepland | |
| Paris (CDG) | Air France | AF1267 expand_more(7) | 06:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5943 | 06:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1698 | 06:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8565 | 06:40 | Gepland | |
| Paris (CDG) | GOL | G35159 | 06:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3807 | 06:40 | Gepland | |
| Paris (CDG) | KLM | KL2125 | 06:40 | Gepland | |
| Paris (CDG) | WestJet | WS5174 | 06:40 | Gepland | |
| Madrid (MAD) | Vueling | VY1494 expand_more(3) | 06:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8867 | 06:45 | Gepland | |
| Madrid (MAD) | Iberia | IB5326 | 06:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8129 | 06:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS540 expand_more(2) | 07:00 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5226 | 07:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7562 | 07:00 | Gepland | |
| Paris (ORY) | Vueling | VY1502 expand_more(1) | 07:00 | Gepland | |
| Paris (ORY) | Iberia | IB5016 | 07:00 | Gepland | |
| London (LHR) | British Airways | BA523 expand_more(2) | 07:05 | Gepland | |
| London (LHR) | American Airlines | AA7043 | 07:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9733 | 07:05 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 08:15 | Gepland | |
| Munich (MUC) | Air Canada | AC7347 | 08:15 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6852 | 08:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7424 | 08:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH9443 | 08:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9696 | 08:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6002 expand_more(4) | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5499 | 09:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 09:10 | Gepland | |
| Barcelona (BCN) | Level | LL5419 | 09:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8130 | 09:10 | Gepland | |
| Paris (CDG) | Air France | AF1067 expand_more(5) | 09:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5942 | 09:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8563 | 09:50 | Gepland | |
| Paris (CDG) | GOL | G35246 | 09:50 | Gepland | |
| Paris (CDG) | KLM | KL2127 | 09:50 | Gepland | |
| Paris (CDG) | WestJet | WS5017 | 09:50 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8193 expand_more(4) | 09:50 | Gepland | |
| Munich (MUC) | Air China | CA6452 | 09:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7426 | 09:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH9437 | 09:50 | Gepland | |
| Munich (MUC) | United Airlines | UA9697 | 09:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1677 | 09:50 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(3) | 10:20 | Gepland | |
| Frankfurt (FRA) | Air China | CA6478 | 10:20 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7412 | 10:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6911 | 10:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX1679 expand_more(3) | 10:45 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 10:45 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 10:45 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9780 | 10:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(11) | 11:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3200 | 11:20 | Gepland | |
| Rome (FCO) | Air France | AF9763 | 11:20 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11:20 | Gepland | |
| Rome (FCO) | Emirates | EK4210 | 11:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6713 | 11:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5103 | 11:20 | Gepland | |
| Rome (FCO) | Saudia | SV6222 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX3459 | 11:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8224 | 11:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1652 expand_more(2) | 11:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 11:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1640 | 11:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3140 | 11:45 | Gepland | |
| Nice (NCE) | Air Corsica | XK713 | 11:50 | Gepland | |
| Madrid (MAD) | Vueling | VY1496 expand_more(2) | 11:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8864 | 11:55 | Gepland | |
| Madrid (MAD) | Iberia | IB5328 | 11:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP875 expand_more(2) | 12:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48959 | 12:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7313 | 12:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2962 | 12:20 | Gepland | |
| Paris (CDG) | Air France | AF1367 expand_more(4) | 12:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8367 | 12:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8369 | 12:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3929 | 12:25 | Gepland | |
| Paris (CDG) | KLM | KL2129 | 12:25 | Gepland | |
| London (LGW) | Vueling | VY6206 expand_more(2) | 12:35 | Gepland | |
| London (LGW) | British Airways | BA8118 | 12:35 | Gepland | |
| London (LGW) | Iberia | IB5198 | 12:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1654 | 12:40 | Gepland | |
| London (LHR) | British Airways | BA521 expand_more(3) | 12:40 | Gepland | |
| London (LHR) | American Airlines | AA7052 | 12:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7158 | 12:40 | Gepland | |
| London (LHR) | Qatar Airways | QR9754 | 12:40 | Gepland | |
| Catania (CTA) | Vueling | VY6864 | 13:00 | Gepland | |
| Paris (CDG) | Air France | AF1467 | 13:05 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8195 | 13:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY6004 | 13:25 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8855 | 13:40 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8857 | 14:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS536 | 14:50 | Gepland | |
| Palermo (PMO) | Volotea | V71409 | 14:50 | Gepland | |
Vliegen van en naar Florence Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Florence Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.

