Florence Airport aankomsten (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Vueling | VY6815 | 05:05 | Gepland | |
| Paris (CDG) | Air France | AF1666 expand_more(5) | 05:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM6118 | 05:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8566 | 05:15 | Gepland | |
| Paris (CDG) | GOL | G35130 | 05:15 | Gepland | |
| Paris (CDG) | KLM | KL2128 | 05:15 | Gepland | |
| Paris (CDG) | WestJet | WS5135 | 05:15 | Gepland | |
| Lisbon (LIS) | TAP Express | TP876 expand_more(2) | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48960 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7317 | 06:05 | Gepland | |
| Madrid (MAD) | Vueling | VY1497 expand_more(3) | 06:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8865 | 06:10 | Gepland | |
| Madrid (MAD) | Iberia | IB5329 | 06:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8153 | 06:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1679 expand_more(12) | 06:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7260 | 06:15 | Gepland | |
| Rome (FCO) | Air France | AF9778 | 06:15 | Gepland | |
| Rome (FCO) | airBaltic | BT5539 | 06:15 | Gepland | |
| Rome (FCO) | Emirates | EK4211 | 06:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2973 | 06:15 | Gepland | |
| Rome (FCO) | Icelandair | FI6706 | 06:15 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6291 | 06:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5094 | 06:15 | Gepland | |
| Rome (FCO) | Saudia | SV6221 | 06:15 | Gepland | |
| Rome (FCO) | Swiss | LX3454 | 06:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7264 | 06:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8219 | 06:15 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(4) | 06:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7358 | 06:30 | Gepland | |
| Frankfurt (FRA) | Air China | CA6481 | 06:30 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7403 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9498 | 06:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY6005 expand_more(4) | 06:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5502 | 06:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 06:55 | Gepland | |
| Barcelona (BCN) | Level | LL5425 | 06:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 06:55 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1680 expand_more(1) | 06:55 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7197 | 06:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1657 expand_more(3) | 07:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 07:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35523 | 07:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1645 | 07:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2963 | 07:05 | Gepland | |
| Madrid (MAD) | Iberia | IB689 expand_more(2) | 07:35 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1661 | 07:35 | Gepland | |
| Madrid (MAD) | Vueling | VY5196 | 07:35 | Gepland | |
| Paris (CDG) | Air France | AF1766 expand_more(6) | 07:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5922 | 07:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8320 | 07:40 | Gepland | |
| Paris (CDG) | GOL | G35172 | 07:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3840 | 07:40 | Gepland | |
| Paris (CDG) | KLM | KL2132 | 07:40 | Gepland | |
| Paris (CDG) | WestJet | WS5047 | 07:40 | Gepland | |
| London (LGW) | Vueling | VY6207 expand_more(2) | 07:55 | Gepland | |
| London (LGW) | British Airways | BA8119 | 07:55 | Gepland | |
| London (LGW) | Iberia | IB5180 | 07:55 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8198 expand_more(2) | 08:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7449 | 08:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH9442 | 08:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.

