Florence Airport aankomsten (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1676 expand_more(1) | 08:20 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7221 | 08:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY6001 expand_more(3) | 08:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5498 | 08:25 | Gepland | |
| Barcelona (BCN) | Level | LL5417 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8125 | 08:25 | Gepland | |
| Olbia (OLB) | Volotea | V71429 | 08:45 | Gepland | |
| Paris (CDG) | Air France | AF1066 expand_more(4) | 08:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5932 | 08:55 | Gepland | |
| Paris (CDG) | Air Austral | UU8066 | 08:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8335 | 08:55 | Gepland | |
| Paris (CDG) | KLM | KL2124 | 08:55 | Gepland | |
| Elba Island (EBA) | Polar Airlines | PI301 | 08:55 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8192 expand_more(3) | 09:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6851 | 09:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7451 | 09:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH9436 | 09:10 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(4) | 09:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7356 | 09:45 | Gepland | |
| Frankfurt (FRA) | Air China | CA6475 | 09:45 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7401 | 09:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6910 | 09:45 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1678 expand_more(2) | 10:00 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6603 | 10:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7193 | 10:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS533 expand_more(2) | 10:15 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5227 | 10:15 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7561 | 10:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1651 expand_more(1) | 10:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1675 expand_more(11) | 10:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:40 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7119 | 10:40 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6637 | 10:40 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1654 | 10:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4039 | 10:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2908 | 10:40 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8241 | 10:40 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2238 | 10:40 | Gepland | |
| Rome (FCO) | Saudia | SV6280 | 10:40 | Gepland | |
| Rome (FCO) | Swiss | LX3452 | 10:40 | Gepland | |
| Rome (FCO) | United Airlines | UA7740 | 10:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 11:00 | Gepland | |
| Brussels (BRU) | United Airlines | UA9925 | 11:00 | Gepland | |
| Lisbon (LIS) | TAP Express | TP874 expand_more(2) | 11:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48958 | 11:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7308 | 11:00 | Gepland | |
| Paris (CDG) | Air France | AF1366 expand_more(7) | 11:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM6158 | 11:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8366 | 11:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1695 | 11:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8593 | 11:20 | Gepland | |
| Paris (CDG) | GOL | G35156 | 11:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3836 | 11:20 | Gepland | |
| Paris (CDG) | KLM | KL2126 | 11:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.

