Florence Airport aankomsten (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX1678 expand_more(2) | 09:45 | Gepland | |
Zurich (ZRH) | Cathay Pacific | CX6603 | 09:45 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7193 | 09:45 | Gepland | |
Prague (PRG) | Volotea | V71449 | 10:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS531 expand_more(2) | 10:15 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5227 | 10:15 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7561 | 10:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ1675 expand_more(14) | 10:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:35 | Gepland | |
Rome (FCO) | Air France | AF9814 | 10:35 | Gepland | |
Rome (FCO) | AirSERBIA | JU7119 | 10:35 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6637 | 10:35 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1654 | 10:35 | Gepland | |
Rome (FCO) | China Airlines | CI9255 | 10:35 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7353 | 10:35 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4039 | 10:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2908 | 10:35 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2238 | 10:35 | Gepland | |
Rome (FCO) | Korean Air | KE5591 | 10:35 | Gepland | |
Rome (FCO) | Luxair | LG1313 | 10:35 | Gepland | |
Rome (FCO) | Saudia | SV6280 | 10:35 | Gepland | |
Rome (FCO) | United Airlines | UA7740 | 10:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1651 expand_more(1) | 10:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 10:45 | Gepland | |
Brussels (BRU) | United Airlines | UA9925 | 10:45 | Gepland | |
Lisbon (LIS) | TAP Express | TP874 expand_more(2) | 11:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48958 | 11:00 | Gepland | |
Lisbon (LIS) | Azul | AD7308 | 11:00 | Gepland | |
Paris (CDG) | Air France | AF1366 expand_more(6) | 11:20 | Gepland | |
Paris (CDG) | Air Austral | UU8366 | 11:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1695 | 11:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8593 | 11:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35156 | 11:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3836 | 11:20 | Gepland | |
Paris (CDG) | KLM | KL2126 | 11:20 | Gepland | |
Paris (ORY) | Vueling | VY1503 expand_more(1) | 11:20 | Gepland | |
Paris (ORY) | Iberia | IB5017 | 11:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1653 expand_more(2) | 11:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9376 | 11:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1643 | 11:30 | Gepland | |
Copenhagen (CPH) | SAS | SK2961 | 11:30 | Gepland | |
London (LHR) | British Airways | BA524 expand_more(1) | 11:35 | Gepland | |
London (LHR) | American Airlines | AA7021 | 11:35 | Gepland | |
Paris (CDG) | Air France | AF1466 expand_more(3) | 11:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1639 | 11:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8317 | 11:50 | Gepland | |
Paris (CDG) | KLM | KL2266 | 11:50 | Gepland | |
Elba Island (EBA) | Flexflight | W25273 | 11:50 | Gepland | |
London (LGW) | Vueling | VY6205 expand_more(1) | 11:50 | Gepland | |
London (LGW) | British Airways | BA8079 | 11:50 | Gepland | |
Elba Island (EBA) | Polar Airlines | PI13 | 12:00 | Gepland | |
Madrid (MAD) | Vueling | VY1495 expand_more(2) | 12:10 | Gepland | |
Madrid (MAD) | Iberia | IB5327 | 12:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8152 | 12:10 | Gepland | |
London (LCY) | British Airways | BA8471 | 12:50 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8194 expand_more(6) | 12:55 | Gepland | |
Munich (MUC) | Air Canada | AC7346 | 12:55 | Gepland | |
Munich (MUC) | Air China | CA6477 | 12:55 | Gepland | |
Munich (MUC) | ITA Airways | AZ7445 | 12:55 | Gepland | |
Munich (MUC) | LOT | LO5121 | 12:55 | Gepland | |
Munich (MUC) | Lufthansa | LH9438 | 12:55 | Gepland | |
Munich (MUC) | United Airlines | UA9695 | 12:55 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8856 expand_more(4) | 01:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC7354 | 01:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7399 | 01:00 | Gepland | |
Frankfurt (FRA) | LOT | LO5117 | 01:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5686 | 01:00 | Gepland | |
Barcelona (BCN) | Vueling | VY6003 expand_more(4) | 01:25 | Gepland | |
Barcelona (BCN) | American Airlines | AA8867 | 01:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5500 | 01:25 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5773 | 01:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8122 | 01:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.