Florence Airport aankomsten (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8196 expand_more(3) | 04:45 | Gepland | |
Munich (MUC) | ITA Airways | AZ7447 | 04:45 | Gepland | |
Munich (MUC) | Lufthansa | LH9440 | 04:45 | Gepland | |
Munich (MUC) | United Airlines | UA9711 | 04:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1655 expand_more(2) | 04:55 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1821 | 04:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9583 | 04:55 | Gepland | |
London (LCY) | British Airways | BA7021 | 04:55 | Gepland | |
Paris (ORY) | Vueling | VY1501 expand_more(1) | 05:00 | Gepland | |
Paris (ORY) | Iberia | IB5015 | 05:00 | Gepland | |
Catania (CTA) | Vueling | VY6865 | 05:05 | 16:48 | geland |
Paris (CDG) | Air France | AF1666 expand_more(4) | 05:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8483 | 05:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35130 | 05:20 | Gepland | |
Paris (CDG) | KLM | KL2128 | 05:20 | Gepland | |
Paris (CDG) | WestJet | WS5135 | 05:20 | Gepland | |
Madrid (MAD) | Vueling | VY1497 expand_more(2) | 05:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8875 | 05:30 | Gepland | |
Madrid (MAD) | Iberia | IB5329 | 05:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS535 expand_more(1) | 05:45 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7559 | 05:45 | Gepland | |
Barcelona (BCN) | Vueling | VY6005 expand_more(5) | 06:05 | Gepland | |
Barcelona (BCN) | American Airlines | AA8869 | 06:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5502 | 06:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5774 | 06:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4708 | 06:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8127 | 06:05 | Gepland | |
Palermo (PMO) | Volotea | V71408 | 06:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ1679 expand_more(15) | 06:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7260 | 06:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8233 | 06:15 | Gepland | |
Rome (FCO) | Air Baltic | BT5539 | 06:15 | Gepland | |
Rome (FCO) | Air France | AF9778 | 06:15 | Gepland | |
Rome (FCO) | Emirates | EK4211 | 06:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2973 | 06:15 | Gepland | |
Rome (FCO) | Icelandair | FI6706 | 06:15 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6291 | 06:15 | Gepland | |
Rome (FCO) | Lufthansa | LH5094 | 06:15 | Gepland | |
Rome (FCO) | MEA | ME4297 | 06:15 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3556 | 06:15 | Gepland | |
Rome (FCO) | Saudia | SV6221 | 06:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7264 | 06:15 | Gepland | |
Rome (FCO) | Tarom | RO9589 | 06:15 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8219 | 06:15 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(2) | 06:15 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7403 | 06:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9498 | 06:15 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1680 expand_more(1) | 06:25 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7197 | 06:25 | Gepland | |
Lisbon (LIS) | TAP Express | TP876 expand_more(2) | 06:30 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48960 | 06:30 | Vertraagd | |
Lisbon (LIS) | Azul | AD7317 | 06:30 | Vertraagd | |
Copenhagen (CPH) | SAS | SK2963 | 06:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1657 expand_more(3) | 07:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9163 | 07:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35523 | 07:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1645 | 07:00 | Gepland | |
Paris (CDG) | Air France | AF1766 expand_more(4) | 07:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8566 | 07:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35172 | 07:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3840 | 07:35 | Gepland | |
Paris (CDG) | KLM | KL2132 | 07:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.