Florence Airport aankomsten (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(4) | 09:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7356 | 09:45 | Gepland | |
| Frankfurt (FRA) | Air China | CA6475 | 09:45 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7401 | 09:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6910 | 09:45 | Gepland | |
| Prague (PRG) | Volotea | V71449 | 09:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1675 expand_more(15) | 10:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:50 | Gepland | |
| Rome (FCO) | Air Canada | AC9897 | 10:50 | Gepland | |
| Rome (FCO) | Air France | AF9814 | 10:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7119 | 10:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4021 | 10:50 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1654 | 10:50 | Gepland | |
| Rome (FCO) | China Airlines | CI9255 | 10:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4039 | 10:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2908 | 10:50 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8241 | 10:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2238 | 10:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5098 | 10:50 | Gepland | |
| Rome (FCO) | Saudia | SV6280 | 10:50 | Gepland | |
| Rome (FCO) | Swiss | LX3452 | 10:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7740 | 10:50 | Gepland | |
| Paris (ORY) | Vueling | VY1503 expand_more(1) | 10:55 | Gepland | |
| Paris (ORY) | Iberia | IB5281 | 10:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2961 | 11:00 | Gepland | |
| London (LCY) | British Airways | BA8471 | 11:10 | Gepland | |
| NIce (NCE) | Air Corsica | XK712 expand_more(1) | 11:10 | Gepland | |
| NIce (NCE) | ITA Airways | AZ7953 | 11:10 | Gepland | |
| Paris (CDG) | Air France | AF1366 expand_more(7) | 11:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM6158 | 11:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8366 | 11:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1695 | 11:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8593 | 11:25 | Gepland | |
| Paris (CDG) | GOL | G35156 | 11:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3836 | 11:25 | Gepland | |
| Paris (CDG) | KLM | KL2126 | 11:25 | Gepland | |
| Lisbon (LIS) | TAP Express | TP874 expand_more(2) | 11:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48958 | 11:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7308 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1653 expand_more(3) | 11:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1821 | 11:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9376 | 11:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1643 | 11:40 | Gepland | |
| London (LHR) | British Airways | BA524 expand_more(2) | 11:45 | Gepland | |
| London (LHR) | American Airlines | AA7021 | 11:45 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7157 | 11:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY6008 expand_more(5) | 12:00 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8878 | 12:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5849 | 12:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5776 | 12:00 | Gepland | |
| Barcelona (BCN) | Level | LL5429 | 12:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 12:00 | Gepland | |
| Madrid (MAD) | Vueling | VY1495 expand_more(3) | 12:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8868 | 12:10 | Gepland | |
| Madrid (MAD) | Iberia | IB5701 | 12:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8152 | 12:10 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8194 expand_more(7) | 12:35 | Gepland | |
| Munich (MUC) | Air Canada | AC7346 | 12:35 | Gepland | |
| Munich (MUC) | Air China | CA6455 | 12:35 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6851 | 12:35 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7445 | 12:35 | Gepland | |
| Munich (MUC) | LOT | LO5121 | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH9438 | 12:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9695 | 12:35 | Gepland | |
| Barcelona (BCN) | VistaJet | VJT401 | 12:46 | Gepland | |
| Elba Island (EBA) | Polar Airlines | PI13 | 01:30 | Gepland | |
| Elba Island (EBA) | Flexflight | W25273 | 01:30 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(6) | 01:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7368 | 01:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6878 | 01:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7407 | 01:35 | Gepland | |
| Frankfurt (FRA) | LOT | LO5115 | 01:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9496 | 01:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9692 | 01:35 | Gepland | |
| Lyon (LYS) | Volotea | V72716 | 01:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.

