Florence Airport aankomsten (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | EN8198 expand_more(3) | 10:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7449 | 10:00 | Gepland | |
| Munich (MUC) | LOT | LO5123 | 10:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH9442 | 10:00 | Gepland | |
| Prague (PRG) | Volotea | V71449 | 10:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1681 expand_more(22) | 10:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7258 | 10:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3209 | 10:40 | Gepland | |
| Rome (FCO) | Air France | AF9782 | 10:40 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7336 | 10:40 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6678 | 10:40 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6635 | 10:40 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4159 | 10:40 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4440 | 10:40 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5332 | 10:40 | Gepland | |
| Rome (FCO) | Emirates | EK4213 | 10:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 10:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2909 | 10:40 | Gepland | |
| Rome (FCO) | Icelandair | FI6724 | 10:40 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2220 | 10:40 | Gepland | |
| Rome (FCO) | LOT | LO4025 | 10:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5096 | 10:40 | Gepland | |
| Rome (FCO) | Luxair | LG1311 | 10:40 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9176 | 10:40 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3570 | 10:40 | Gepland | |
| Rome (FCO) | Swiss | LX3456 | 10:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7266 | 10:40 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8221 | 10:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 10:55 | Vertraagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1823 | 10:55 | Vertraagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1647 | 10:55 | Vertraagd | |
| Paris (CDG) | Air France | AF1266 expand_more(4) | 10:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5933 | 10:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1697 | 10:55 | Gepland | |
| Paris (CDG) | KLM | KL2134 | 10:55 | Gepland | |
| Paris (CDG) | WestJet | WS5133 | 10:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY6004 expand_more(4) | 10:55 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8870 | 10:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5180 | 10:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 10:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3565 | 10:55 | Gepland | |
| Madrid (MAD) | Vueling | VY1497 expand_more(3) | 11:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8875 | 11:00 | Gepland | |
| Madrid (MAD) | Iberia | IB5725 | 11:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8153 | 11:00 | Gepland | |
| Paris (ORY) | Vueling | VY1505 expand_more(1) | 11:15 | Gepland | |
| Paris (ORY) | Iberia | IB5283 | 11:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.

