Florence Airport aankomsten (FLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY6001 expand_more(3) | 08:25 | Gepland | |
Barcelona (BCN) | American Airlines | AA8866 | 08:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5498 | 08:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8125 | 08:25 | Gepland | |
Olbia (OLB) | Volotea | V71429 | 08:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9830 | 08:55 | Gepland | |
Paris (CDG) | Air France | AF1066 expand_more(3) | 09:05 | Gepland | |
Paris (CDG) | Air Austral | UU8066 | 09:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8335 | 09:05 | Gepland | |
Paris (CDG) | KLM | KL2124 | 09:05 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8192 expand_more(4) | 09:05 | Gepland | |
Munich (MUC) | Air China | CA6455 | 09:05 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6851 | 09:05 | Gepland | |
Munich (MUC) | ITA Airways | AZ7451 | 09:05 | Gepland | |
Munich (MUC) | Lufthansa | LH9436 | 09:05 | Gepland | |
Pisa (PSA) | VistaJet | H5365 | 09:29 | Gepland | |
Houston (SPX) | Panellenic Airlines | RJB101 | 09:34 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(4) | 09:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC7356 | 09:40 | Gepland | |
Frankfurt (FRA) | Air China | CA6475 | 09:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7401 | 09:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6910 | 09:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1678 expand_more(2) | 09:45 | Gepland | |
Zurich (ZRH) | Cathay Pacific | CX6603 | 09:45 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7193 | 09:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Florence Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Het laatste kwartaal van 2023 markeert een stijging van 31,29% in het passagiersverkeer, het aantal overtreft de niveaus van Florence Airport Q4 2019 vóór de pandemie.