Florence 空港 到着 (FLR)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2961 | 07:30 | 予定 | |
Paris (CDG) | Air France | AF1766 expand_more(4) | 07:35 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8566 | 07:35 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35172 | 07:35 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3840 | 07:35 | 予定 | |
Paris (CDG) | KLM | KL2132 | 07:35 | 予定 | |
Palma Mallorca (PMI) | Hahn Air | HR948 | 08:08 | 予定 | |
Munich (MUC) | Air Dolomiti | EN8198 expand_more(2) | 08:15 | 予定 | |
Munich (MUC) | ITA Airways | AZ7449 | 08:15 | 予定 | |
Munich (MUC) | Lufthansa | LH9442 | 08:15 | 予定 | |
Barcelona (BCN) | Vueling | VY6029 expand_more(4) | 09:25 | 予定 | |
Barcelona (BCN) | American Airlines | AA8864 | 09:25 | 予定 | |
Barcelona (BCN) | Iberia | IB5511 | 09:25 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5767 | 09:25 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR8128 | 09:25 | 予定 | |
London (LHR) | British Airways | BA520 | 10:20 | 予定 | |
Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 10:30 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1823 | 10:30 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1647 | 10:30 | 予定 | |
Catania (CTA) | Volotea | V71704 | 10:30 | 予定 | |
Rome (FCO) | ITA Airways | AZ1681 expand_more(22) | 10:40 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7258 | 10:40 | 予定 | |
Rome (FCO) | Aeromexico | AM8235 | 10:40 | 予定 | |
Rome (FCO) | Air Baltic | BT5508 | 10:40 | 予定 | |
Rome (FCO) | Air Europa | UX3209 | 10:40 | 予定 | |
Rome (FCO) | AirSERBIA | JU7336 | 10:40 | 予定 | |
Rome (FCO) | All Nippon Airways | NH6678 | 10:40 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6635 | 10:40 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4159 | 10:40 | 予定 | |
Rome (FCO) | Bulgaria Air | FB1655 | 10:40 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4440 | 10:40 | 予定 | |
Rome (FCO) | Croatia Airlines | OU5332 | 10:40 | 予定 | |
Rome (FCO) | Emirates | EK4213 | 10:40 | 予定 | |
Rome (FCO) | Etihad Airways | EY2909 | 10:40 | 予定 | |
Rome (FCO) | Icelandair | FI6728 | 10:40 | 予定 | |
Rome (FCO) | KM Malta Airlines | KM2220 | 10:40 | 予定 | |
Rome (FCO) | LOT | LO4025 | 10:40 | 予定 | |
Rome (FCO) | Lufthansa | LH5096 | 10:40 | 予定 | |
Rome (FCO) | Luxair | LG1311 | 10:40 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9176 | 10:40 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3570 | 10:40 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7266 | 10:40 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8221 | 10:40 | 予定 | |
Paris (CDG) | Air France | AF1266 expand_more(2) | 10:45 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1697 | 10:45 | 予定 | |
Paris (CDG) | KLM | KL2134 | 10:45 | 予定 | |
Frankfurt (FRA) | Air Dolomiti | EN8860 expand_more(5) | 10:45 | 予定 | |
Frankfurt (FRA) | Air China | CA6467 | 10:45 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6880 | 10:45 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ7405 | 10:45 | 予定 | |
Frankfurt (FRA) | LOT | LO5119 | 10:45 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH9500 | 10:45 | 予定 | |
Paris (ORY) | Vueling | VY1505 expand_more(1) | 11:00 | 予定 | |
Paris (ORY) | Iberia | IB5019 | 11:00 | 予定 | |
Madrid (MAD) | Vueling | VY1499 expand_more(3) | 11:05 | 予定 | |
Madrid (MAD) | American Airlines | AA8877 | 11:05 | 予定 | |
Madrid (MAD) | Iberia | IB5331 | 11:05 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8133 | 11:05 | 予定 | |
London (LGW) | Vueling | VY6209 expand_more(1) | 11:10 | 予定 | |
London (LGW) | British Airways | BA8083 | 11:10 | 予定 |
休暇や出張の計画...
事前予約 Florence 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!2023年の最後の四半期には、乗客数が31.29%増加し、フィレンツェ空港の2019年のパンデミック前の第4四半期の水準を上回りました。