Florence Airport avganger (FLR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | EN8193 expand_more(4) | 09.50 | planlagt | |
| Munich (MUC) | Air China | CA6452 | 09.50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7426 | 09.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH9437 | 09.50 | planlagt | |
| Munich (MUC) | United Airlines | UA9697 | 09.50 | planlagt | |
| Paris (CDG) | Air France | AF1067 expand_more(6) | 09.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5942 | 09.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8563 | 09.50 | planlagt | |
| Paris (CDG) | GOL | G35246 | 09.50 | planlagt | |
| Paris (CDG) | KLM | KL2127 | 09.50 | planlagt | |
| Paris (CDG) | WestJet | WS5052 | 09.50 | planlagt | |
| Paris (CDG) | WestJet | WS5095 | 09.50 | planlagt | |
| London (LCY) | British Airways | BA8472 | 10.25 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1679 expand_more(3) | 10.45 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 10.45 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 10.45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9780 | 10.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS534 expand_more(1) | 11.00 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7560 | 11.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(15) | 11.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11.20 | planlagt | |
| Rome (FCO) | Air Canada | AC9907 | 11.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3200 | 11.20 | planlagt | |
| Rome (FCO) | Air France | AF9763 | 11.20 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11.20 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5335 | 11.20 | planlagt | |
| Rome (FCO) | Emirates | EK4210 | 11.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2911 | 11.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6713 | 11.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5103 | 11.20 | planlagt | |
| Rome (FCO) | Saudia | SV6222 | 11.20 | planlagt | |
| Rome (FCO) | Swiss | LX3459 | 11.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8224 | 11.20 | planlagt | |
| Rome (FCO) | Volotea | V76087 | 11.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1652 expand_more(2) | 11.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 11.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1640 | 11.20 | planlagt | |
| Lisbon (LIS) | TAP Express | TP875 expand_more(2) | 11.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48959 | 11.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7313 | 11.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3140 | 12.15 | planlagt | |
| London (LHR) | British Airways | BA521 expand_more(3) | 12.20 | planlagt | |
| London (LHR) | American Airlines | AA7052 | 12.20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7158 | 12.20 | planlagt | |
| London (LHR) | Qatar Airways | QR9754 | 12.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2962 | 12.20 | planlagt | |
| Madrid (MAD) | Vueling | VY1496 expand_more(3) | 12.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8864 | 12.30 | planlagt | |
| Madrid (MAD) | Iberia | IB5328 | 12.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8118 | 12.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12.40 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9525 | 12.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1642 | 12.40 | planlagt | |
| Brussels (BRU) | Vueling | VY6814 | 12.45 | planlagt | |
| Paris (CDG) | Air France | AF1467 expand_more(2) | 01.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8321 | 01.05 | planlagt | |
| Paris (CDG) | KLM | KL2049 | 01.05 | planlagt | |
| London (LGW) | Vueling | VY6206 expand_more(2) | 01.10 | planlagt | |
| London (LGW) | British Airways | BA8118 | 01.10 | planlagt | |
| London (LGW) | Iberia | IB5198 | 01.10 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8195 expand_more(3) | 01.20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7420 | 01.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9439 | 01.20 | planlagt | |
| Munich (MUC) | United Airlines | UA9709 | 01.20 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Florence Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Siste kvartal av 2023 markerer en økning på 31,29% i passasjertrafikken, tallene overstiger nivåene for Florence Airport Q4 2019 før pandemien.

