Florence Airport avganger (FLR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | EN8197 expand_more(3) | 05.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7422 | 05.15 | planlagt | |
| Munich (MUC) | LOT | LO5124 | 05.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9441 | 05.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1656 | 05.35 | planlagt | |
| London (LGW) | Vueling | VY6208 expand_more(2) | 05.50 | planlagt | |
| London (LGW) | British Airways | BA8120 | 05.50 | planlagt | |
| London (LGW) | Iberia | IB5116 | 05.50 | planlagt | |
| Paris (CDG) | Air France | AF1667 expand_more(2) | 06.10 | planlagt | |
| Paris (CDG) | GOL | G35134 | 06.10 | planlagt | |
| Paris (CDG) | KLM | KL2131 | 06.10 | planlagt | |
| Catania (CTA) | Volotea | V71705 | 06.45 | planlagt | |
| Lisbon (LIS) | TAP Express | TP877 expand_more(2) | 06.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48961 | 06.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7318 | 06.50 | planlagt | |
| Paris (ORY) | Vueling | VY1504 expand_more(1) | 06.50 | planlagt | |
| Paris (ORY) | Iberia | IB5018 | 06.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1684 expand_more(7) | 07.00 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7118 | 07.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6638 | 07.00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4158 | 07.00 | planlagt | |
| Rome (FCO) | Emirates | EK4212 | 07.00 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4040 | 07.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2913 | 07.00 | planlagt | |
| Rome (FCO) | Luxair | LG1202 | 07.00 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8859 expand_more(2) | 07.10 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7416 | 07.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9501 | 07.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY6006 expand_more(3) | 07.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5503 | 07.30 | planlagt | |
| Barcelona (BCN) | Level | LL5427 | 07.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 07.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1658 | 07.40 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1681 expand_more(1) | 07.45 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7198 | 07.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK2964 | 07.55 | planlagt | |
| Madrid (MAD) | Iberia | IB690 expand_more(2) | 08.20 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1662 | 08.20 | planlagt | |
| Madrid (MAD) | Vueling | VY5197 | 08.20 | planlagt | |
| Paris (CDG) | Air France | AF1767 expand_more(2) | 08.35 | planlagt | |
| Paris (CDG) | GOL | G35181 | 08.35 | planlagt | |
| Paris (CDG) | KLM | KL2135 | 08.35 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Florence Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Siste kvartal av 2023 markerer en økning på 31,29% i passasjertrafikken, tallene overstiger nivåene for Florence Airport Q4 2019 før pandemien.

