Florence Airport avganger (FLR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1678 expand_more(19) | 11.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7259 | 11.20 | planlagt | |
Rome (FCO) | Aeromexico | AM8236 | 11.20 | planlagt | |
Rome (FCO) | Air Baltic | BT5918 | 11.20 | planlagt | |
Rome (FCO) | Air Canada | AC9907 | 11.20 | planlagt | |
Rome (FCO) | Air Europa | UX3200 | 11.20 | planlagt | |
Rome (FCO) | Air France | AF9763 | 11.20 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6679 | 11.20 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4456 | 11.20 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6664 | 11.20 | planlagt | |
Rome (FCO) | Emirates | EK4210 | 11.20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2911 | 11.20 | planlagt | |
Rome (FCO) | Icelandair | FI6713 | 11.20 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6250 | 11.20 | planlagt | |
Rome (FCO) | Lufthansa | LH5103 | 11.20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9177 | 11.20 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3573 | 11.20 | planlagt | |
Rome (FCO) | Saudia | SV6222 | 11.20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7267 | 11.20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8224 | 11.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1652 expand_more(3) | 11.20 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1822 | 11.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9508 | 11.20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1640 | 11.20 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3140 | 11.30 | planlagt | |
Madrid (MAD) | Vueling | VY1496 expand_more(3) | 11.55 | planlagt | |
Madrid (MAD) | American Airlines | AA8874 | 11.55 | planlagt | |
Madrid (MAD) | Iberia | IB5328 | 11.55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8118 | 11.55 | planlagt | |
Copenhagen (CPH) | SAS | SK2962 | 12.00 | planlagt | |
Lisbon (LIS) | TAP Express | TP875 expand_more(2) | 12.05 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48959 | 12.05 | planlagt | |
Lisbon (LIS) | Azul | AD7313 | 12.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12.10 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9514 | 12.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1642 | 12.10 | planlagt | |
Paris (CDG) | Air France | AF1367 expand_more(6) | 12.15 | planlagt | |
Paris (CDG) | Air Austral | UU8367 | 12.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8369 | 12.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8369 | 12.15 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3929 | 12.15 | planlagt | |
Paris (CDG) | KLM | KL2129 | 12.15 | planlagt | |
Paris (CDG) | KLM | KL2129 | 12.15 | planlagt | |
London (LGW) | Vueling | VY6206 expand_more(1) | 12.35 | planlagt | |
London (LGW) | British Airways | BA8080 | 12.35 | planlagt | |
London (LHR) | British Airways | BA525 | 12.40 | planlagt | |
Paris (CDG) | Air France | AF1467 expand_more(3) | 12.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8458 | 12.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8491 | 12.50 | planlagt | |
Paris (CDG) | KLM | KL2049 | 12.50 | planlagt | |
Catania (CTA) | Vueling | VY6864 | 12.55 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 01.35 | planlagt | |
Munich (MUC) | ITA Airways | AZ7420 | 01.35 | planlagt | |
Munich (MUC) | Lufthansa | LH9439 | 01.35 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8857 expand_more(4) | 01.40 | planlagt | |
Frankfurt (FRA) | Air Canada | AC7377 | 01.40 | planlagt | |
Frankfurt (FRA) | Air China | CA6476 | 01.40 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7414 | 01.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5687 | 01.40 | planlagt | |
Barcelona (BCN) | Vueling | VY6004 expand_more(4) | 02.00 | planlagt | |
Barcelona (BCN) | American Airlines | AA8870 | 02.00 | planlagt | |
Barcelona (BCN) | Iberia | IB5501 | 02.00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR8131 | 02.00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5520 | 02.00 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(7) | 02.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC7373 | 02.45 | planlagt | |
Frankfurt (FRA) | Air China | CA6468 | 02.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6881 | 02.45 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7418 | 02.45 | planlagt | |
Frankfurt (FRA) | LOT | LO5116 | 02.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9499 | 02.45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9694 | 02.45 | planlagt | |
Palermo (PMO) | Volotea | V71409 | 02.50 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1675 expand_more(1) | 02.55 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ7196 | 02.55 | planlagt | |
Nice (NCE) | Panellenic Airlines | RJB302 | 03.00 | planlagt | |
London (LCY) | British Airways | BA3280 | 03.05 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Florence Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Siste kvartal av 2023 markerer en økning på 31,29% i passasjertrafikken, tallene overstiger nivåene for Florence Airport Q4 2019 før pandemien.