Florence Airport avganger (FLR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Vueling | VY1498 expand_more(3) | 11.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8876 | 11.30 | planlagt | |
| Madrid (MAD) | Iberia | IB5000 | 11.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8121 | 11.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(18) | 11.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11.35 | planlagt | |
| Rome (FCO) | Air Europa | UX3200 | 11.35 | planlagt | |
| Rome (FCO) | Air France | AF9763 | 11.35 | planlagt | |
| Rome (FCO) | airBaltic | BT5918 | 11.35 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11.35 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4456 | 11.35 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5335 | 11.35 | planlagt | |
| Rome (FCO) | Emirates | EK4210 | 11.35 | planlagt | |
| Rome (FCO) | Icelandair | FI6713 | 11.35 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6250 | 11.35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5103 | 11.35 | planlagt | |
| Rome (FCO) | Luxair | LG1316 | 11.35 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9177 | 11.35 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3573 | 11.35 | planlagt | |
| Rome (FCO) | Saudia | SV6222 | 11.35 | planlagt | |
| Rome (FCO) | Swiss | LX3459 | 11.35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11.35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8224 | 11.35 | planlagt | |
| London (LCY) | British Airways | BA8472 | 11.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK2962 | 11.50 | planlagt | |
| Nice (NCE) | Air Corsica | XK713 expand_more(1) | 12.00 | planlagt | |
| Nice (NCE) | ITA Airways | AZ7952 | 12.00 | planlagt | |
| Paris (CDG) | Air France | AF1367 expand_more(4) | 12.15 | planlagt | |
| Paris (CDG) | Air Austral | UU8367 | 12.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8369 | 12.15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3929 | 12.15 | planlagt | |
| Paris (CDG) | KLM | KL2129 | 12.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12.20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9514 | 12.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1642 | 12.20 | planlagt | |
| Lisbon (LIS) | TAP Express | TP875 expand_more(4) | 12.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48959 | 12.20 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48959 | 12.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7313 | 12.20 | planlagt | |
| Barcelona (BCN) | Azul | AD7313 | 12.20 | planlagt | |
| Barcelona (BCN) | TAP Express | TP875 expand_more(4) | 12.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48959 | 12.20 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48959 | 12.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7313 | 12.20 | planlagt | |
| Barcelona (BCN) | Azul | AD7313 | 12.20 | planlagt | |
| Paris (ORY) | Vueling | VY1506 expand_more(1) | 12.40 | planlagt | |
| Paris (ORY) | Iberia | IB5558 | 12.40 | planlagt | |
| London (LHR) | British Airways | BA525 expand_more(2) | 12.45 | planlagt | |
| London (LHR) | American Airlines | AA7052 | 12.45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7158 | 12.45 | planlagt | |
| London (LGW) | Vueling | VY6206 expand_more(2) | 12.55 | planlagt | |
| London (LGW) | British Airways | BA8080 | 12.55 | planlagt | |
| London (LGW) | Iberia | IB5276 | 12.55 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 01.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7420 | 01.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9439 | 01.15 | planlagt | |
| Farnborough (FAB) | VistaJet | VJT401 | 01.40 | planlagt | |
| Elba (EBA) | Polar Airlines | PI14 | 02.10 | planlagt | |
| Elba (EBA) | Flexflight | W25274 | 02.10 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(7) | 02.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC7373 | 02.15 | planlagt | |
| Frankfurt (FRA) | Air China | CA6468 | 02.15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6881 | 02.15 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7418 | 02.15 | planlagt | |
| Frankfurt (FRA) | LOT | LO5116 | 02.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9499 | 02.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9694 | 02.15 | planlagt | |
| Palermo (PMO) | Volotea | V71409 | 02.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1682 expand_more(15) | 03.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7313 | 03.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3187 | 03.00 | planlagt | |
| Rome (FCO) | Air France | AF9809 | 03.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6638 | 03.00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4154 | 03.00 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4441 | 03.00 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5333 | 03.00 | planlagt | |
| Rome (FCO) | Emirates | EK4212 | 03.00 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4066 | 03.00 | planlagt | |
| Rome (FCO) | LOT | LO4039 | 03.00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5105 | 03.00 | planlagt | |
| Rome (FCO) | Luxair | LG1394 | 03.00 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9153 | 03.00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7293 | 03.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8226 | 03.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS536 expand_more(1) | 03.05 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7558 | 03.05 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Florence Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Siste kvartal av 2023 markerer en økning på 31,29% i passasjertrafikken, tallene overstiger nivåene for Florence Airport Q4 2019 før pandemien.

