Florence Airport avganger (FLR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Elba (EBA) | Flexflight | W25272 | 09.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX1679 expand_more(3) | 09.40 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 09.40 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 09.40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9780 | 09.40 | planlagt | |
| Elba (EBA) | Polar Airlines | PI12 | 09.40 | planlagt | |
| Paris (CDG) | Air France | AF1067 expand_more(5) | 09.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8563 | 09.50 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35246 | 09.50 | planlagt | |
| Paris (CDG) | KLM | KL2127 | 09.50 | planlagt | |
| Paris (CDG) | WestJet | WS5173 | 09.50 | planlagt | |
| Paris (CDG) | WestJet | WS5017 | 09.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY6007 expand_more(3) | 09.50 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8879 | 09.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5183 | 09.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3653 | 09.50 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(3) | 10.20 | planlagt | |
| Frankfurt (FRA) | Air China | CA6478 | 10.20 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7412 | 10.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6911 | 10.20 | planlagt | |
| Palermo (PMO) | Volotea | V71409 | 10.30 | planlagt | |
| Madrid (MAD) | Vueling | VY1498 expand_more(3) | 11.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8876 | 11.30 | planlagt | |
| Madrid (MAD) | Iberia | IB5000 | 11.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8121 | 11.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(21) | 11.40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11.40 | planlagt | |
| Rome (FCO) | Aeromexico | AM8236 | 11.40 | planlagt | |
| Rome (FCO) | Air Baltic | BT5918 | 11.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3200 | 11.40 | planlagt | |
| Rome (FCO) | Air France | AF9763 | 11.40 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11.40 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6640 | 11.40 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4456 | 11.40 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5335 | 11.40 | planlagt | |
| Rome (FCO) | Emirates | EK4210 | 11.40 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4080 | 11.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2911 | 11.40 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6250 | 11.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5103 | 11.40 | planlagt | |
| Rome (FCO) | Luxair | LG1316 | 11.40 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9177 | 11.40 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3573 | 11.40 | planlagt | |
| Rome (FCO) | Saudia | SV6222 | 11.40 | planlagt | |
| Rome (FCO) | Swiss | LX3459 | 11.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8224 | 11.40 | planlagt | |
| London (LHR) | British Airways | BA525 expand_more(2) | 11.40 | planlagt | |
| London (LHR) | American Airlines | AA7052 | 11.40 | planlagt | |
| London (LHR) | Japan Airlines | JL7158 | 11.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK2962 | 11.50 | planlagt | |
| Nice (NCE) | Air Corsica | XK713 expand_more(1) | 12.00 | planlagt | |
| Nice (NCE) | ITA Airways | AZ7952 | 12.00 | planlagt | |
| Paris (LBG) | VistaJet | VJT938 | 12.00 | planlagt | |
| Paris (CDG) | Air France | AF1367 expand_more(4) | 12.15 | planlagt | |
| Paris (CDG) | Air Austral | UU8367 | 12.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8369 | 12.15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3929 | 12.15 | planlagt | |
| Paris (CDG) | KLM | KL2129 | 12.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12.20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9514 | 12.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1642 | 12.20 | planlagt | |
| London (LGW) | Vueling | VY6206 expand_more(2) | 12.55 | planlagt | |
| London (LGW) | British Airways | BA8080 | 12.55 | planlagt | |
| London (LGW) | Iberia | IB5276 | 12.55 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Florence Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Siste kvartal av 2023 markerer en økning på 31,29% i passasjertrafikken, tallene overstiger nivåene for Florence Airport Q4 2019 før pandemien.

