Florence Airport avganger (FLR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1567 expand_more(6) | 03.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM6178 | 03.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8567 | 03.20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1696 | 03.20 | planlagt | |
| Paris (CDG) | GOL | G35171 | 03.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3932 | 03.20 | planlagt | |
| Paris (CDG) | KLM | KL2133 | 03.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1682 expand_more(17) | 03.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7313 | 03.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3187 | 03.30 | planlagt | |
| Rome (FCO) | Air France | AF9809 | 03.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6638 | 03.30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4154 | 03.30 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4441 | 03.30 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5333 | 03.30 | planlagt | |
| Rome (FCO) | Emirates | EK4212 | 03.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4066 | 03.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2912 | 03.30 | planlagt | |
| Rome (FCO) | LOT | LO4039 | 03.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5105 | 03.30 | planlagt | |
| Rome (FCO) | Luxair | LG1394 | 03.30 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9153 | 03.30 | planlagt | |
| Rome (FCO) | Swiss | LX3461 | 03.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7293 | 03.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8226 | 03.30 | planlagt | |
| London (LCY) | British Airways | BA7022 | 04.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1656 | 05.00 | planlagt | |
| Rome (CIA) | VistaJet | VJT480 | 05.05 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8197 expand_more(3) | 05.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7422 | 05.15 | planlagt | |
| Munich (MUC) | LOT | LO5124 | 05.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9441 | 05.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6005 expand_more(4) | 05.55 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8869 | 05.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5181 | 05.55 | planlagt | |
| Barcelona (BCN) | Level | LL5424 | 05.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3687 | 05.55 | planlagt | |
| London (LGW) | Vueling | VY6208 expand_more(2) | 06.00 | planlagt | |
| London (LGW) | British Airways | BA8082 | 06.00 | planlagt | |
| London (LGW) | Iberia | IB5278 | 06.00 | planlagt | |
| Catania (CTA) | Volotea | V71705 | 06.45 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1681 expand_more(1) | 06.50 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7198 | 06.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1684 expand_more(3) | 07.10 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4158 | 07.10 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4040 | 07.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2913 | 07.10 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8859 expand_more(2) | 07.10 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7416 | 07.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9501 | 07.10 | planlagt | |
| Paris (ORY) | Vueling | VY1504 expand_more(1) | 07.10 | planlagt | |
| Paris (ORY) | Iberia | IB5282 | 07.10 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Florence Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Siste kvartal av 2023 markerer en økning på 31,29% i passasjertrafikken, tallene overstiger nivåene for Florence Airport Q4 2019 før pandemien.

