Florence Airport ankomster (FLR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX1678 expand_more(1) | 08.30 | Forsinket | |
| Zurich (ZRH) | ITA Airways | AZ7193 | 08.30 | Forsinket | |
| Paris (CDG) | Air France | AF1066 expand_more(4) | 08.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5932 | 08.55 | planlagt | |
| Paris (CDG) | Air Austral | UU8066 | 08.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8335 | 08.55 | planlagt | |
| Paris (CDG) | KLM | KL2124 | 08.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY6006 expand_more(4) | 09.15 | planlagt | |
| Barcelona (BCN) | American Airlines | AA8871 | 09.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5182 | 09.15 | planlagt | |
| Barcelona (BCN) | Level | LL5426 | 09.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 09.15 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(4) | 09.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC7356 | 09.45 | planlagt | |
| Frankfurt (FRA) | Air China | CA6475 | 09.45 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7401 | 09.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6910 | 09.45 | planlagt | |
| London (LCY) | British Airways | BA8471 | 10.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1651 expand_more(1) | 10.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9207 | 10.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1675 expand_more(15) | 10.55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7298 | 10.55 | planlagt | |
| Rome (FCO) | Air France | AF9814 | 10.55 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7119 | 10.55 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4021 | 10.55 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1654 | 10.55 | planlagt | |
| Rome (FCO) | China Airlines | CI9255 | 10.55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4039 | 10.55 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2908 | 10.55 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8241 | 10.55 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2238 | 10.55 | planlagt | |
| Rome (FCO) | Lufthansa | LH5098 | 10.55 | planlagt | |
| Rome (FCO) | Luxair | LG1313 | 10.55 | planlagt | |
| Rome (FCO) | Saudia | SV6280 | 10.55 | planlagt | |
| Rome (FCO) | Swiss | LX3452 | 10.55 | planlagt | |
| Rome (FCO) | United Airlines | UA7740 | 10.55 | planlagt | |
| Paris (ORY) | Vueling | VY1503 expand_more(1) | 10.55 | planlagt | |
| Paris (ORY) | Iberia | IB5281 | 10.55 | planlagt | |
| Catania (CTA) | Vueling | VY6865 | 11.00 | planlagt | |
| Paris (CDG) | Air France | AF1366 expand_more(6) | 11.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8366 | 11.20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1695 | 11.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8593 | 11.20 | planlagt | |
| Paris (CDG) | GOL | G35156 | 11.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3836 | 11.20 | planlagt | |
| Paris (CDG) | KLM | KL2126 | 11.20 | planlagt | |
| Lisbon (LIS) | TAP Express | TP874 expand_more(2) | 11.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48958 | 11.35 | planlagt | |
| Lisbon (LIS) | Azul | AD7308 | 11.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1653 expand_more(3) | 11.40 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1821 | 11.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9376 | 11.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1643 | 11.40 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Florence Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Siste kvartal av 2023 markerer en økning på 31,29% i passasjertrafikken, tallene overstiger nivåene for Florence Airport Q4 2019 før pandemien.

