Llegadas y salidas de vuelos en Aeropuerto de Florence
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX1678 | 08:50 | programado | |
Paris (CDG) | Air France | AF1066 expand_more(4) | 09:05 | programado | |
Paris (CDG) | Air Austral | UU8066 | 09:05 | programado | |
Paris (CDG) | China Eastern Airlines | MU1639 | 09:05 | programado | |
Paris (CDG) | Delta Air Lines | DL8335 | 09:05 | programado | |
Paris (CDG) | KLM | KL2124 | 09:05 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(3) | 09:30 | programado | |
Frankfurt (FRA) | Air Canada | AC7356 | 09:30 | programado | |
Frankfurt (FRA) | Air China | CA6475 | 09:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH6910 | 09:30 | programado | |
Catania (CTA) | Volotea | V71704 | 10:15 | programado | |
Rome (FCO) | ITA Airways | AZ1675 expand_more(8) | 10:45 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:45 | programado | |
Rome (FCO) | China Airlines | CI9255 | 10:45 | programado | |
Rome (FCO) | China Southern Airlines | CZ7353 | 10:45 | programado | |
Rome (FCO) | Delta Air Lines | DL6684 | 10:45 | programado | |
Rome (FCO) | Ethiopian Airlines | ET4039 | 10:45 | programado | |
Rome (FCO) | Etihad Airways | EY2908 | 10:45 | programado | |
Rome (FCO) | Hainan Airlines | HU8241 | 10:45 | programado | |
Rome (FCO) | Korean Air | KE5591 | 10:45 | programado | |
Bologna (BLQ) | Swiss | LX1678 | 11:00 | programado | |
Paris (CDG) | Air France | AF1366 expand_more(6) | 11:20 | Retrasado | |
Paris (CDG) | Air Austral | UU8366 | 11:20 | Retrasado | |
Paris (CDG) | China Eastern Airlines | MU1695 | 11:20 | Retrasado | |
Paris (CDG) | Delta Air Lines | DL8593 | 11:20 | Retrasado | |
Paris (CDG) | GOL Linhas Aereas | G35156 | 11:20 | Retrasado | |
Paris (CDG) | Kenya Airways | KQ3836 | 11:20 | Retrasado | |
Paris (CDG) | KLM | KL2126 | 11:20 | Retrasado | |
Amsterdam (AMS) | KLM | KL1653 expand_more(2) | 11:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9376 | 11:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1643 | 11:40 | programado | |
Paris (ORY) | Vueling | VY1503 expand_more(1) | 11:45 | programado | |
Paris (ORY) | Iberia | IB5281 | 11:45 | programado | |
London (LCY) | British Airways | CJ603 | 11:50 | programado | |
London (LCY) | British Airways | BA8471 | 11:55 | programado | |
London (LGW) | Vueling | VY6205 expand_more(2) | 12:10 | programado | |
London (LGW) | British Airways | BA8101 | 12:10 | programado | |
London (LGW) | Iberia | IB5577 | 12:10 | programado | |
Madrid (MAD) | Vueling | VY1501 expand_more(2) | 12:20 | programado | |
Madrid (MAD) | American Airlines | AA8875 | 12:20 | programado | |
Madrid (MAD) | Iberia | IB5003 | 12:20 | programado | |
Munich (MUC) | Air Dolomiti | EN8194 expand_more(5) | 12:25 | programado | |
Munich (MUC) | Air Canada | AC7346 | 12:25 | programado | |
Munich (MUC) | Air China | CA6455 | 12:25 | programado | |
Munich (MUC) | All Nippon Airways | NH6851 | 12:25 | programado | |
Munich (MUC) | Lufthansa | LH9438 | 12:25 | programado | |
Munich (MUC) | United Airlines | UA9695 | 12:25 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(4) | 13:35 | Retrasado | |
Frankfurt (FRA) | Air Canada | AC7368 | 13:35 | Retrasado | |
Frankfurt (FRA) | All Nippon Airways | NH6878 | 13:35 | Retrasado | |
Frankfurt (FRA) | Lufthansa | LH9496 | 13:35 | Retrasado | |
Frankfurt (FRA) | United Airlines | UA9692 | 13:35 | Retrasado | |
Palermo (PMO) | Volotea | V71408 | 14:05 | Retrasado | |
Zurich (ZRH) | Helvetic Airways | LX1674 expand_more(2) | 14:10 | programado | |
Zurich (ZRH) | Cathay Pacific | CX6603 | 14:10 | programado | |
Zurich (ZRH) | United Airlines | UA9779 | 14:10 | programado | |
Vienna (VIE) | Austrian Airlines | OS533 expand_more(1) | 14:20 | programado | |
Vienna (VIE) | All Nippon Airways | NH5227 | 14:20 | programado | |
London (LCY) | British Airways | BA3279 | 14:30 | programado | |
Paris (CDG) | Air France | AF1566 expand_more(3) | 14:35 | programado | |
Paris (CDG) | Delta Air Lines | DL8607 | 14:35 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35164 | 14:35 | programado | |
Paris (CDG) | KLM | KL2130 | 14:35 | programado | |
Rome (FCO) | ITA Airways | AZ1677 expand_more(12) | 14:45 | programado | |
Rome (FCO) | Air Baltic | BT5541 | 14:45 | programado | |
Rome (FCO) | Air Europa | UX3109 | 14:45 | programado | |
Rome (FCO) | Air France | AF9874 | 14:45 | programado | |
Rome (FCO) | Bulgaria Air | FB1669 | 14:45 | programado | |
Rome (FCO) | Delta Air Lines | DL6636 | 14:45 | programado | |
Rome (FCO) | Etihad Airways | EY2901 | 14:45 | programado | |
Rome (FCO) | Kuwait Airways | KU6300 | 14:45 | programado | |
Rome (FCO) | MEA | ME4277 | 14:45 | programado | |
Rome (FCO) | Royal Jordanian | RJ3570 | 14:45 | programado | |
Rome (FCO) | TAP Air Portugal | TP7135 | 14:45 | programado | |
Rome (FCO) | Tarom | RO9685 | 14:45 | programado | |
Rome (FCO) | Turkish Airlines | TK9444 | 14:45 | programado | |
Amsterdam (AMS) | KLM | KL1655 expand_more(3) | 16:20 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1821 | 16:20 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9583 | 16:20 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 16:20 | programado | |
Munich (MUC) | Air Dolomiti | EN8196 expand_more(2) | 16:30 | programado | |
Munich (MUC) | Lufthansa | LH9440 | 16:30 | programado | |
Munich (MUC) | United Airlines | UA9711 | 16:30 | programado | |
Barcelona (BCN) | Vueling | VY6006 expand_more(4) | 17:00 | programado | |
Barcelona (BCN) | American Airlines | AA8871 | 17:00 | programado | |
Barcelona (BCN) | Iberia | IB5182 | 17:00 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5767 | 17:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR3566 | 17:00 | programado | |
Madrid (MAD) | Vueling | VY1499 expand_more(3) | 18:00 | programado | |
Madrid (MAD) | American Airlines | AA8877 | 18:00 | programado | |
Madrid (MAD) | Iberia | IB5001 | 18:00 | programado | |
Madrid (MAD) | Qatar Airways | QR3750 | 18:00 | programado | |
London (LGW) | Vueling | VY6207 expand_more(2) | 18:00 | programado | |
London (LGW) | British Airways | BA8102 | 18:00 | programado | |
London (LGW) | Iberia | IB5579 | 18:00 | programado | |
Zurich (ZRH) | Helvetic Airways | LX1680 | 18:05 | programado | |
Bari (BRI) | Volotea | V71416 | 18:15 | 17:54 | Aterrizado |
Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(3) | 18:25 | programado | |
Frankfurt (FRA) | Air Canada | AC7358 | 18:25 | programado | |
Frankfurt (FRA) | Air China | CA6481 | 18:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH9498 | 18:25 | programado | |
Rome (FCO) | ITA Airways | AZ1679 expand_more(14) | 18:30 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7260 | 18:30 | programado | |
Rome (FCO) | Aeromexico | AM8233 | 18:30 | programado | |
Rome (FCO) | Air Baltic | BT5539 | 18:30 | programado | |
Rome (FCO) | Air France | AF9778 | 18:30 | programado | |
Rome (FCO) | Bulgaria Air | FB1671 | 18:30 | programado | |
Rome (FCO) | Emirates | EK4211 | 18:30 | programado | |
Rome (FCO) | Kuwait Airways | KU6291 | 18:30 | programado | |
Rome (FCO) | Luxair | LG1219 | 18:30 | programado | |
Rome (FCO) | MEA | ME4279 | 18:30 | programado | |
Rome (FCO) | Royal Air Maroc | AT9180 | 18:30 | programado | |
Rome (FCO) | Royal Jordanian | RJ3556 | 18:30 | programado | |
Rome (FCO) | Saudia | SV6221 | 18:30 | programado | |
Rome (FCO) | TAP Air Portugal | TP7264 | 18:30 | programado | |
Rome (FCO) | Turkish Airlines | TK9445 | 18:30 | programado | |
Lisbon (LIS) | TAP Express | TP876 expand_more(2) | 18:30 | Retrasado | |
Lisbon (LIS) | Azores Airlines | S48960 | 18:30 | Retrasado | |
Lisbon (LIS) | Azul | AD7317 | 18:30 | Retrasado | |
Paris (CDG) | Air France | AF1766 expand_more(5) | 19:50 | programado | |
Paris (CDG) | Delta Air Lines | DL8566 | 19:50 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35172 | 19:50 | programado | |
Paris (CDG) | Kenya Airways | KQ3840 | 19:50 | programado | |
Paris (CDG) | KLM | KL2132 | 19:50 | programado | |
Paris (CDG) | WestJet | WS5136 | 19:50 | programado | |
Barcelona (BCN) | Vueling | VY6000 expand_more(4) | 21:20 | programado | |
Barcelona (BCN) | American Airlines | AA8878 | 21:20 | programado | |
Barcelona (BCN) | Iberia | IB5176 | 21:20 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5759 | 21:20 | programado | |
Barcelona (BCN) | Qatar Airways | QR3562 | 21:20 | programado | |
Prague (PRG) | Volotea | V71449 | 22:30 | programado | |
Munich (MUC) | Air Dolomiti | EN8198 expand_more(1) | 22:35 | programado | |
Munich (MUC) | Lufthansa | LH9442 | 22:35 | programado | |
Paris (ORY) | Vueling | VY1505 expand_more(1) | 22:40 | programado | |
Paris (ORY) | Iberia | IB5283 | 22:40 | programado | |
Rome (FCO) | ITA Airways | AZ1681 expand_more(18) | 22:45 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7258 | 22:45 | programado | |
Rome (FCO) | Aeromexico | AM8235 | 22:45 | programado | |
Rome (FCO) | Air Europa | UX3209 | 22:45 | programado | |
Rome (FCO) | Air France | AF9764 | 22:45 | programado | |
Rome (FCO) | AirSERBIA | JU7336 | 22:45 | programado | |
Rome (FCO) | All Nippon Airways | NH6678 | 22:45 | programado | |
Rome (FCO) | China Eastern Airlines | MU4440 | 22:45 | programado | |
Rome (FCO) | Croatia Airlines | OU5302 | 22:45 | programado | |
Rome (FCO) | Emirates | EK4213 | 22:45 | programado | |
Rome (FCO) | Etihad Airways | EY2909 | 22:45 | programado | |
Rome (FCO) | KM Malta Airlines | KM2220 | 22:45 | programado | |
Rome (FCO) | Korean Air | KE5593 | 22:45 | programado | |
Rome (FCO) | Kuwait Airways | KU6251 | 22:45 | programado | |
Rome (FCO) | Luxair | LG1311 | 22:45 | programado | |
Rome (FCO) | Royal Air Maroc | AT9176 | 22:45 | programado | |
Rome (FCO) | Saudia | SV6280 | 22:45 | programado | |
Rome (FCO) | TAP Air Portugal | TP7266 | 22:45 | programado | |
Rome (FCO) | Turkish Airlines | TK9446 | 22:45 | programado | |
Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 22:55 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1823 | 22:55 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1647 | 22:55 | programado | |
Paris (CDG) | Air France | AF1266 expand_more(3) | 22:55 | programado | |
Paris (CDG) | China Eastern Airlines | MU1697 | 22:55 | programado | |
Paris (CDG) | KLM | KL2134 | 22:55 | programado | |
Paris (CDG) | WestJet | WS5133 | 22:55 | programado | |
Catania (CTA) | Vueling | VY6865 | 23:00 | programado | |
Barcelona (BCN) | Vueling | VY6004 expand_more(3) | 23:15 | programado | |
Barcelona (BCN) | American Airlines | AA8870 | 23:15 | programado | |
Barcelona (BCN) | Iberia | IB5180 | 23:15 | programado | |
Barcelona (BCN) | Qatar Airways | QR3565 | 23:15 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Catania (CTA) | Volotea | V71705 | 06:30 | programado | |
Rome (FCO) | ITA Airways | AZ1676 expand_more(20) | 06:35 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:35 | programado | |
Rome (FCO) | Air Europa | UX3198 | 06:35 | programado | |
Rome (FCO) | Air France | AF9829 | 06:35 | programado | |
Rome (FCO) | AirSERBIA | JU7335 | 06:35 | programado | |
Rome (FCO) | Bulgaria Air | FB1670 | 06:35 | programado | |
Rome (FCO) | China Airlines | CI9254 | 06:35 | programado | |
Rome (FCO) | China Southern Airlines | CZ7365 | 06:35 | programado | |
Rome (FCO) | Delta Air Lines | DL6685 | 06:35 | programado | |
Rome (FCO) | Etihad Airways | EY2910 | 06:35 | programado | |
Rome (FCO) | Hainan Airlines | HU8242 | 06:35 | programado | |
Rome (FCO) | KM Malta Airlines | KM2221 | 06:35 | programado | |
Rome (FCO) | Kuwait Airways | KU6282 | 06:35 | programado | |
Rome (FCO) | Luxair | LG1314 | 06:35 | programado | |
Rome (FCO) | MEA | ME4276 | 06:35 | programado | |
Rome (FCO) | Royal Air Maroc | AT9178 | 06:35 | programado | |
Rome (FCO) | Royal Jordanian | RJ3563 | 06:35 | programado | |
Rome (FCO) | Saudia | SV6713 | 06:35 | programado | |
Rome (FCO) | TAP Air Portugal | TP7265 | 06:35 | programado | |
Rome (FCO) | Tarom | RO9684 | 06:35 | programado | |
Rome (FCO) | Turkish Airlines | TK9269 | 06:35 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(4) | 06:40 | programado | |
Frankfurt (FRA) | Air Canada | AC7375 | 06:40 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:40 | programado | |
Frankfurt (FRA) | Lufthansa | LH9497 | 06:40 | programado | |
Frankfurt (FRA) | United Airlines | UA9693 | 06:40 | programado | |
Amsterdam (AMS) | KLM | KL1650 expand_more(3) | 06:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:40 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35577 | 06:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:40 | programado | |
Paris (CDG) | Air France | AF1267 expand_more(6) | 06:50 | programado | |
Paris (CDG) | China Eastern Airlines | MU1698 | 06:50 | programado | |
Paris (CDG) | Delta Air Lines | DL8565 | 06:50 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35159 | 06:50 | programado | |
Paris (CDG) | Kenya Airways | KQ3807 | 06:50 | programado | |
Paris (CDG) | KLM | KL2125 | 06:50 | programado | |
Paris (CDG) | WestJet | WS5174 | 06:50 | programado | |
London (LGW) | Vueling | VY6204 expand_more(2) | 06:50 | programado | |
London (LGW) | British Airways | BA8098 | 06:50 | programado | |
London (LGW) | Iberia | IB5576 | 06:50 | programado | |
Madrid (MAD) | Vueling | VY1500 expand_more(3) | 06:55 | programado | |
Madrid (MAD) | American Airlines | AA8874 | 06:55 | programado | |
Madrid (MAD) | Iberia | IB5002 | 06:55 | programado | |
Madrid (MAD) | Qatar Airways | QR5515 | 06:55 | programado | |
Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 07:00 | programado | |
Munich (MUC) | Air Canada | AC7347 | 07:00 | programado | |
Munich (MUC) | Air China | CA6452 | 07:00 | programado | |
Munich (MUC) | All Nippon Airways | NH6852 | 07:00 | programado | |
Munich (MUC) | Lufthansa | LH9443 | 07:00 | programado | |
Munich (MUC) | United Airlines | UA9696 | 07:00 | programado | |
Paris (ORY) | Vueling | VY1502 expand_more(1) | 07:35 | programado | |
Paris (ORY) | Iberia | IB5280 | 07:35 | programado | |
Zurich (ZRH) | Swiss | LX1679 expand_more(2) | 09:40 | programado | |
Zurich (ZRH) | Cathay Pacific | CX6602 | 09:40 | programado | |
Zurich (ZRH) | United Airlines | UA9780 | 09:40 | programado | |
Paris (CDG) | Air France | AF1067 expand_more(4) | 10:00 | programado | |
Paris (CDG) | Delta Air Lines | DL8563 | 10:00 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35246 | 10:00 | programado | |
Paris (CDG) | KLM | KL2127 | 10:00 | programado | |
Paris (CDG) | WestJet | WS5173 | 10:00 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(2) | 10:05 | programado | |
Frankfurt (FRA) | Air China | CA6478 | 10:05 | programado | |
Frankfurt (FRA) | Lufthansa | LH6911 | 10:05 | programado | |
Palermo (PMO) | Volotea | V71409 | 10:45 | programado | |
Rome (FCO) | ITA Airways | AZ1678 expand_more(15) | 11:30 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:30 | programado | |
Rome (FCO) | Aeromexico | AM8236 | 11:30 | programado | |
Rome (FCO) | Air Baltic | BT5918 | 11:30 | programado | |
Rome (FCO) | Air Europa | UX3200 | 11:30 | programado | |
Rome (FCO) | AirSERBIA | JU7194 | 11:30 | programado | |
Rome (FCO) | All Nippon Airways | NH6679 | 11:30 | programado | |
Rome (FCO) | China Eastern Airlines | MU4456 | 11:30 | programado | |
Rome (FCO) | Emirates | EK4210 | 11:30 | programado | |
Rome (FCO) | Kuwait Airways | KU6250 | 11:30 | programado | |
Rome (FCO) | Luxair | LG1316 | 11:30 | programado | |
Rome (FCO) | Royal Air Maroc | AT9177 | 11:30 | programado | |
Rome (FCO) | Royal Jordanian | RJ3573 | 11:30 | programado | |
Rome (FCO) | Saudia | SV6222 | 11:30 | programado | |
Rome (FCO) | TAP Air Portugal | TP7267 | 11:30 | programado | |
Rome (FCO) | Turkish Airlines | TK9404 | 11:30 | programado | |
Paris (CDG) | Air France | AF1367 expand_more(4) | 12:15 | programado | |
Paris (CDG) | Air Austral | UU8367 | 12:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8369 | 12:15 | programado | |
Paris (CDG) | Kenya Airways | KQ3929 | 12:15 | programado | |
Paris (CDG) | KLM | KL2129 | 12:15 | programado | |
Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:20 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:20 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9509 | 12:20 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1642 | 12:20 | programado | |
London (LCY) | British Airways | BA8472 | 12:35 | programado | |
Madrid (MAD) | Vueling | VY1498 expand_more(3) | 12:35 | programado | |
Madrid (MAD) | American Airlines | AA8876 | 12:35 | programado | |
Madrid (MAD) | Iberia | IB5000 | 12:35 | programado | |
Madrid (MAD) | Qatar Airways | QR5514 | 12:35 | programado | |
Barcelona (BCN) | Vueling | VY6007 expand_more(3) | 12:55 | programado | |
Barcelona (BCN) | American Airlines | AA8879 | 12:55 | programado | |
Barcelona (BCN) | Iberia | IB5183 | 12:55 | programado | |
Barcelona (BCN) | Qatar Airways | QR3653 | 12:55 | programado | |
London (LGW) | Vueling | VY6206 expand_more(2) | 12:55 | programado | |
London (LGW) | British Airways | BA8099 | 12:55 | programado | |
London (LGW) | Iberia | IB5578 | 12:55 | programado | |
Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 13:05 | programado | |
Munich (MUC) | Lufthansa | LH9439 | 13:05 | programado | |
Munich (MUC) | United Airlines | UA9697 | 13:05 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(5) | 14:15 | programado | |
Frankfurt (FRA) | Air Canada | AC7373 | 14:15 | programado | |
Frankfurt (FRA) | Air China | CA6468 | 14:15 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6881 | 14:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH9499 | 14:15 | programado | |
Frankfurt (FRA) | United Airlines | UA9694 | 14:15 | programado | |
Zurich (ZRH) | Helvetic Airways | LX1675 | 14:55 | programado | |
Bari (BRI) | Volotea | V71417 | 15:00 | programado | |
Vienna (VIE) | Austrian Airlines | OS534 | 15:05 | programado | |
London (LCY) | British Airways | BA3280 | 15:10 | programado | |
Paris (CDG) | Air France | AF1567 expand_more(5) | 15:30 | programado | |
Paris (CDG) | Air Austral | UU8567 | 15:30 | programado | |
Paris (CDG) | China Eastern Airlines | MU1696 | 15:30 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35171 | 15:30 | programado | |
Paris (CDG) | Kenya Airways | KQ3932 | 15:30 | programado | |
Paris (CDG) | KLM | KL2133 | 15:30 | programado | |
Rome (FCO) | ITA Airways | AZ1682 expand_more(13) | 15:30 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7313 | 15:30 | programado | |
Rome (FCO) | Aeromexico | AM8232 | 15:30 | programado | |
Rome (FCO) | Air Europa | UX3187 | 15:30 | programado | |
Rome (FCO) | Air France | AF9809 | 15:30 | programado | |
Rome (FCO) | China Eastern Airlines | MU4441 | 15:30 | programado | |
Rome (FCO) | Croatia Airlines | OU5303 | 15:30 | programado | |
Rome (FCO) | Emirates | EK4212 | 15:30 | programado | |
Rome (FCO) | Etihad Airways | EY2912 | 15:30 | programado | |
Rome (FCO) | Korean Air | KE5594 | 15:30 | programado | |
Rome (FCO) | Luxair | LG1394 | 15:30 | programado | |
Rome (FCO) | Royal Air Maroc | AT9153 | 15:30 | programado | |
Rome (FCO) | TAP Air Portugal | TP7293 | 15:30 | programado | |
Rome (FCO) | Turkish Airlines | TK9407 | 15:30 | programado | |
Amsterdam (AMS) | KLM | KL1656 | 17:00 | programado | |
Munich (MUC) | Air Dolomiti | EN8197 expand_more(1) | 17:15 | programado | |
Munich (MUC) | Lufthansa | LH9441 | 17:15 | programado | |
Paris (ORY) | Vueling | VY1504 expand_more(1) | 18:40 | programado | |
Paris (ORY) | Iberia | IB5282 | 18:40 | programado | |
Prague (PRG) | Volotea | V71448 | 18:45 | programado | |
Zurich (ZRH) | Helvetic Airways | LX1681 | 18:55 | programado | |
Barcelona (BCN) | Vueling | VY6005 expand_more(3) | 19:05 | programado | |
Barcelona (BCN) | American Airlines | AA8869 | 19:05 | programado | |
Barcelona (BCN) | Iberia | IB5181 | 19:05 | programado | |
Barcelona (BCN) | Qatar Airways | QR3648 | 19:05 | programado | |
Catania (CTA) | Vueling | VY6864 | 19:10 | programado | |
Rome (FCO) | ITA Airways | AZ1684 expand_more(4) | 19:15 | programado | |
Rome (FCO) | Aeromexico | AM8234 | 19:15 | programado | |
Rome (FCO) | Ethiopian Airlines | ET4040 | 19:15 | programado | |
Rome (FCO) | Etihad Airways | EY2913 | 19:15 | programado | |
Rome (FCO) | Korean Air | KE5592 | 19:15 | programado | |
Lisbon (LIS) | TAP Express | TP877 expand_more(2) | 19:15 | programado | |
Lisbon (LIS) | Azores Airlines | S48961 | 19:15 | programado | |
Lisbon (LIS) | Azul | AD7318 | 19:15 | programado | |
Paris (CDG) | Air France | AF1767 expand_more(2) | 20:45 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35181 | 20:45 | programado | |
Paris (CDG) | KLM | KL2135 | 20:45 | programado | |
Barcelona (BCN) | Vueling | VY6001 expand_more(3) | 22:00 | programado | |
Barcelona (BCN) | American Airlines | AA8866 | 22:00 | programado | |
Barcelona (BCN) | Iberia | IB5177 | 22:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR3620 | 22:00 | programado |
Volar hacia y desde Aeropuerto de Florence
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Florence.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Florence para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!El último trimestre de 2023 marca un aumento del 31,29% en el tráfico de pasajeros, las cifras superan los niveles pre-pandemia del Aeropuerto de Florencia en el cuarto trimestre de 2019.