Florence Flughafen Ankünfte (FLR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | EN8198 expand_more(2) | 08:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7449 | 08:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9442 | 08:15 | geplant | |
| Barcelona (BCN) | Vueling | VY6029 expand_more(4) | 09:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5511 | 09:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5776 | 09:25 | geplant | |
| Barcelona (BCN) | Level | LL5444 | 09:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3541 | 09:25 | geplant | |
| Manises (VLC) | Volotea | V71473 | 09:35 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS539 expand_more(1) | 09:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7565 | 09:55 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8860 expand_more(5) | 10:20 | geplant | |
| Frankfurt (FRA) | Air China | CA6467 | 10:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6880 | 10:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7405 | 10:20 | geplant | |
| Frankfurt (FRA) | LOT | LO5119 | 10:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9500 | 10:20 | geplant | |
| London (LHR) | British Airways | BA522 expand_more(3) | 10:20 | geplant | |
| London (LHR) | American Airlines | AA7065 | 10:20 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7157 | 10:20 | geplant | |
| London (LHR) | Qatar Airways | QR9732 | 10:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 10:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1823 | 10:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1647 | 10:30 | geplant | |
| Bilbao (BIO) | Volotea | V73556 | 10:30 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1682 expand_more(1) | 10:35 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7199 | 10:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1681 expand_more(18) | 10:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7258 | 10:40 | geplant | |
| Rome (FCO) | Air Europa | UX3209 | 10:40 | geplant | |
| Rome (FCO) | Air France | AF9782 | 10:40 | geplant | |
| Rome (FCO) | AirSERBIA | JU7336 | 10:40 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6678 | 10:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6635 | 10:40 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4159 | 10:40 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5332 | 10:40 | geplant | |
| Rome (FCO) | Emirates | EK4213 | 10:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2909 | 10:40 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2220 | 10:40 | geplant | |
| Rome (FCO) | LOT | LO4025 | 10:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5096 | 10:40 | geplant | |
| Rome (FCO) | Luxair | LG1311 | 10:40 | geplant | |
| Rome (FCO) | Swiss | LX3456 | 10:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7266 | 10:40 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8221 | 10:40 | geplant | |
| Rome (FCO) | Volotea | V76090 | 10:40 | geplant | |
| Paris (CDG) | Air France | AF1266 expand_more(3) | 10:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5933 | 10:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1697 | 10:45 | geplant | |
| Paris (CDG) | KLM | KL2134 | 10:45 | geplant | |
| Barcelona (BCN) | Vueling | VY6005 expand_more(4) | 10:55 | Storniert | |
| Barcelona (BCN) | Iberia | IB5502 | 10:55 | Storniert | |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 10:55 | Storniert | |
| Barcelona (BCN) | Level | LL5425 | 10:55 | Storniert | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 10:55 | Storniert | |
| London (LGW) | Vueling | VY6209 expand_more(2) | 11:05 | geplant | |
| London (LGW) | British Airways | BA8121 | 11:05 | geplant | |
| London (LGW) | Iberia | IB5085 | 11:05 | geplant | |
| Catania (CTA) | Vueling | VY6865 | 11:15 | geplant |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Florence Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Das letzte Quartal 2023 markiert einen Anstieg des Passagieraufkommens um 31,29%. Die Zahlen übersteigen die Werte des Flughafens Florenz im vierten Quartal 2019 vor der Pandemie.

