Florence Flughafen Ankünfte (FLR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | SAS | SK1915 | 09:10 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8192 expand_more(3) | 09:10 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6851 | 09:10 | geplant | |
| Munich (MUC) | ITA Airways | AZ7451 | 09:10 | geplant | |
| Munich (MUC) | Lufthansa | LH9436 | 09:10 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(3) | 09:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC7356 | 09:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7401 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6910 | 09:30 | geplant | |
| Prague (PRG) | Volotea | V71449 | 10:00 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1678 expand_more(2) | 10:00 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6603 | 10:00 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7193 | 10:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1675 expand_more(12) | 10:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:35 | geplant | |
| Rome (FCO) | AirSERBIA | JU7119 | 10:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6637 | 10:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1654 | 10:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4039 | 10:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2908 | 10:35 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8241 | 10:35 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2238 | 10:35 | geplant | |
| Rome (FCO) | Saudia | SV6280 | 10:35 | geplant | |
| Rome (FCO) | Swiss | LX3452 | 10:35 | geplant | |
| Rome (FCO) | United Airlines | UA7740 | 10:35 | geplant | |
| Rome (FCO) | Volotea | V76084 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1651 expand_more(1) | 10:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | geplant | |
| Lisbon (LIS) | TAP Express | TP874 expand_more(2) | 10:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48958 | 10:50 | geplant | |
| Lisbon (LIS) | Azul | AD7308 | 10:50 | geplant | |
| Cagliari (CAG) | Aeroitalia | XZ2384 | 11:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 11:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9925 | 11:00 | geplant | |
| NIce (NCE) | Air Corsica | XK712 expand_more(1) | 11:00 | geplant | |
| NIce (NCE) | ITA Airways | AZ7953 | 11:00 | geplant | |
| Paris (ORY) | Vueling | VY1503 expand_more(1) | 11:20 | geplant | |
| Paris (ORY) | Iberia | IB5017 | 11:20 | geplant | |
| Paris (CDG) | Air France | AF1366 expand_more(7) | 11:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6158 | 11:30 | geplant | |
| Paris (CDG) | Air Austral | UU8366 | 11:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1695 | 11:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8593 | 11:30 | geplant | |
| Paris (CDG) | GOL | G35156 | 11:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3836 | 11:30 | geplant | |
| Paris (CDG) | KLM | KL2126 | 11:30 | geplant | |
| London (LHR) | British Airways | BA520 expand_more(2) | 11:30 | geplant | |
| London (LHR) | American Airlines | AA7021 | 11:30 | geplant | |
| London (LHR) | Qatar Airways | QR9751 | 11:30 | geplant | |
| Copenhagen (CPH) | SAS | SK2961 | 11:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1653 expand_more(3) | 12:00 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1821 | 12:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9376 | 12:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1643 | 12:00 | geplant | |
| London (LCY) | British Airways | BA8471 | 12:00 | geplant | |
| Madrid (MAD) | Vueling | VY1495 expand_more(3) | 12:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8868 | 12:10 | geplant | |
| Madrid (MAD) | Iberia | IB5327 | 12:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8152 | 12:10 | geplant | |
| Paris (CDG) | Air France | AF1466 expand_more(3) | 12:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6159 | 12:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8483 | 12:10 | geplant | |
| Paris (CDG) | KLM | KL2266 | 12:10 | geplant | |
| London (LGW) | Vueling | VY6205 expand_more(2) | 12:25 | geplant | |
| London (LGW) | British Airways | BA8117 | 12:25 | geplant | |
| London (LGW) | Iberia | IB5058 | 12:25 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(7) | 12:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC7368 | 12:50 | geplant | |
| Frankfurt (FRA) | Air China | CA6475 | 12:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6878 | 12:50 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7407 | 12:50 | geplant | |
| Frankfurt (FRA) | LOT | LO5115 | 12:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9496 | 12:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9692 | 12:50 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8194 expand_more(6) | 12:50 | geplant | |
| Munich (MUC) | Air Canada | AC7346 | 12:50 | geplant | |
| Munich (MUC) | Air China | CA6477 | 12:50 | geplant | |
| Munich (MUC) | ITA Airways | AZ7445 | 12:50 | geplant | |
| Munich (MUC) | LOT | LO5121 | 12:50 | geplant | |
| Munich (MUC) | Lufthansa | LH9438 | 12:50 | geplant | |
| Munich (MUC) | United Airlines | UA9695 | 12:50 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Florence Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Das letzte Quartal 2023 markiert einen Anstieg des Passagieraufkommens um 31,29%. Die Zahlen übersteigen die Werte des Flughafens Florenz im vierten Quartal 2019 vor der Pandemie.

