Florence Flughafen Abflüge (FLR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Volotea | V71448 | 06:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1676 expand_more(22) | 06:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:25 | geplant | |
| Rome (FCO) | Air Canada | AC9906 | 06:25 | geplant | |
| Rome (FCO) | Air Europa | UX3198 | 06:25 | geplant | |
| Rome (FCO) | Air France | AF9829 | 06:25 | geplant | |
| Rome (FCO) | AirSERBIA | JU7335 | 06:25 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6636 | 06:25 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4156 | 06:25 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1670 | 06:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2910 | 06:25 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8242 | 06:25 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2221 | 06:25 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6282 | 06:25 | geplant | |
| Rome (FCO) | LOT | LO4034 | 06:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5095 | 06:25 | geplant | |
| Rome (FCO) | Luxair | LG1314 | 06:25 | geplant | |
| Rome (FCO) | MEA | ME4276 | 06:25 | geplant | |
| Rome (FCO) | Saudia | SV6713 | 06:25 | geplant | |
| Rome (FCO) | Swiss | LX3457 | 06:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7265 | 06:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8222 | 06:25 | geplant | |
| Rome (FCO) | United Airlines | UA7755 | 06:25 | geplant | |
| Rome (FCO) | Volotea | V76085 | 06:25 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(6) | 06:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC7375 | 06:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7410 | 06:30 | geplant | |
| Frankfurt (FRA) | LOT | LO5118 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9497 | 06:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9693 | 06:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1650 expand_more(5) | 06:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1822 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9521 | 06:30 | geplant | |
| Amsterdam (AMS) | GOL | G35577 | 06:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:30 | geplant | |
| Amsterdam (AMS) | WestJet | WS5251 | 06:30 | geplant | |
| Paris (CDG) | Air France | AF1267 expand_more(7) | 06:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5943 | 06:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1698 | 06:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8565 | 06:40 | geplant | |
| Paris (CDG) | GOL | G35159 | 06:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3807 | 06:40 | geplant | |
| Paris (CDG) | KLM | KL2125 | 06:40 | geplant | |
| Paris (CDG) | WestJet | WS5174 | 06:40 | geplant | |
| Madrid (MAD) | Vueling | VY1494 expand_more(3) | 06:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8867 | 06:45 | geplant | |
| Madrid (MAD) | Iberia | IB5326 | 06:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8129 | 06:45 | geplant | |
| London (LGW) | Vueling | VY6204 expand_more(2) | 06:55 | geplant | |
| London (LGW) | British Airways | BA8116 | 06:55 | geplant | |
| London (LGW) | Iberia | IB5059 | 06:55 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS540 expand_more(2) | 07:00 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5226 | 07:00 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7562 | 07:00 | geplant | |
| Paris (ORY) | Vueling | VY1502 expand_more(1) | 07:00 | geplant | |
| Paris (ORY) | Iberia | IB5016 | 07:00 | geplant | |
| London (LHR) | British Airways | BA523 expand_more(2) | 07:05 | geplant | |
| London (LHR) | American Airlines | AA7043 | 07:05 | geplant | |
| London (LHR) | Qatar Airways | QR9733 | 07:05 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 08:15 | geplant | |
| Munich (MUC) | Air Canada | AC7347 | 08:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6852 | 08:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7424 | 08:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9443 | 08:15 | geplant | |
| Munich (MUC) | United Airlines | UA9696 | 08:15 | geplant | |
| Barcelona (BCN) | Vueling | VY6002 expand_more(4) | 09:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5499 | 09:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5856 | 09:00 | geplant | |
| Barcelona (BCN) | Level | LL5419 | 09:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8130 | 09:00 | geplant |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Florence Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Das letzte Quartal 2023 markiert einen Anstieg des Passagieraufkommens um 31,29%. Die Zahlen übersteigen die Werte des Flughafens Florenz im vierten Quartal 2019 vor der Pandemie.

