Florence Flughafen Abflüge (FLR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6002 expand_more(4) | 09:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5499 | 09:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5856 | 09:10 | geplant | |
| Barcelona (BCN) | Level | LL5419 | 09:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8130 | 09:10 | geplant | |
| Bordeaux (BOD) | Volotea | V72467 | 09:35 | geplant | |
| Paris (CDG) | Air France | AF1067 expand_more(6) | 09:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5942 | 09:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8563 | 09:50 | geplant | |
| Paris (CDG) | GOL | G35246 | 09:50 | geplant | |
| Paris (CDG) | KLM | KL2127 | 09:50 | geplant | |
| Paris (CDG) | WestJet | WS5017 | 09:50 | geplant | |
| Paris (CDG) | WestJet | WS5123 | 09:50 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1677 expand_more(1) | 09:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7226 | 09:50 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8193 expand_more(4) | 09:50 | geplant | |
| Munich (MUC) | Air China | CA6452 | 09:50 | geplant | |
| Munich (MUC) | ITA Airways | AZ7426 | 09:50 | geplant | |
| Munich (MUC) | Lufthansa | LH9437 | 09:50 | geplant | |
| Munich (MUC) | United Airlines | UA9697 | 09:50 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(2) | 10:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7412 | 10:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6911 | 10:20 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1679 expand_more(3) | 10:45 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 10:45 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 10:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA9780 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1652 expand_more(2) | 11:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 11:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1640 | 11:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(14) | 11:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:20 | geplant | |
| Rome (FCO) | Air Canada | AC9907 | 11:20 | geplant | |
| Rome (FCO) | Air Europa | UX3200 | 11:20 | geplant | |
| Rome (FCO) | Air France | AF9763 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT5918 | 11:20 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11:20 | geplant | |
| Rome (FCO) | Emirates | EK4210 | 11:20 | geplant | |
| Rome (FCO) | Icelandair | FI6713 | 11:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5103 | 11:20 | geplant | |
| Rome (FCO) | Saudia | SV6222 | 11:20 | geplant | |
| Rome (FCO) | Swiss | LX3459 | 11:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8224 | 11:20 | geplant | |
| Rome (FCO) | Volotea | V76087 | 11:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3140 | 11:45 | geplant | |
| Nice (NCE) | Air Corsica | XK713 expand_more(1) | 11:50 | geplant | |
| Nice (NCE) | ITA Airways | AZ7952 | 11:50 | geplant | |
| Madrid (MAD) | Vueling | VY1496 expand_more(4) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8864 | 11:55 | geplant | |
| Madrid (MAD) | Iberia | IB5328 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8132 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8118 | 11:55 | geplant | |
| Lisbon (LIS) | TAP Express | TP875 expand_more(2) | 12:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48959 | 12:05 | geplant | |
| Lisbon (LIS) | Azul | AD7313 | 12:05 | geplant | |
| Copenhagen (CPH) | SAS | SK2962 | 12:20 | geplant | |
| Paris (CDG) | Air France | AF1367 expand_more(5) | 12:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5839 | 12:25 | geplant | |
| Paris (CDG) | Air Austral | UU8367 | 12:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8369 | 12:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3929 | 12:25 | geplant | |
| Paris (CDG) | KLM | KL2129 | 12:25 | geplant | |
| London (LGW) | Vueling | VY6206 expand_more(2) | 12:35 | geplant | |
| London (LGW) | British Airways | BA8118 | 12:35 | geplant | |
| London (LGW) | Iberia | IB5198 | 12:35 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Florence Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Das letzte Quartal 2023 markiert einen Anstieg des Passagieraufkommens um 31,29%. Die Zahlen übersteigen die Werte des Flughafens Florenz im vierten Quartal 2019 vor der Pandemie.

