Florence Flughafen Abflüge (FLR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8197 expand_more(3) | 05:30 | geplant | |
Munich (MUC) | ITA Airways | AZ7422 | 05:30 | geplant | |
Munich (MUC) | LOT | LO5124 | 05:30 | geplant | |
Munich (MUC) | Lufthansa | LH9441 | 05:30 | geplant | |
Madrid (MAD) | Vueling | VY1498 expand_more(3) | 05:30 | geplant | |
Madrid (MAD) | American Airlines | AA8876 | 05:30 | geplant | |
Madrid (MAD) | Iberia | IB5330 | 05:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR8121 | 05:30 | geplant | |
London (LCY) | British Airways | BA7022 | 05:40 | geplant | |
Amsterdam (AMS) | KLM | KL1656 | 05:40 | geplant | |
London (LGW) | Vueling | VY6208 expand_more(1) | 05:45 | geplant | |
London (LGW) | British Airways | BA8082 | 05:45 | geplant | |
Paris (CDG) | Air France | AF1667 expand_more(2) | 06:20 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35134 | 06:20 | geplant | |
Paris (CDG) | KLM | KL2131 | 06:20 | geplant | |
Vienna (VIE) | Austrian Airlines | OS536 expand_more(1) | 06:30 | geplant | |
Vienna (VIE) | ITA Airways | AZ7558 | 06:30 | geplant | |
Catania (CTA) | Volotea | V71705 | 06:45 | geplant | |
Paris (ORY) | Vueling | VY1504 expand_more(1) | 06:45 | geplant | |
Paris (ORY) | Iberia | IB5018 | 06:45 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8859 expand_more(2) | 06:55 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7416 | 06:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9501 | 06:55 | geplant | |
Rome (FCO) | ITA Airways | AZ1684 expand_more(9) | 07:00 | geplant | |
Rome (FCO) | Aeromexico | AM8234 | 07:00 | geplant | |
Rome (FCO) | AirSERBIA | JU7118 | 07:00 | geplant | |
Rome (FCO) | Austrian Airlines | OS6638 | 07:00 | geplant | |
Rome (FCO) | Brussels Airlines | SN4158 | 07:00 | geplant | |
Rome (FCO) | Emirates | EK4212 | 07:00 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4040 | 07:00 | geplant | |
Rome (FCO) | Etihad Airways | EY2913 | 07:00 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2292 | 07:00 | geplant | |
Rome (FCO) | Korean Air | KE5592 | 07:00 | geplant | |
Barcelona (BCN) | Vueling | VY6006 expand_more(3) | 07:00 | geplant | |
Barcelona (BCN) | American Airlines | AA8871 | 07:00 | geplant | |
Barcelona (BCN) | Iberia | IB5503 | 07:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8116 | 07:00 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1681 expand_more(1) | 07:15 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7198 | 07:15 | geplant | |
Lisbon (LIS) | TAP Express | TP877 expand_more(2) | 07:15 | geplant | |
Lisbon (LIS) | Azores Airlines | S48961 | 07:15 | geplant | |
Lisbon (LIS) | Azul | AD7318 | 07:15 | geplant | |
Amsterdam (AMS) | KLM | KL1658 | 07:40 | geplant | |
Copenhagen (CPH) | SAS | SK2964 | 07:55 | geplant | |
London (LCY) | British Airways | BA3280 | 08:10 | geplant | |
Madrid (MAD) | Iberia | IB690 expand_more(2) | 08:20 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1662 | 08:20 | geplant | |
Madrid (MAD) | Vueling | VY5197 | 08:20 | geplant | |
Paris (CDG) | Air France | AF1767 expand_more(2) | 08:30 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35181 | 08:30 | geplant | |
Paris (CDG) | KLM | KL2135 | 08:30 | geplant | |
Nantes (NTE) | Volotea | V72025 | 08:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Florence Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Das letzte Quartal 2023 markiert einen Anstieg des Passagieraufkommens um 31,29%. Die Zahlen übersteigen die Werte des Flughafens Florenz im vierten Quartal 2019 vor der Pandemie.