Florence Flughafen Abflüge (FLR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS536 expand_more(1) | 03:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7558 | 03:05 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1675 expand_more(1) | 03:10 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7196 | 03:10 | geplant | |
| Paris (CDG) | Air France | AF1567 expand_more(6) | 03:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6178 | 03:20 | geplant | |
| Paris (CDG) | Air Austral | UU8567 | 03:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1696 | 03:20 | geplant | |
| Paris (CDG) | GOL | G35171 | 03:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3932 | 03:20 | geplant | |
| Paris (CDG) | KLM | KL2133 | 03:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1682 expand_more(17) | 03:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7313 | 03:30 | geplant | |
| Rome (FCO) | Air Europa | UX3187 | 03:30 | geplant | |
| Rome (FCO) | Air France | AF9809 | 03:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6638 | 03:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4154 | 03:30 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4441 | 03:30 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5333 | 03:30 | geplant | |
| Rome (FCO) | Emirates | EK4212 | 03:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4066 | 03:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2912 | 03:30 | geplant | |
| Rome (FCO) | LOT | LO4039 | 03:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5105 | 03:30 | geplant | |
| Rome (FCO) | Luxair | LG1394 | 03:30 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9153 | 03:30 | geplant | |
| Rome (FCO) | Swiss | LX3461 | 03:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7293 | 03:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8226 | 03:30 | geplant | |
| London (LCY) | British Airways | BA3280 | 03:45 | geplant | |
| Paris (LBG) | VistaJet | VJT602 | 04:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1656 | 05:00 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8197 expand_more(3) | 05:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7422 | 05:15 | geplant | |
| Munich (MUC) | LOT | LO5124 | 05:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9441 | 05:15 | geplant | |
| Madrid (MAD) | Vueling | VY1496 expand_more(3) | 05:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8874 | 05:35 | geplant | |
| Madrid (MAD) | Iberia | IB5518 | 05:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8118 | 05:35 | geplant | |
| London (LGW) | Vueling | VY6208 expand_more(2) | 06:00 | geplant | |
| London (LGW) | British Airways | BA8082 | 06:00 | geplant | |
| London (LGW) | Iberia | IB5278 | 06:00 | geplant | |
| Catania (CTA) | Volotea | V71705 | 06:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Florence Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Das letzte Quartal 2023 markiert einen Anstieg des Passagieraufkommens um 31,29%. Die Zahlen übersteigen die Werte des Flughafens Florenz im vierten Quartal 2019 vor der Pandemie.

