Ankünfte und Abflüge von Flügen in Florence Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY6001 expand_more(4) | 08:35 | geplant | |
Barcelona (BCN) | American Airlines | AA8866 | 08:35 | geplant | |
Barcelona (BCN) | Iberia | IB5498 | 08:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8125 | 08:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8120 | 08:35 | geplant | |
Paris (CDG) | Air France | AF1066 expand_more(3) | 09:00 | geplant | |
Paris (CDG) | Air Austral | UU8066 | 09:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8335 | 09:00 | geplant | |
Paris (CDG) | KLM | KL2124 | 09:00 | geplant | |
Munich (MUC) | Air Dolomiti | EN8192 expand_more(4) | 09:05 | geplant | |
Munich (MUC) | Air China | CA6455 | 09:05 | geplant | |
Munich (MUC) | All Nippon Airways | NH6851 | 09:05 | geplant | |
Munich (MUC) | ITA Airways | AZ7451 | 09:05 | geplant | |
Munich (MUC) | Lufthansa | LH9436 | 09:05 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(4) | 09:40 | geplant | |
Frankfurt (FRA) | Air Canada | AC7356 | 09:40 | geplant | |
Frankfurt (FRA) | Air China | CA6475 | 09:40 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7401 | 09:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6910 | 09:40 | geplant | |
Zurich (ZRH) | Swiss | LX1678 expand_more(2) | 09:45 | geplant | |
Zurich (ZRH) | Cathay Pacific | CX6603 | 09:45 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7193 | 09:45 | geplant | |
Prague (PRG) | Volotea | V71449 | 10:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS531 expand_more(2) | 10:15 | geplant | |
Vienna (VIE) | All Nippon Airways | NH5227 | 10:15 | geplant | |
Vienna (VIE) | ITA Airways | AZ7561 | 10:15 | geplant | |
Elba Island (EBA) | Flexflight | W25251 | 10:20 | geplant | |
Elba Island (EBA) | Polar Airlines | PI11 | 10:20 | geplant | |
Rome (FCO) | ITA Airways | AZ1675 expand_more(13) | 10:35 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:35 | geplant | |
Rome (FCO) | Air France | AF9814 | 10:35 | geplant | |
Rome (FCO) | AirSERBIA | JU7119 | 10:35 | geplant | |
Rome (FCO) | Austrian Airlines | OS6637 | 10:35 | geplant | |
Rome (FCO) | Bulgaria Air | FB1654 | 10:35 | geplant | |
Rome (FCO) | China Airlines | CI9255 | 10:35 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7353 | 10:35 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4039 | 10:35 | geplant | |
Rome (FCO) | Etihad Airways | EY2908 | 10:35 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2238 | 10:35 | geplant | |
Rome (FCO) | Korean Air | KE5591 | 10:35 | geplant | |
Rome (FCO) | Luxair | LG1313 | 10:35 | geplant | |
Rome (FCO) | Saudia | SV6280 | 10:35 | geplant | |
Amsterdam (AMS) | KLM | KL1651 expand_more(1) | 10:40 | Storniert | |
Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | Storniert | |
Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 10:45 | geplant | |
Brussels (BRU) | United Airlines | UA9925 | 10:45 | geplant | |
Lisbon (LIS) | TAP Express | TP874 expand_more(2) | 11:00 | geplant | |
Lisbon (LIS) | Azores Airlines | S48958 | 11:00 | geplant | |
Lisbon (LIS) | Azul | AD7308 | 11:00 | geplant | |
Paris (CDG) | Air France | AF1366 expand_more(6) | 11:20 | geplant | |
Paris (CDG) | Air Austral | UU8366 | 11:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1695 | 11:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8593 | 11:20 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35156 | 11:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3836 | 11:20 | geplant | |
Paris (CDG) | KLM | KL2126 | 11:20 | geplant | |
Paris (ORY) | Vueling | VY1503 expand_more(1) | 11:20 | geplant | |
Paris (ORY) | Iberia | IB5017 | 11:20 | geplant | |
Amsterdam (AMS) | KLM | KL1653 expand_more(2) | 11:30 | Storniert | |
Amsterdam (AMS) | Delta Air Lines | DL9376 | 11:30 | Storniert | |
Amsterdam (AMS) | Kenya Airways | KQ1643 | 11:30 | Storniert | |
Copenhagen (CPH) | SAS | SK2961 | 11:30 | geplant | |
London (LHR) | British Airways | BA524 expand_more(1) | 11:35 | geplant | |
London (LHR) | American Airlines | AA7021 | 11:35 | geplant | |
Paris (CDG) | Air France | AF1466 expand_more(3) | 11:50 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1639 | 11:50 | geplant | |
Paris (CDG) | Delta Air Lines | DL8317 | 11:50 | geplant | |
Paris (CDG) | KLM | KL2266 | 11:50 | geplant | |
London (LGW) | Vueling | VY6205 expand_more(1) | 11:50 | geplant | |
London (LGW) | British Airways | BA8079 | 11:50 | geplant | |
Madrid (MAD) | Vueling | VY1495 expand_more(2) | 12:10 | geplant | |
Madrid (MAD) | Iberia | IB5327 | 12:10 | geplant | |
Madrid (MAD) | Qatar Airways | QR8152 | 12:10 | geplant | |
London (LCY) | British Airways | BA8471 | 12:50 | geplant | |
Munich (MUC) | Air Dolomiti | EN8194 expand_more(6) | 12:55 | geplant | |
Munich (MUC) | Air Canada | AC7346 | 12:55 | geplant | |
Munich (MUC) | Air China | CA6477 | 12:55 | geplant | |
Munich (MUC) | ITA Airways | AZ7445 | 12:55 | geplant | |
Munich (MUC) | LOT | LO5121 | 12:55 | geplant | |
Munich (MUC) | Lufthansa | LH9438 | 12:55 | geplant | |
Munich (MUC) | United Airlines | UA9695 | 12:55 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8856 expand_more(4) | 13:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC7354 | 13:00 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7399 | 13:00 | geplant | |
Frankfurt (FRA) | LOT | LO5117 | 13:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5686 | 13:00 | geplant | |
Barcelona (BCN) | Vueling | VY6003 expand_more(4) | 13:25 | geplant | |
Barcelona (BCN) | American Airlines | AA8867 | 13:25 | geplant | |
Barcelona (BCN) | Iberia | IB5500 | 13:25 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5773 | 13:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8122 | 13:25 | geplant | |
Lyon (LYS) | Volotea | V72716 | 13:45 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(5) | 14:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC7368 | 14:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6878 | 14:05 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7407 | 14:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9496 | 14:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9692 | 14:05 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1674 expand_more(2) | 14:05 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7195 | 14:05 | geplant | |
Zurich (ZRH) | United Airlines | UA9779 | 14:05 | geplant | |
Paris (CDG) | Air France | AF1566 expand_more(5) | 14:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8607 | 14:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35164 | 14:25 | geplant | |
Paris (CDG) | KLM | KL2130 | 14:25 | geplant | |
Paris (CDG) | WestJet | WS5034 | 14:25 | geplant | |
Paris (CDG) | WestJet | WS5061 | 14:25 | geplant | |
London (LCY) | British Airways | BA3279 | 14:25 | geplant | |
Rome (FCO) | ITA Airways | AZ1677 expand_more(10) | 14:45 | geplant | |
Rome (FCO) | Air Canada | AC9898 | 14:45 | geplant | |
Rome (FCO) | Air Europa | UX3109 | 14:45 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4047 | 14:45 | geplant | |
Rome (FCO) | Etihad Airways | EY2901 | 14:45 | geplant | |
Rome (FCO) | Hainan Airlines | HU8241 | 14:45 | geplant | |
Rome (FCO) | Lufthansa | LH5092 | 14:45 | geplant | |
Rome (FCO) | Luxair | LG1254 | 14:45 | geplant | |
Rome (FCO) | MEA | ME4277 | 14:45 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7135 | 14:45 | geplant | |
Rome (FCO) | Tarom | RO9685 | 14:45 | geplant | |
Munich (MUC) | Air Dolomiti | EN8190 expand_more(2) | 14:55 | geplant | |
Munich (MUC) | ITA Airways | AZ7453 | 14:55 | geplant | |
Munich (MUC) | Lufthansa | LH5688 | 14:55 | geplant | |
Elba Island (EBA) | Flexflight | W25253 | 15:20 | geplant | |
Elba Island (EBA) | Polar Airlines | PI13 | 15:20 | geplant | |
Belfast (BFS) | VistaJet | H5773 | 15:40 | geplant | |
Munich (MUC) | Air Dolomiti | EN8196 expand_more(3) | 16:45 | geplant | |
Munich (MUC) | ITA Airways | AZ7447 | 16:45 | geplant | |
Munich (MUC) | Lufthansa | LH9440 | 16:45 | geplant | |
Munich (MUC) | United Airlines | UA9711 | 16:45 | geplant | |
Amsterdam (AMS) | KLM | KL1655 expand_more(3) | 16:55 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1821 | 16:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9583 | 16:55 | geplant | |
Amsterdam (AMS) | WestJet | WS5216 | 16:55 | geplant | |
Catania (CTA) | Vueling | VY6865 | 17:00 | geplant | |
Paris (CDG) | Air France | AF1666 expand_more(4) | 17:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8483 | 17:20 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35130 | 17:20 | geplant | |
Paris (CDG) | KLM | KL2128 | 17:20 | geplant | |
Paris (CDG) | WestJet | WS5135 | 17:20 | geplant | |
Madrid (MAD) | Vueling | VY1497 expand_more(3) | 17:30 | geplant | |
Madrid (MAD) | American Airlines | AA8875 | 17:30 | geplant | |
Madrid (MAD) | Iberia | IB5329 | 17:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR8153 | 17:30 | geplant | |
Vienna (VIE) | Austrian Airlines | OS535 expand_more(1) | 17:45 | geplant | |
Vienna (VIE) | ITA Airways | AZ7559 | 17:45 | geplant | |
Palermo (PMO) | Volotea | V71408 | 18:10 | geplant | |
Rome (FCO) | ITA Airways | AZ1679 expand_more(12) | 18:15 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7260 | 18:15 | geplant | |
Rome (FCO) | Aeromexico | AM8233 | 18:15 | geplant | |
Rome (FCO) | Air Baltic | BT5539 | 18:15 | geplant | |
Rome (FCO) | Air France | AF9778 | 18:15 | geplant | |
Rome (FCO) | Emirates | EK4211 | 18:15 | geplant | |
Rome (FCO) | Etihad Airways | EY2973 | 18:15 | geplant | |
Rome (FCO) | Lufthansa | LH5094 | 18:15 | geplant | |
Rome (FCO) | MEA | ME4297 | 18:15 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3556 | 18:15 | geplant | |
Rome (FCO) | Saudia | SV6221 | 18:15 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7264 | 18:15 | geplant | |
Rome (FCO) | Turkish Airlines | TK8219 | 18:15 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(2) | 18:15 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7403 | 18:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9498 | 18:15 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1680 expand_more(1) | 18:25 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7197 | 18:25 | geplant | |
London (LGW) | Vueling | VY6207 expand_more(1) | 18:25 | geplant | |
London (LGW) | British Airways | BA8081 | 18:25 | geplant | |
Amsterdam (AMS) | KLM | KL1657 expand_more(4) | 19:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9163 | 19:00 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35523 | 19:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1645 | 19:00 | geplant | |
Amsterdam (AMS) | WestJet | WS5217 | 19:00 | geplant | |
Paris (CDG) | Air France | AF1766 expand_more(4) | 19:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8566 | 19:35 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35172 | 19:35 | geplant | |
Paris (CDG) | Kenya Airways | KQ3840 | 19:35 | geplant | |
Paris (CDG) | KLM | KL2132 | 19:35 | geplant | |
Manises (VLC) | FSH Aviation | LEJ330 | 19:45 | geplant | |
Munich (MUC) | Air Dolomiti | EN8198 expand_more(2) | 20:15 | geplant | |
Munich (MUC) | ITA Airways | AZ7449 | 20:15 | geplant | |
Munich (MUC) | Lufthansa | LH9442 | 20:15 | geplant | |
Barcelona (BCN) | Vueling | VY6029 | 21:25 | geplant | |
London (LHR) | British Airways | BA520 | 22:20 | geplant | |
Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 22:30 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1823 | 22:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1647 | 22:30 | geplant | |
Catania (CTA) | Volotea | V71704 | 22:30 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1682 expand_more(1) | 22:35 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7199 | 22:35 | geplant | |
Rome (FCO) | ITA Airways | AZ1681 expand_more(17) | 22:40 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7258 | 22:40 | geplant | |
Rome (FCO) | Aeromexico | AM8235 | 22:40 | geplant | |
Rome (FCO) | Air Europa | UX3209 | 22:40 | geplant | |
Rome (FCO) | All Nippon Airways | NH6678 | 22:40 | geplant | |
Rome (FCO) | Austrian Airlines | OS6635 | 22:40 | geplant | |
Rome (FCO) | Brussels Airlines | SN4159 | 22:40 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4440 | 22:40 | geplant | |
Rome (FCO) | Croatia Airlines | OU5332 | 22:40 | geplant | |
Rome (FCO) | Emirates | EK4213 | 22:40 | geplant | |
Rome (FCO) | Etihad Airways | EY2909 | 22:40 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2220 | 22:40 | geplant | |
Rome (FCO) | Lufthansa | LH5096 | 22:40 | geplant | |
Rome (FCO) | Luxair | LG1311 | 22:40 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9176 | 22:40 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3570 | 22:40 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7266 | 22:40 | geplant | |
Rome (FCO) | Turkish Airlines | TK8221 | 22:40 | geplant | |
Paris (CDG) | Air France | AF1266 expand_more(2) | 22:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1697 | 22:45 | geplant | |
Paris (CDG) | KLM | KL2134 | 22:45 | geplant | |
Barcelona (BCN) | Vueling | VY6005 expand_more(3) | 22:55 | geplant | |
Barcelona (BCN) | American Airlines | AA8869 | 22:55 | geplant | |
Barcelona (BCN) | Iberia | IB5502 | 22:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8126 | 22:55 | geplant | |
Madrid (MAD) | Vueling | VY1499 | 23:05 | geplant | |
Paris (ORY) | Vueling | VY1505 expand_more(1) | 23:15 | geplant | |
Paris (ORY) | Iberia | IB5019 | 23:15 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Helvetic Airways | LX1683 expand_more(1) | 06:05 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7200 | 06:05 | geplant | |
Prague (PRG) | Volotea | V71448 | 06:15 | geplant | |
Rome (FCO) | ITA Airways | AZ1676 expand_more(22) | 06:25 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:25 | geplant | |
Rome (FCO) | Air Canada | AC9906 | 06:25 | geplant | |
Rome (FCO) | Air Europa | UX3198 | 06:25 | geplant | |
Rome (FCO) | Air France | AF9829 | 06:25 | geplant | |
Rome (FCO) | AirSERBIA | JU7335 | 06:25 | geplant | |
Rome (FCO) | Austrian Airlines | OS6636 | 06:25 | geplant | |
Rome (FCO) | Brussels Airlines | SN4156 | 06:25 | geplant | |
Rome (FCO) | Bulgaria Air | FB1670 | 06:25 | geplant | |
Rome (FCO) | China Airlines | CI9254 | 06:25 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7365 | 06:25 | geplant | |
Rome (FCO) | Etihad Airways | EY2910 | 06:25 | geplant | |
Rome (FCO) | Hainan Airlines | HU8242 | 06:25 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2221 | 06:25 | geplant | |
Rome (FCO) | Kuwait Airways | KU6282 | 06:25 | geplant | |
Rome (FCO) | LOT | LO4040 | 06:25 | geplant | |
Rome (FCO) | Lufthansa | LH5095 | 06:25 | geplant | |
Rome (FCO) | Luxair | LG1314 | 06:25 | geplant | |
Rome (FCO) | MEA | ME4276 | 06:25 | geplant | |
Rome (FCO) | Saudia | SV6713 | 06:25 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7265 | 06:25 | geplant | |
Rome (FCO) | Tarom | RO9684 | 06:25 | geplant | |
Rome (FCO) | Turkish Airlines | TK8222 | 06:25 | geplant | |
London (LGW) | Vueling | VY6204 expand_more(1) | 06:25 | geplant | |
London (LGW) | British Airways | BA8078 | 06:25 | geplant | |
Amsterdam (AMS) | KLM | KL1650 expand_more(4) | 06:30 | Storniert | |
Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:30 | Storniert | |
Amsterdam (AMS) | GOL Linhas Aereas | G35577 | 06:30 | Storniert | |
Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:30 | Storniert | |
Amsterdam (AMS) | WestJet | WS5251 | 06:30 | Storniert | |
Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(6) | 06:40 | geplant | |
Frankfurt (FRA) | Air Canada | AC7375 | 06:40 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:40 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7410 | 06:40 | geplant | |
Frankfurt (FRA) | LOT | LO5118 | 06:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9497 | 06:40 | geplant | |
Frankfurt (FRA) | United Airlines | UA9693 | 06:40 | geplant | |
Madrid (MAD) | Vueling | VY1494 expand_more(2) | 06:50 | geplant | |
Madrid (MAD) | Iberia | IB5326 | 06:50 | geplant | |
Madrid (MAD) | Qatar Airways | QR8119 | 06:50 | geplant | |
Paris (CDG) | Air France | AF1267 expand_more(5) | 07:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8565 | 07:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35159 | 07:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3807 | 07:00 | geplant | |
Paris (CDG) | KLM | KL2125 | 07:00 | geplant | |
Paris (CDG) | WestJet | WS5174 | 07:00 | geplant | |
Paris (ORY) | Vueling | VY1502 expand_more(1) | 07:05 | geplant | |
Paris (ORY) | Iberia | IB5016 | 07:05 | geplant | |
London (LHR) | British Airways | BA521 expand_more(1) | 07:05 | geplant | |
London (LHR) | American Airlines | AA7052 | 07:05 | geplant | |
Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 08:15 | geplant | |
Munich (MUC) | Air Canada | AC7347 | 08:15 | geplant | |
Munich (MUC) | All Nippon Airways | NH6852 | 08:15 | geplant | |
Munich (MUC) | ITA Airways | AZ7424 | 08:15 | geplant | |
Munich (MUC) | Lufthansa | LH9443 | 08:15 | geplant | |
Munich (MUC) | United Airlines | UA9696 | 08:15 | geplant | |
Barcelona (BCN) | Vueling | VY6002 expand_more(5) | 09:10 | geplant | |
Barcelona (BCN) | American Airlines | AA8868 | 09:10 | geplant | |
Barcelona (BCN) | Iberia | IB5499 | 09:10 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5849 | 09:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8130 | 09:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8127 | 09:10 | geplant | |
Munich (MUC) | Air Dolomiti | EN8193 expand_more(4) | 09:45 | geplant | |
Munich (MUC) | Air China | CA6452 | 09:45 | geplant | |
Munich (MUC) | ITA Airways | AZ7426 | 09:45 | geplant | |
Munich (MUC) | Lufthansa | LH9437 | 09:45 | geplant | |
Munich (MUC) | United Airlines | UA9697 | 09:45 | geplant | |
Paris (CDG) | Air France | AF1067 expand_more(4) | 09:55 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1698 | 09:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8563 | 09:55 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35246 | 09:55 | geplant | |
Paris (CDG) | KLM | KL2127 | 09:55 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(3) | 10:20 | geplant | |
Frankfurt (FRA) | Air China | CA6478 | 10:20 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7412 | 10:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6911 | 10:20 | geplant | |
Zurich (ZRH) | Swiss | LX1679 expand_more(3) | 10:30 | geplant | |
Zurich (ZRH) | Cathay Pacific | CX6602 | 10:30 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7194 | 10:30 | geplant | |
Zurich (ZRH) | United Airlines | UA9780 | 10:30 | geplant | |
Lyon (LYS) | Volotea | V72717 | 10:35 | geplant | |
Elba (EBA) | Flexflight | W25252 | 10:50 | geplant | |
Elba (EBA) | Polar Airlines | PI12 | 10:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS532 expand_more(1) | 11:00 | geplant | |
Vienna (VIE) | ITA Airways | AZ7560 | 11:00 | geplant | |
Rome (FCO) | ITA Airways | AZ1678 expand_more(18) | 11:20 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:20 | geplant | |
Rome (FCO) | Aeromexico | AM8236 | 11:20 | geplant | |
Rome (FCO) | Air Baltic | BT5918 | 11:20 | geplant | |
Rome (FCO) | Air Canada | AC9907 | 11:20 | geplant | |
Rome (FCO) | Air Europa | UX3200 | 11:20 | geplant | |
Rome (FCO) | Air France | AF9763 | 11:20 | geplant | |
Rome (FCO) | All Nippon Airways | NH6679 | 11:20 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4456 | 11:20 | geplant | |
Rome (FCO) | Emirates | EK4210 | 11:20 | geplant | |
Rome (FCO) | Etihad Airways | EY2911 | 11:20 | geplant | |
Rome (FCO) | Icelandair | FI6713 | 11:20 | geplant | |
Rome (FCO) | Kuwait Airways | KU6250 | 11:20 | geplant | |
Rome (FCO) | Lufthansa | LH5103 | 11:20 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9177 | 11:20 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3573 | 11:20 | geplant | |
Rome (FCO) | Saudia | SV6222 | 11:20 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7267 | 11:20 | geplant | |
Rome (FCO) | Turkish Airlines | TK8224 | 11:20 | geplant | |
Amsterdam (AMS) | KLM | KL1652 expand_more(3) | 11:20 | Storniert | |
Amsterdam (AMS) | China Eastern Airlines | MU1822 | 11:20 | Storniert | |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 11:20 | Storniert | |
Amsterdam (AMS) | Kenya Airways | KQ1640 | 11:20 | Storniert | |
Brussels (BRU) | Brussels Airlines | SN3140 | 11:30 | geplant | |
Madrid (MAD) | Vueling | VY1496 expand_more(3) | 11:55 | geplant | |
Madrid (MAD) | American Airlines | AA8874 | 11:55 | geplant | |
Madrid (MAD) | Iberia | IB5328 | 11:55 | geplant | |
Madrid (MAD) | Qatar Airways | QR8118 | 11:55 | geplant | |
Madrid (MAD) | Atlantic Air Solutions | PAV671 | 12:00 | geplant | |
Lisbon (LIS) | TAP Express | TP875 expand_more(2) | 12:05 | geplant | |
Lisbon (LIS) | Azores Airlines | S48959 | 12:05 | geplant | |
Lisbon (LIS) | Azul | AD7313 | 12:05 | geplant | |
Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:10 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9514 | 12:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1642 | 12:10 | geplant | |
Paris (CDG) | Air France | AF1367 expand_more(4) | 12:15 | geplant | |
Paris (CDG) | Air Austral | UU8367 | 12:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8369 | 12:15 | geplant | |
Paris (CDG) | Kenya Airways | KQ3929 | 12:15 | geplant | |
Paris (CDG) | KLM | KL2129 | 12:15 | geplant | |
Copenhagen (CPH) | SAS | SK2962 | 12:20 | geplant | |
London (LGW) | Vueling | VY6206 expand_more(1) | 12:35 | geplant | |
London (LGW) | British Airways | BA8080 | 12:35 | geplant | |
London (LHR) | British Airways | BA525 | 12:40 | geplant | |
Paris (CDG) | Air France | AF1467 expand_more(2) | 12:50 | geplant | |
Paris (CDG) | Delta Air Lines | DL8368 | 12:50 | geplant | |
Paris (CDG) | KLM | KL2049 | 12:50 | geplant | |
Catania (CTA) | Vueling | VY6864 | 12:55 | geplant | |
London (LCY) | British Airways | BA8472 | 13:30 | geplant | |
Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 13:35 | geplant | |
Munich (MUC) | ITA Airways | AZ7420 | 13:35 | geplant | |
Munich (MUC) | Lufthansa | LH9439 | 13:35 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8857 expand_more(4) | 13:40 | geplant | |
Frankfurt (FRA) | Air Canada | AC7377 | 13:40 | geplant | |
Frankfurt (FRA) | Air China | CA6476 | 13:40 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7414 | 13:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5687 | 13:40 | geplant | |
Barcelona (BCN) | Vueling | VY6004 expand_more(4) | 14:00 | geplant | |
Barcelona (BCN) | American Airlines | AA8870 | 14:00 | geplant | |
Barcelona (BCN) | Iberia | IB5501 | 14:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8131 | 14:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR5520 | 14:00 | geplant | |
Pisa (PSA) | Zeusch Aviation | SUZ7 | 14:15 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(7) | 14:45 | geplant | |
Frankfurt (FRA) | Air Canada | AC7373 | 14:45 | geplant | |
Frankfurt (FRA) | Air China | CA6468 | 14:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6881 | 14:45 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7418 | 14:45 | geplant | |
Frankfurt (FRA) | LOT | LO5116 | 14:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9499 | 14:45 | geplant | |
