Ankünfte und Abflüge von Flügen in Florence Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Helvetic Airways | LX1678 | 08:50 | geplant | |
Paris (CDG) | Air France | AF1066 expand_more(4) | 09:05 | 08:55 | Gelandet |
Paris (CDG) | Air Austral | UU8066 | 09:05 | 08:55 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1639 | 09:05 | 08:55 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8335 | 09:05 | 08:55 | Gelandet |
Paris (CDG) | KLM | KL2124 | 09:05 | 08:55 | Gelandet |
Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(3) | 09:35 | geplant | |
Frankfurt (FRA) | Air Canada | AC7356 | 09:35 | geplant | |
Frankfurt (FRA) | Air China | CA6475 | 09:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6910 | 09:35 | geplant | |
Rome (FCO) | ITA Airways | AZ1675 expand_more(8) | 10:45 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:45 | geplant | |
Rome (FCO) | China Airlines | CI9255 | 10:45 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7353 | 10:45 | geplant | |
Rome (FCO) | Delta Air Lines | DL6684 | 10:45 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4039 | 10:45 | geplant | |
Rome (FCO) | Etihad Airways | EY2908 | 10:45 | geplant | |
Rome (FCO) | Hainan Airlines | HU8241 | 10:45 | geplant | |
Rome (FCO) | Korean Air | KE5591 | 10:45 | geplant | |
Paris (CDG) | Air France | AF1366 expand_more(6) | 11:20 | geplant | |
Paris (CDG) | Air Austral | UU8366 | 11:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1695 | 11:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8593 | 11:20 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35156 | 11:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3836 | 11:20 | geplant | |
Paris (CDG) | KLM | KL2126 | 11:20 | geplant | |
Paris (ORY) | Vueling | VY1503 expand_more(1) | 11:20 | geplant | |
Paris (ORY) | Iberia | IB5281 | 11:20 | geplant | |
Prague (PRG) | Air Bohemia | BOH111 | 11:24 | geplant | |
London (LCY) | British Airways | BA8471 | 11:35 | geplant | |
Amsterdam (AMS) | KLM | KL1653 expand_more(2) | 11:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9376 | 11:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1643 | 11:40 | geplant | |
London (LHR) | British Airways | BA524 | 11:40 | geplant | |
Barcelona (BCN) | Vueling | VY6008 expand_more(6) | 12:00 | geplant | |
Barcelona (BCN) | American Airlines | AA8872 | 12:00 | geplant | |
Barcelona (BCN) | Iberia | IB5849 | 12:00 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5756 | 12:00 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5768 | 12:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3550 | 12:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3552 | 12:00 | geplant | |
Madrid (MAD) | Vueling | VY1501 expand_more(2) | 12:20 | geplant | |
Madrid (MAD) | American Airlines | AA8875 | 12:20 | geplant | |
Madrid (MAD) | Iberia | IB5003 | 12:20 | geplant | |
Munich (MUC) | Air Dolomiti | EN8194 expand_more(5) | 12:25 | geplant | |
Munich (MUC) | Air Canada | AC7346 | 12:25 | geplant | |
Munich (MUC) | Air China | CA6455 | 12:25 | geplant | |
Munich (MUC) | All Nippon Airways | NH6851 | 12:25 | geplant | |
Munich (MUC) | Lufthansa | LH9438 | 12:25 | geplant | |
Munich (MUC) | United Airlines | UA9695 | 12:25 | geplant | |
Bordeaux (BOD) | Volotea | V72466 | 13:15 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(4) | 13:35 | geplant | |
Frankfurt (FRA) | Air Canada | AC7368 | 13:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6878 | 13:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9496 | 13:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9692 | 13:35 | geplant | |
Zurich (ZRH) | Swiss | LX1674 expand_more(2) | 13:55 | geplant | |
Zurich (ZRH) | Cathay Pacific | CX6603 | 13:55 | geplant | |
Zurich (ZRH) | United Airlines | UA9779 | 13:55 | geplant | |
Comiso (CIY) | Fly Air41 Airways | XZ2133 | 14:10 | geplant | |
Comiso (CIY) | Flexflight | W28503 | 14:10 | geplant | |
London (LCY) | British Airways | BA3279 | 14:30 | geplant | |
Paris (CDG) | Air France | AF1566 expand_more(3) | 14:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8607 | 14:35 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35164 | 14:35 | geplant | |
Paris (CDG) | KLM | KL2130 | 14:35 | geplant | |
Rome (FCO) | ITA Airways | AZ1677 expand_more(10) | 14:45 | geplant | |
Rome (FCO) | Air Europa | UX3109 | 14:45 | geplant | |
Rome (FCO) | Air France | AF9874 | 14:45 | geplant | |
Rome (FCO) | Bulgaria Air | FB1669 | 14:45 | geplant | |
Rome (FCO) | Delta Air Lines | DL6636 | 14:45 | geplant | |
Rome (FCO) | Etihad Airways | EY2901 | 14:45 | geplant | |
Rome (FCO) | Kuwait Airways | KU6300 | 14:45 | geplant | |
Rome (FCO) | MEA | ME4277 | 14:45 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7135 | 14:45 | geplant | |
Rome (FCO) | Tarom | RO9685 | 14:45 | geplant | |
Rome (FCO) | Turkish Airlines | TK9444 | 14:45 | geplant | |
Amsterdam (AMS) | KLM | KL1655 expand_more(3) | 16:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1821 | 16:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9583 | 16:20 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35534 | 16:20 | geplant | |
Munich (MUC) | Air Dolomiti | EN8196 expand_more(2) | 16:30 | geplant | |
Munich (MUC) | Lufthansa | LH9440 | 16:30 | geplant | |
Munich (MUC) | United Airlines | UA9711 | 16:30 | geplant | |
Barcelona (BCN) | Vueling | VY6006 expand_more(4) | 17:00 | geplant | |
Barcelona (BCN) | American Airlines | AA8871 | 17:00 | geplant | |
Barcelona (BCN) | Iberia | IB5182 | 17:00 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5767 | 17:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3566 | 17:00 | geplant | |
Palermo (PMO) | Volotea | V71408 | 18:00 | geplant | |
Nantes (NTE) | Volotea | V72024 | 18:00 | geplant | |
Madrid (MAD) | Vueling | VY1499 expand_more(3) | 18:00 | geplant | |
Madrid (MAD) | American Airlines | AA8877 | 18:00 | geplant | |
Madrid (MAD) | Iberia | IB5001 | 18:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR3750 | 18:00 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(2) | 18:20 | geplant | |
Frankfurt (FRA) | Air Canada | AC7358 | 18:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9498 | 18:20 | geplant | |
Bucharest (BBU) | My Jet | MYJ271 | 18:22 | geplant | |
London (LGW) | Vueling | VY6207 expand_more(2) | 18:25 | geplant | |
London (LGW) | British Airways | BA8102 | 18:25 | geplant | |
London (LGW) | Iberia | IB5579 | 18:25 | geplant | |
Rome (FCO) | ITA Airways | AZ1679 expand_more(13) | 18:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7260 | 18:30 | geplant | |
Rome (FCO) | Aeromexico | AM8233 | 18:30 | geplant | |
Rome (FCO) | Air Baltic | BT5539 | 18:30 | geplant | |
Rome (FCO) | Air France | AF9778 | 18:30 | geplant | |
Rome (FCO) | Bulgaria Air | FB1671 | 18:30 | geplant | |
Rome (FCO) | Kuwait Airways | KU6291 | 18:30 | geplant | |
Rome (FCO) | Luxair | LG1219 | 18:30 | geplant | |
Rome (FCO) | MEA | ME4279 | 18:30 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9180 | 18:30 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3556 | 18:30 | geplant | |
Rome (FCO) | Saudia | SV6221 | 18:30 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7264 | 18:30 | geplant | |
Rome (FCO) | Turkish Airlines | TK9445 | 18:30 | geplant | |
Lisbon (LIS) | TAP Express | TP876 expand_more(2) | 18:30 | geplant | |
Lisbon (LIS) | Azores Airlines | S48960 | 18:30 | geplant | |
Lisbon (LIS) | Azul | AD7317 | 18:30 | geplant | |
Paris (CDG) | Air France | AF1766 expand_more(5) | 19:50 | geplant | |
Paris (CDG) | Delta Air Lines | DL8566 | 19:50 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35172 | 19:50 | geplant | |
Paris (CDG) | Kenya Airways | KQ3840 | 19:50 | geplant | |
Paris (CDG) | KLM | KL2132 | 19:50 | geplant | |
Paris (CDG) | WestJet | WS5136 | 19:50 | geplant | |
Munich (MUC) | Air Dolomiti | EN8198 expand_more(1) | 22:00 | geplant | |
Munich (MUC) | Lufthansa | LH9442 | 22:00 | geplant | |
Catania (CTA) | Volotea | V71704 | 22:30 | geplant | |
Paris (ORY) | Vueling | VY1505 expand_more(1) | 22:40 | geplant | |
Paris (ORY) | Iberia | IB5283 | 22:40 | geplant | |
Rome (FCO) | ITA Airways | AZ1681 expand_more(17) | 22:45 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7258 | 22:45 | geplant | |
Rome (FCO) | Aeromexico | AM8235 | 22:45 | geplant | |
Rome (FCO) | Air Europa | UX3209 | 22:45 | geplant | |
Rome (FCO) | Air France | AF9764 | 22:45 | geplant | |
Rome (FCO) | AirSERBIA | JU7336 | 22:45 | geplant | |
Rome (FCO) | All Nippon Airways | NH6678 | 22:45 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4440 | 22:45 | geplant | |
Rome (FCO) | Croatia Airlines | OU5302 | 22:45 | geplant | |
Rome (FCO) | Etihad Airways | EY2909 | 22:45 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2220 | 22:45 | geplant | |
Rome (FCO) | Korean Air | KE5593 | 22:45 | geplant | |
Rome (FCO) | Kuwait Airways | KU6251 | 22:45 | geplant | |
Rome (FCO) | Luxair | LG1311 | 22:45 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9176 | 22:45 | geplant | |
Rome (FCO) | Saudia | SV6280 | 22:45 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7266 | 22:45 | geplant | |
Rome (FCO) | Turkish Airlines | TK9446 | 22:45 | geplant | |
Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 22:55 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1823 | 22:55 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1647 | 22:55 | geplant | |
Paris (CDG) | Air France | AF1266 expand_more(3) | 22:55 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1697 | 22:55 | geplant | |
Paris (CDG) | KLM | KL2134 | 22:55 | geplant | |
Paris (CDG) | WestJet | WS5133 | 22:55 | geplant | |
London (LGW) | Vueling | VY6209 expand_more(2) | 23:00 | geplant | |
London (LGW) | British Airways | BA8103 | 23:00 | geplant | |
London (LGW) | Iberia | IB5581 | 23:00 | geplant | |
Barcelona (BCN) | Vueling | VY6004 expand_more(3) | 23:15 | geplant | |
Barcelona (BCN) | American Airlines | AA8870 | 23:15 | geplant | |
Barcelona (BCN) | Iberia | IB5180 | 23:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3565 | 23:15 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(4) | 06:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC7375 | 06:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9497 | 06:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9693 | 06:30 | geplant | |
Rome (FCO) | ITA Airways | AZ1676 expand_more(20) | 06:35 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:35 | geplant | |
Rome (FCO) | Air Europa | UX3198 | 06:35 | geplant | |
Rome (FCO) | Air France | AF9829 | 06:35 | geplant | |
Rome (FCO) | AirSERBIA | JU7335 | 06:35 | geplant | |
Rome (FCO) | Bulgaria Air | FB1670 | 06:35 | geplant | |
Rome (FCO) | China Airlines | CI9254 | 06:35 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7365 | 06:35 | geplant | |
Rome (FCO) | Delta Air Lines | DL6685 | 06:35 | geplant | |
Rome (FCO) | Etihad Airways | EY2910 | 06:35 | geplant | |
Rome (FCO) | Hainan Airlines | HU8242 | 06:35 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2221 | 06:35 | geplant | |
Rome (FCO) | Kuwait Airways | KU6282 | 06:35 | geplant | |
Rome (FCO) | Luxair | LG1314 | 06:35 | geplant | |
Rome (FCO) | MEA | ME4276 | 06:35 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9178 | 06:35 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3563 | 06:35 | geplant | |
Rome (FCO) | Saudia | SV6713 | 06:35 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7265 | 06:35 | geplant | |
Rome (FCO) | Tarom | RO9684 | 06:35 | geplant | |
Rome (FCO) | Turkish Airlines | TK9269 | 06:35 | geplant | |
Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 06:40 | geplant | |
Munich (MUC) | Air Canada | AC7347 | 06:40 | geplant | |
Munich (MUC) | Air China | CA6452 | 06:40 | geplant | |
Munich (MUC) | All Nippon Airways | NH6852 | 06:40 | geplant | |
Munich (MUC) | Lufthansa | LH9443 | 06:40 | geplant | |
Munich (MUC) | United Airlines | UA9696 | 06:40 | geplant | |
Amsterdam (AMS) | KLM | KL1650 expand_more(3) | 06:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:40 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35577 | 06:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:40 | geplant | |
Paris (CDG) | Air France | AF1267 expand_more(6) | 06:50 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1698 | 06:50 | geplant | |
Paris (CDG) | Delta Air Lines | DL8565 | 06:50 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35159 | 06:50 | geplant | |
Paris (CDG) | Kenya Airways | KQ3807 | 06:50 | geplant | |
Paris (CDG) | KLM | KL2125 | 06:50 | geplant | |
Paris (CDG) | WestJet | WS5174 | 06:50 | geplant | |
Madrid (MAD) | Vueling | VY1500 expand_more(3) | 06:55 | geplant | |
Madrid (MAD) | American Airlines | AA8874 | 06:55 | geplant | |
Madrid (MAD) | Iberia | IB5002 | 06:55 | geplant | |
Madrid (MAD) | Qatar Airways | QR5515 | 06:55 | geplant | |
Paris (ORY) | Vueling | VY1502 expand_more(1) | 07:10 | geplant | |
Paris (ORY) | Iberia | IB5280 | 07:10 | geplant | |
Albacete (ABC) | Italy - Air Force | IAM1493 | 07:30 | geplant | |
Barcelona (BCN) | Vueling | VY6009 expand_more(4) | 07:50 | geplant | |
Barcelona (BCN) | American Airlines | AA8873 | 07:50 | geplant | |
Barcelona (BCN) | Iberia | IB5850 | 07:50 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5817 | 07:50 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3644 | 07:50 | geplant | |
Bordeaux (BOD) | Volotea | V72467 | 09:00 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1679 | 09:35 | geplant | |
Paris (CDG) | Air France | AF1067 expand_more(5) | 10:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8563 | 10:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35246 | 10:00 | geplant | |
Paris (CDG) | KLM | KL2127 | 10:00 | geplant | |
Paris (CDG) | WestJet | WS5173 | 10:00 | geplant | |
Paris (CDG) | WestJet | WS5170 | 10:00 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(2) | 10:10 | geplant | |
Frankfurt (FRA) | Air China | CA6478 | 10:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6911 | 10:10 | geplant | |
Rome (FCO) | ITA Airways | AZ1678 expand_more(14) | 11:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:30 | geplant | |
Rome (FCO) | Aeromexico | AM8236 | 11:30 | geplant | |
Rome (FCO) | Air Baltic | BT5918 | 11:30 | geplant | |
Rome (FCO) | Air Europa | UX3200 | 11:30 | geplant | |
Rome (FCO) | AirSERBIA | JU7194 | 11:30 | geplant | |
Rome (FCO) | All Nippon Airways | NH6679 | 11:30 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4456 | 11:30 | geplant | |
Rome (FCO) | Kuwait Airways | KU6250 | 11:30 | geplant | |
Rome (FCO) | Luxair | LG1316 | 11:30 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9177 | 11:30 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3573 | 11:30 | geplant | |
Rome (FCO) | Saudia | SV6222 | 11:30 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7267 | 11:30 | geplant | |
Rome (FCO) | Turkish Airlines | TK9404 | 11:30 | geplant | |
Paris (CDG) | Air France | AF1367 expand_more(4) | 12:15 | geplant | |
Paris (CDG) | Air Austral | UU8367 | 12:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8369 | 12:15 | geplant | |
Paris (CDG) | Kenya Airways | KQ3929 | 12:15 | geplant | |
Paris (CDG) | KLM | KL2129 | 12:15 | geplant | |
London (LCY) | British Airways | BA8472 | 12:15 | geplant | |
Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9509 | 12:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1642 | 12:20 | geplant | |
Madrid (MAD) | Vueling | VY1498 expand_more(3) | 12:35 | geplant | |
Madrid (MAD) | American Airlines | AA8876 | 12:35 | geplant | |
Madrid (MAD) | Iberia | IB5000 | 12:35 | geplant | |
Madrid (MAD) | Qatar Airways | QR5514 | 12:35 | geplant | |
London (LHR) | British Airways | BA525 | 12:55 | geplant | |
Barcelona (BCN) | Vueling | VY6007 expand_more(3) | 12:55 | geplant | |
Barcelona (BCN) | American Airlines | AA8879 | 12:55 | geplant | |
Barcelona (BCN) | Iberia | IB5183 | 12:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3653 | 12:55 | geplant | |
Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 13:05 | geplant | |
Munich (MUC) | Lufthansa | LH9439 | 13:05 | geplant | |
Munich (MUC) | United Airlines | UA9697 | 13:05 | geplant | |
London (LGW) | Vueling | VY6206 expand_more(2) | 13:20 | geplant | |
London (LGW) | British Airways | BA8099 | 13:20 | geplant | |
London (LGW) | Iberia | IB5578 | 13:20 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(5) | 14:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC7373 | 14:15 | geplant | |
Frankfurt (FRA) | Air China | CA6468 | 14:15 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6881 | 14:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9499 | 14:15 | geplant | |
Frankfurt (FRA) | United Airlines | UA9694 | 14:15 | geplant | |
Palermo (PMO) | Volotea | V71409 | 14:30 | geplant | |
Zurich (ZRH) | Swiss | LX1675 | 14:45 | geplant | |
Comiso (CIY) | Fly Air41 Airways | XZ2134 | 15:10 | geplant | |
London (LCY) | British Airways | BA3280 | 15:10 | geplant | |
Comiso (CIY) | Flexflight | W28502 | 15:10 | geplant | |
Paris (CDG) | Air France | AF1567 expand_more(5) | 15:30 | geplant | |
Paris (CDG) | Air Austral | UU8567 | 15:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1696 | 15:30 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35171 | 15:30 | geplant | |
Paris (CDG) | Kenya Airways | KQ3932 | 15:30 | geplant | |
Paris (CDG) | KLM | KL2133 | 15:30 | geplant | |
Rome (FCO) | ITA Airways | AZ1682 expand_more(12) | 15:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7313 | 15:30 | geplant | |
Rome (FCO) | Aeromexico | AM8232 | 15:30 | geplant | |
Rome (FCO) | Air Europa | UX3187 | 15:30 | geplant | |
Rome (FCO) | Air France | AF9809 | 15:30 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4441 | 15:30 | geplant | |
Rome (FCO) | Croatia Airlines | OU5303 | 15:30 | geplant | |
Rome (FCO) | Etihad Airways | EY2912 | 15:30 | geplant | |
Rome (FCO) | Korean Air | KE5594 | 15:30 | geplant | |
Rome (FCO) | Luxair | LG1394 | 15:30 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9153 | 15:30 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7293 | 15:30 | geplant | |
Rome (FCO) | Turkish Airlines | TK9407 | 15:30 | geplant | |
Amsterdam (AMS) | KLM | KL1656 | 17:00 | geplant | |
Munich (MUC) | Air Dolomiti | EN8197 expand_more(1) | 17:15 | geplant | |
Munich (MUC) | Lufthansa | LH9441 | 17:15 | geplant | |
London (LGW) | Vueling | VY6208 expand_more(2) | 17:55 | geplant | |
London (LGW) | British Airways | BA8100 | 17:55 | geplant | |
London (LGW) | Iberia | IB5580 | 17:55 | geplant | |
Nantes (NTE) | Volotea | V72025 | 18:40 | geplant | |
Paris (ORY) | Vueling | VY1504 expand_more(1) | 18:40 | geplant | |
Paris (ORY) | Iberia | IB5282 | 18:40 | geplant | |
Catania (CTA) | Volotea | V71705 | 18:40 | geplant | |
Barcelona (BCN) | Vueling | VY6005 expand_more(3) | 19:05 | geplant | |
Barcelona (BCN) | American Airlines | AA8869 | 19:05 | geplant | |
Barcelona (BCN) | Iberia | IB5181 | 19:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3648 | 19:05 | geplant | |
Rome (FCO) | ITA Airways | AZ1684 expand_more(4) | 19:15 | geplant | |
Rome (FCO) | Aeromexico | AM8234 | 19:15 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4040 | 19:15 | geplant | |
Rome (FCO) | Etihad Airways | EY2913 | 19:15 | geplant | |
Rome (FCO) | Korean Air | KE5592 | 19:15 | geplant | |
Lisbon (LIS) | TAP Express | TP877 expand_more(2) | 19:15 | geplant | |
Lisbon (LIS) | Azores Airlines | S48961 | 19:15 | geplant | |
Lisbon (LIS) | Azul | AD7318 | 19:15 | geplant | |
Paris (CDG) | Air France | AF1767 expand_more(2) | 20:45 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35181 | 20:45 | geplant | |
Paris (CDG) | KLM | KL2135 | 20:45 | geplant |
Fliegen nach und von Florence Flughafen
Diese Seite enthält Informationen über die Ziele, die über Florence Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Florence Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Das letzte Quartal 2023 markiert einen Anstieg des Passagieraufkommens um 31,29%. Die Zahlen übersteigen die Werte des Flughafens Florenz im vierten Quartal 2019 vor der Pandemie.