Aeroporto Florence Partenze (FLR)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Vueling | VY1498 expand_more(3) | 11:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8876 | 11:30 | Programmato | |
| Madrid (MAD) | Iberia | IB5000 | 11:30 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8121 | 11:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(16) | 11:40 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:40 | Programmato | |
| Rome (FCO) | Air Europa | UX3200 | 11:40 | Programmato | |
| Rome (FCO) | Air France | AF9763 | 11:40 | Programmato | |
| Rome (FCO) | airBaltic | BT5918 | 11:40 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11:40 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6640 | 11:40 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4456 | 11:40 | Programmato | |
| Rome (FCO) | Emirates | EK4210 | 11:40 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2911 | 11:40 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6250 | 11:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH5103 | 11:40 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9177 | 11:40 | Programmato | |
| Rome (FCO) | Saudia | SV6222 | 11:40 | Programmato | |
| Rome (FCO) | Swiss | LX3459 | 11:40 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11:40 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8224 | 11:40 | Programmato | |
| Bari (BRI) | Italy - Air Force | IAM2807 | 12:00 | Programmato | |
| Paris (CDG) | Air France | AF1367 expand_more(4) | 12:15 | Programmato | |
| Paris (CDG) | Air Austral | UU8367 | 12:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8369 | 12:15 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3929 | 12:15 | Programmato | |
| Paris (CDG) | KLM | KL2129 | 12:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1654 expand_more(3) | 12:20 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1824 | 12:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9514 | 12:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1642 | 12:20 | Programmato | |
| Lisbon (LIS) | TAP Express | TP875 expand_more(2) | 12:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48959 | 12:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7313 | 12:20 | Programmato | |
| London (LGW) | Vueling | VY6206 expand_more(2) | 12:55 | Programmato | |
| London (LGW) | British Airways | BA8080 | 12:55 | Programmato | |
| London (LGW) | Iberia | IB5276 | 12:55 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8195 expand_more(2) | 01:15 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7420 | 01:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH9439 | 01:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6005 expand_more(4) | 01:15 | Programmato | |
| Barcelona (BCN) | American Airlines | AA8869 | 01:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5181 | 01:15 | Programmato | |
| Barcelona (BCN) | Level | LL5424 | 01:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3687 | 01:15 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8855 expand_more(7) | 02:15 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC7373 | 02:15 | Programmato | |
| Frankfurt (FRA) | Air China | CA6468 | 02:15 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6881 | 02:15 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7418 | 02:15 | Programmato | |
| Frankfurt (FRA) | LOT | LO5116 | 02:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9499 | 02:15 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9694 | 02:15 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1675 expand_more(1) | 03:00 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7196 | 03:00 | Programmato | |
| London (STN) | British Airways | BA7016 | 03:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Florence per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'ultimo trimestre del 2023 segna un aumento del 31,29% nel traffico passeggeri, i numeri superano i livelli pre-pandemici del quarto trimestre 2019 dell'aeroporto di Firenze.

