Aeroporto Florence Partenze (FLR)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LGW) | Vueling | VY6206 expand_more(2) | 08:20 | Programmato | |
| London (LGW) | British Airways | BA8080 | 08:20 | Programmato | |
| London (LGW) | Iberia | IB5276 | 08:20 | Programmato | |
| Zurich (ZRH) | Swiss | LX1679 expand_more(3) | 09:35 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 09:35 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 09:35 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9780 | 09:35 | Programmato | |
| Paris (CDG) | Air France | AF1067 expand_more(5) | 09:50 | Programmato | |
| Paris (CDG) | Aeromexico | AM5942 | 09:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8563 | 09:50 | Programmato | |
| Paris (CDG) | GOL | G35246 | 09:50 | Programmato | |
| Paris (CDG) | KLM | KL2127 | 09:50 | Programmato | |
| Paris (CDG) | WestJet | WS5017 | 09:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY6007 expand_more(4) | 09:50 | Programmato | |
| Barcelona (BCN) | American Airlines | AA8879 | 09:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5183 | 09:50 | Programmato | |
| Barcelona (BCN) | Level | LL5428 | 09:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3653 | 09:50 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(4) | 10:20 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC7377 | 10:20 | Programmato | |
| Frankfurt (FRA) | Air China | CA6478 | 10:20 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7412 | 10:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6911 | 10:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(17) | 11:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:20 | Programmato | |
| Rome (FCO) | Air Europa | UX3200 | 11:20 | Programmato | |
| Rome (FCO) | Air France | AF9763 | 11:20 | Programmato | |
| Rome (FCO) | airBaltic | BT5918 | 11:20 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11:20 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4456 | 11:20 | Programmato | |
| Rome (FCO) | Emirates | EK4210 | 11:20 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4080 | 11:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2911 | 11:20 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6250 | 11:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5103 | 11:20 | Programmato | |
| Rome (FCO) | Luxair | LG1316 | 11:20 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9177 | 11:20 | Programmato | |
| Rome (FCO) | Saudia | SV6222 | 11:20 | Programmato | |
| Rome (FCO) | Swiss | LX3459 | 11:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7267 | 11:20 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8224 | 11:20 | Programmato | |
| Madrid (MAD) | Vueling | VY1498 expand_more(3) | 11:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8876 | 11:30 | Programmato | |
| Madrid (MAD) | Iberia | IB5000 | 11:30 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8121 | 11:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3140 | 11:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Florence per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'ultimo trimestre del 2023 segna un aumento del 31,29% nel traffico passeggeri, i numeri superano i livelli pre-pandemici del quarto trimestre 2019 dell'aeroporto di Firenze.

