Aeroporto Florence Partenze (FLR)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(6) | 06:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC7375 | 06:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:30 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7410 | 06:30 | Programmato | |
| Frankfurt (FRA) | LOT | LO5118 | 06:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9497 | 06:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9693 | 06:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1676 expand_more(24) | 06:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:35 | Programmato | |
| Rome (FCO) | Air Canada | AC9906 | 06:35 | Programmato | |
| Rome (FCO) | Air Europa | UX3198 | 06:35 | Programmato | |
| Rome (FCO) | Air France | AF9829 | 06:35 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7335 | 06:35 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6636 | 06:35 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4156 | 06:35 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1670 | 06:35 | Programmato | |
| Rome (FCO) | China Airlines | CI9254 | 06:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2910 | 06:35 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8242 | 06:35 | Programmato | |
| Rome (FCO) | Icelandair | FI6711 | 06:35 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2221 | 06:35 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6282 | 06:35 | Programmato | |
| Rome (FCO) | Lufthansa | LH5095 | 06:35 | Programmato | |
| Rome (FCO) | Luxair | LG1314 | 06:35 | Programmato | |
| Rome (FCO) | MEA | ME4276 | 06:35 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9178 | 06:35 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3563 | 06:35 | Programmato | |
| Rome (FCO) | Saudia | SV6713 | 06:35 | Programmato | |
| Rome (FCO) | Swiss | LX3457 | 06:35 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7265 | 06:35 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8222 | 06:35 | Programmato | |
| Rome (FCO) | United Airlines | UA7755 | 06:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1650 expand_more(4) | 06:40 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1822 | 06:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:40 | Programmato | |
| Amsterdam (AMS) | GOL | G35577 | 06:40 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:40 | Programmato | |
| Paris (ORY) | Vueling | VY1502 expand_more(1) | 06:45 | Programmato | |
| Paris (ORY) | Iberia | IB5280 | 06:45 | Programmato | |
| Paris (CDG) | Air France | AF1267 expand_more(6) | 06:50 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1698 | 06:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8565 | 06:50 | Programmato | |
| Paris (CDG) | GOL | G35159 | 06:50 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3807 | 06:50 | Programmato | |
| Paris (CDG) | KLM | KL2125 | 06:50 | Programmato | |
| Paris (CDG) | WestJet | WS5174 | 06:50 | Programmato | |
| Madrid (MAD) | Vueling | VY1494 expand_more(3) | 06:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8867 | 06:55 | Programmato | |
| Madrid (MAD) | Iberia | IB5512 | 06:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8119 | 06:55 | Programmato | |
| Brussels (BRU) | Vueling | VY6814 | 07:35 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8191 expand_more(6) | 08:00 | Programmato | |
| Munich (MUC) | Air Canada | AC7347 | 08:00 | Programmato | |
| Munich (MUC) | Air China | CA6452 | 08:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6852 | 08:00 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7424 | 08:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9443 | 08:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9696 | 08:00 | Programmato | |
| Rimini (RMI) | Evosky | PAV416 | 08:40 | Programmato | |
| Bordeaux (BOD) | Volotea | V72467 | 09:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1679 expand_more(3) | 09:35 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 09:35 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 09:35 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9780 | 09:35 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Florence per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'ultimo trimestre del 2023 segna un aumento del 31,29% nel traffico passeggeri, i numeri superano i livelli pre-pandemici del quarto trimestre 2019 dell'aeroporto di Firenze.

