Aeroporto Florence Partenze (FLR)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Nice (NCE) | VistaJet | H5365 | 03:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS536 expand_more(1) | 03:05 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7558 | 03:05 | Programmato | |
| Paris (CDG) | Air France | AF1567 expand_more(5) | 03:20 | Programmato | |
| Paris (CDG) | Air Austral | UU8567 | 03:20 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1696 | 03:20 | Programmato | |
| Paris (CDG) | GOL Linhas Aereas | G35171 | 03:20 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3932 | 03:20 | Programmato | |
| Paris (CDG) | KLM | KL2133 | 03:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1652 expand_more(3) | 03:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 03:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 04:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1640 | 03:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1682 expand_more(20) | 03:30 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7313 | 03:30 | Programmato | |
| Rome (FCO) | Aeromexico | AM8232 | 03:30 | Programmato | |
| Rome (FCO) | Air Europa | UX3187 | 03:30 | Programmato | |
| Rome (FCO) | Air France | AF9809 | 03:30 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6638 | 03:30 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6640 | 04:30 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4154 | 03:30 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4441 | 03:30 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5333 | 03:30 | Programmato | |
| Rome (FCO) | Emirates | EK4212 | 03:30 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4066 | 03:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2912 | 03:30 | Programmato | |
| Rome (FCO) | Korean Air | KE5594 | 04:30 | Programmato | |
| Rome (FCO) | LOT | LO4039 | 03:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5105 | 03:30 | Programmato | |
| Rome (FCO) | Luxair | LG1394 | 03:30 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9153 | 04:30 | Programmato | |
| Rome (FCO) | Swiss | LX3461 | 03:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7293 | 03:30 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8226 | 03:30 | Programmato | |
| Billund (BLL) | JoinJet | JNJ503 | 04:00 | Programmato | |
| London (LCY) | British Airways | BA7022 | 04:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1656 | 05:00 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8197 expand_more(3) | 05:15 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7422 | 05:15 | Programmato | |
| Munich (MUC) | LOT | LO5124 | 05:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH9441 | 05:15 | Programmato | |
| Paris (LBG) | Flexjet | LXJ613 | 05:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY6005 expand_more(3) | 05:55 | Programmato | |
| Barcelona (BCN) | American Airlines | AA8869 | 05:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5181 | 05:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3687 | 05:55 | Programmato | |
| London (LGW) | Vueling | VY6208 expand_more(2) | 06:00 | Programmato | |
| London (LGW) | British Airways | BA8082 | 06:00 | Programmato | |
| London (LGW) | Iberia | IB5278 | 06:00 | Programmato | |
| Catania (CTA) | Volotea | V71705 | 06:45 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1681 expand_more(1) | 06:50 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7198 | 06:50 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Florence per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'ultimo trimestre del 2023 segna un aumento del 31,29% nel traffico passeggeri, i numeri superano i livelli pre-pandemici del quarto trimestre 2019 dell'aeroporto di Firenze.

