Aeroporto Florence Arrivi (FLR)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY6001 expand_more(3) | 08:25 | 07:54 | Atterrato |
Barcelona (BCN) | American Airlines | AA8866 | 08:25 | 07:54 | Atterrato |
Barcelona (BCN) | Iberia | IB5498 | 08:25 | 07:54 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR8125 | 08:25 | 07:54 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9830 | 08:55 | Programmato | |
Paris (CDG) | Air France | AF1066 expand_more(3) | 09:00 | Programmato | |
Paris (CDG) | Air Austral | UU8066 | 09:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8335 | 09:00 | Programmato | |
Paris (CDG) | KLM | KL2124 | 09:00 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8192 expand_more(4) | 09:05 | Programmato | |
Munich (MUC) | Air China | CA6455 | 09:05 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6851 | 09:05 | Programmato | |
Munich (MUC) | ITA Airways | AZ7451 | 09:05 | Programmato | |
Munich (MUC) | Lufthansa | LH9436 | 09:05 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(4) | 09:40 | Programmato | |
Frankfurt (FRA) | Air Canada | AC7356 | 09:40 | Programmato | |
Frankfurt (FRA) | Air China | CA6475 | 09:40 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7401 | 09:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6910 | 09:40 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1678 expand_more(2) | 09:45 | Programmato | |
Zurich (ZRH) | Cathay Pacific | CX6603 | 09:45 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ7193 | 09:45 | Programmato | |
Paris (CDG) | Air France | AF1366 expand_more(6) | 10:00 | Programmato | |
Paris (CDG) | Air Austral | UU8366 | 10:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1695 | 10:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8593 | 10:00 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35156 | 10:00 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3836 | 10:00 | Programmato | |
Paris (CDG) | KLM | KL2126 | 10:00 | Programmato | |
Bordeaux (BOD) | Volotea | V72466 | 10:05 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS531 expand_more(2) | 10:15 | Programmato | |
Vienna (VIE) | All Nippon Airways | NH5227 | 10:15 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7561 | 10:15 | Programmato | |
Copenhagen (CPH) | SAS | SK2961 | 10:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1651 expand_more(1) | 10:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | Programmato | |
Rome (FCO) | ITA Airways | AZ1675 expand_more(14) | 10:40 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:40 | Programmato | |
Rome (FCO) | Air France | AF9814 | 10:40 | Programmato | |
Rome (FCO) | AirSERBIA | JU7119 | 10:40 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6637 | 10:40 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1654 | 10:40 | Programmato | |
Rome (FCO) | China Airlines | CI9255 | 10:40 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7353 | 10:40 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6684 | 10:40 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4039 | 10:40 | Programmato | |
Rome (FCO) | Etihad Airways | EY2908 | 10:40 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2238 | 10:40 | Programmato | |
Rome (FCO) | Korean Air | KE5591 | 10:40 | Programmato | |
Rome (FCO) | Luxair | LG1313 | 10:40 | Programmato | |
Rome (FCO) | Saudia | SV6280 | 10:40 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 10:45 | Programmato | |
Brussels (BRU) | United Airlines | UA9925 | 10:45 | Programmato | |
Lisbon (LIS) | TAP Express | TP874 expand_more(2) | 11:00 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48958 | 11:00 | Programmato | |
Lisbon (LIS) | Azul | AD7308 | 11:00 | Programmato | |
London (STN) | British Airways | BA7017 | 11:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Florence per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'ultimo trimestre del 2023 segna un aumento del 31,29% nel traffico passeggeri, i numeri superano i livelli pre-pandemici del quarto trimestre 2019 dell'aeroporto di Firenze.