Voli Arrivi e partenze su Aeroporto Florence
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6001 expand_more(6) | 08:15 | Programmato | |
| Barcelona (BCN) | American Airlines | AA8866 | 07:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5753 | 07:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5498 | 08:15 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5762 | 07:15 | Programmato | |
| Barcelona (BCN) | Level | LL5417 | 08:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8125 | 08:15 | Programmato | |
| Rome (CIA) | VistaJet | VJT480 | 08:22 | Programmato | |
| Paris (CDG) | Air France | AF1066 expand_more(4) | 08:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM5932 | 08:55 | Programmato | |
| Paris (CDG) | Air Austral | UU8066 | 08:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8335 | 08:55 | Programmato | |
| Paris (CDG) | KLM | KL2124 | 08:55 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9830 | 08:55 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8192 expand_more(3) | 09:10 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6851 | 09:10 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7451 | 09:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH9436 | 09:10 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8852 expand_more(3) | 09:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC7356 | 09:35 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7401 | 09:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6910 | 09:35 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1678 expand_more(2) | 10:00 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX6603 | 10:00 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7193 | 10:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1651 expand_more(2) | 10:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9207 | 09:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 10:40 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1675 expand_more(17) | 10:40 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7298 | 10:40 | Programmato | |
| Rome (FCO) | Air Canada | AC9897 | 09:40 | Programmato | |
| Rome (FCO) | Air France | AF9814 | 09:40 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7119 | 09:40 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6637 | 10:40 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4021 | 09:40 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1654 | 09:40 | Programmato | |
| Rome (FCO) | China Airlines | CI9255 | 09:40 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4039 | 10:40 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2908 | 10:40 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8241 | 10:40 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2238 | 10:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH5098 | 09:40 | Programmato | |
| Rome (FCO) | Luxair | LG1313 | 09:40 | Programmato | |
| Rome (FCO) | Saudia | SV6280 | 10:40 | Programmato | |
| Rome (FCO) | Swiss | LX3452 | 10:40 | Programmato | |
| Rome (FCO) | United Airlines | UA7740 | 10:40 | Programmato | |
| London (STN) | British Airways | BA7017 | 10:55 | Ritardato | |
| Lisbon (LIS) | TAP Express | TP874 expand_more(2) | 11:00 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48958 | 11:00 | Ritardato | |
| Lisbon (LIS) | Azul | AD7308 | 11:00 | Ritardato | |
| Copenhagen (CPH) | SAS | SK2961 | 11:05 | 10:47 | Atterrato |
| Paris (ORY) | Vueling | VY1503 expand_more(2) | 11:20 | 10:53 | Atterrato |
| Paris (ORY) | Iberia | IB5281 | 10:20 | Programmato | |
| Paris (ORY) | Iberia | IB5017 | 11:20 | 10:53 | Atterrato |
| Paris (CDG) | Air France | AF1366 expand_more(7) | 11:30 | Ritardato | |
| Paris (CDG) | Aeromexico | AM6158 | 11:30 | Ritardato | |
| Paris (CDG) | Air Austral | UU8366 | 11:30 | Ritardato | |
| Paris (CDG) | China Eastern Airlines | MU1695 | 11:30 | Ritardato | |
| Paris (CDG) | Delta Air Lines | DL8593 | 11:30 | Ritardato | |
| Paris (CDG) | GOL | G35156 | 11:30 | Ritardato | |
| Paris (CDG) | Kenya Airways | KQ3836 | 11:30 | Ritardato | |
| Paris (CDG) | KLM | KL2126 | 11:30 | Ritardato | |
| Brussels (BRU) | Brussels Airlines | SN3139 expand_more(1) | 11:30 | Programmato | |
| Brussels (BRU) | United Airlines | UA9925 | 11:30 | Programmato | |
| London (LHR) | British Airways | BA520 expand_more(2) | 11:30 | Programmato | |
| London (LHR) | American Airlines | AA7021 | 11:30 | Programmato | |
| London (LHR) | Qatar Airways | QR9751 | 11:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1653 expand_more(3) | 12:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1821 | 12:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9376 | 12:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1643 | 12:00 | Programmato | |
| London (LGW) | Vueling | VY6205 expand_more(2) | 12:05 | Programmato | |
| London (LGW) | British Airways | BA8117 | 12:05 | Programmato | |
| London (LGW) | Iberia | IB5058 | 12:05 | Programmato | |
| Paris (CDG) | Air France | AF1466 expand_more(3) | 12:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM6159 | 12:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8483 | 12:10 | Programmato | |
| Paris (CDG) | KLM | KL2266 | 12:10 | Programmato | |
| Madrid (MAD) | Vueling | VY1495 expand_more(4) | 12:10 | Programmato | |
| Madrid (MAD) | American Airlines | AA8868 | 12:10 | Programmato | |
| Madrid (MAD) | Iberia | IB5701 | 11:10 | Programmato | |
| Madrid (MAD) | Iberia | IB5327 | 12:10 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8152 | 12:10 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8194 expand_more(7) | 12:40 | Programmato | |
| Munich (MUC) | Air Canada | AC7346 | 12:40 | Programmato | |
| Munich (MUC) | Air China | CA6455 | 11:40 | Programmato | |
| Munich (MUC) | Air China | CA6477 | 12:40 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7445 | 12:40 | Programmato | |
| Munich (MUC) | LOT | LO5121 | 12:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH9438 | 12:40 | Programmato | |
| Munich (MUC) | United Airlines | UA9695 | 12:40 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8854 expand_more(7) | 12:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC7368 | 12:50 | Programmato | |
| Frankfurt (FRA) | Air China | CA6475 | 12:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6878 | 12:50 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7407 | 12:50 | Programmato | |
| Frankfurt (FRA) | LOT | LO5115 | 12:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9496 | 12:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9692 | 12:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY6003 expand_more(4) | 13:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5500 | 13:05 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 13:05 | Programmato | |
| Barcelona (BCN) | Level | LL5421 | 13:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 13:05 | Programmato | |
| Bordeaux (BOD) | Volotea | V72466 | 13:25 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8856 expand_more(2) | 13:40 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7399 | 13:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5686 | 13:40 | Programmato | |
| Vienna (VIE) | Air Dolomiti | OS535 expand_more(2) | 14:05 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5227 | 14:05 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7559 | 14:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1677 expand_more(13) | 14:10 | Programmato | |
| Rome (FCO) | Air Canada | AC9898 | 14:10 | Programmato | |
| Rome (FCO) | Air Europa | UX3109 | 14:10 | Programmato | |
| Rome (FCO) | Air France | AF9744 | 14:10 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5334 | 14:10 | Programmato | |
| Rome (FCO) | Emirates | EK4245 | 13:10 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4047 | 14:10 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2901 | 14:10 | Programmato | |
| Rome (FCO) | LOT | LO4026 | 14:10 | Programmato | |
| Rome (FCO) | Lufthansa | LH5092 | 14:10 | Programmato | |
| Rome (FCO) | Luxair | LG1254 | 14:10 | Programmato | |
| Rome (FCO) | MEA | ME4277 | 14:10 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9137 | 13:10 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7135 | 14:10 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1674 expand_more(2) | 14:10 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7195 | 14:10 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9779 | 14:10 | Programmato | |
| Farnborough (FAB) | SaxonAir | SXN608 | 14:14 | Programmato | |
| Paris (CDG) | Air France | AF1566 expand_more(4) | 14:25 | Programmato | |
| Paris (CDG) | Aeromexico | AM6117 | 14:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8607 | 14:25 | Programmato | |
| Paris (CDG) | GOL | G35164 | 14:25 | Programmato | |
| Paris (CDG) | KLM | KL2130 | 14:25 | Programmato | |
| Luxembourg (LUX) | Luxair | LG6521 expand_more(1) | 14:30 | Programmato | |
| Luxembourg (LUX) | ITA Airways | AZ7875 | 14:30 | Programmato | |
| Nantes (NTE) | Volotea | V72024 | 16:30 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8196 expand_more(3) | 16:35 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7447 | 16:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH9440 | 16:35 | Programmato | |
| Munich (MUC) | United Airlines | UA9711 | 16:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1655 expand_more(2) | 16:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9583 | 16:50 | Programmato | |
| Amsterdam (AMS) | GOL | G35535 | 16:50 | Programmato | |
| London (LCY) | British Airways | BA7021 | 17:00 | Programmato | |
| Paris (ORY) | Vueling | VY1501 expand_more(1) | 17:00 | Programmato | |
| Paris (ORY) | Iberia | IB5015 | 17:00 | Programmato | |
| Catania (CTA) | Vueling | VY6865 | 17:05 | Programmato | |
| Paris (CDG) | Air France | AF1666 expand_more(5) | 17:15 | Programmato | |
| Paris (CDG) | Aeromexico | AM6118 | 17:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8566 | 17:15 | Programmato | |
| Paris (CDG) | GOL | G35130 | 17:15 | Programmato | |
| Paris (CDG) | KLM | KL2128 | 17:15 | Programmato | |
| Paris (CDG) | WestJet | WS5135 | 17:15 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP876 expand_more(2) | 17:50 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48960 | 17:50 | Programmato | |
| Lisbon (LIS) | Azul | AD7317 | 17:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY6005 expand_more(4) | 17:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5502 | 17:55 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 17:55 | Programmato | |
| Barcelona (BCN) | Level | LL5425 | 17:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 17:55 | Programmato | |
| Toulouse (TLS) | Volotea | V72854 | 18:10 | Programmato | |
| Madrid (MAD) | Vueling | VY1497 expand_more(3) | 18:10 | Programmato | |
| Madrid (MAD) | American Airlines | AA8865 | 18:10 | Programmato | |
| Madrid (MAD) | Iberia | IB5329 | 18:10 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8153 | 18:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1679 expand_more(17) | 18:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7260 | 18:15 | Programmato | |
| Rome (FCO) | Air France | AF9778 | 18:15 | Programmato | |
| Rome (FCO) | airBaltic | BT5539 | 18:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6639 | 17:15 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1666 | 18:15 | Programmato | |
| Rome (FCO) | Emirates | EK4211 | 18:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2973 | 18:15 | Programmato | |
| Rome (FCO) | Icelandair | FI6706 | 18:15 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6291 | 18:15 | Programmato | |
| Rome (FCO) | Lufthansa | LH5094 | 18:15 | Programmato | |
| Rome (FCO) | Luxair | LG1219 | 18:15 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9180 | 17:15 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3556 | 17:15 | Programmato | |
| Rome (FCO) | Saudia | SV6221 | 18:15 | Programmato | |
| Rome (FCO) | Swiss | LX3454 | 18:15 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7264 | 18:15 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8219 | 18:15 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8858 expand_more(4) | 18:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC7358 | 18:30 | Programmato | |
| Frankfurt (FRA) | Air China | CA6481 | 17:30 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7403 | 18:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9498 | 18:30 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1680 expand_more(1) | 18:55 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7197 | 18:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1657 expand_more(1) | 19:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 19:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK2963 | 19:05 | Programmato | |
| London (LCY) | British Airways | BA3279 | 19:30 | Programmato | |
| Paris (CDG) | Air France | AF1766 expand_more(5) | 19:35 | Programmato | |
| Paris (CDG) | Aeromexico | AM5922 | 18:35 | Programmato | |
| Paris (CDG) | GOL | G35172 | 18:35 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3840 | 18:35 | Programmato | |
| Paris (CDG) | KLM | KL2132 | 18:35 | Programmato | |
| Paris (CDG) | WestJet | WS5136 | 18:35 | Programmato | |
| Madrid (MAD) | Iberia | IB689 expand_more(2) | 19:35 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1661 | 18:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5196 | 18:35 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU468 | 20:00 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8198 expand_more(3) | 20:15 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7449 | 19:15 | Programmato | |
| Munich (MUC) | LOT | LO5123 | 19:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH9442 | 19:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6029 | 21:20 | Programmato | |
| Vienna (VIE) | Air Dolomiti | OS539 | 21:55 | Programmato | |
| London (LHR) | British Airways | BA523 | 22:00 | Programmato | |
| London (LHR) | British Airways | BA522 | 22:20 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8860 | 22:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1659 expand_more(2) | 22:30 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1823 | 21:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1647 | 21:30 | Programmato | |
| Catania (CTA) | Volotea | V71704 | 22:30 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1682 expand_more(1) | 22:35 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7199 | 21:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1681 expand_more(16) | 22:40 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7258 | 21:40 | Programmato | |
| Rome (FCO) | Air Europa | UX3209 | 21:40 | Programmato | |
| Rome (FCO) | Air France | AF9782 | 21:40 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6678 | 21:40 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6635 | 21:40 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4440 | 21:40 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5332 | 21:40 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 21:40 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2220 | 21:40 | Programmato | |
| Rome (FCO) | LOT | LO4025 | 21:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH5096 | 21:40 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9176 | 21:40 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3570 | 21:40 | Programmato | |
| Rome (FCO) | Swiss | LX3456 | 21:40 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7266 | 21:40 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8221 | 21:40 | Programmato | |
| Paris (CDG) | Air France | AF1266 expand_more(4) | 22:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5933 | 21:45 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1697 | 21:45 | Programmato | |
| Paris (CDG) | KLM | KL2134 | 21:45 | Programmato | |
| Paris (CDG) | WestJet | WS5133 | 21:45 | Programmato | |
| Paris (ORY) | Vueling | VY1505 expand_more(1) | 22:55 | Programmato | |
| Paris (ORY) | Iberia | IB5283 | 21:55 | Programmato | |
| Madrid (MAD) | Vueling | VY1499 expand_more(2) | 23:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8877 | 22:05 | Programmato | |
| Madrid (MAD) | Iberia | IB5001 | 22:05 | Programmato | |
| London (LGW) | Vueling | VY6209 expand_more(2) | 23:05 | Programmato | |
| London (LGW) | British Airways | BA8083 | 22:05 | Programmato | |
| London (LGW) | Iberia | IB5663 | 22:05 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1676 expand_more(25) | 06:25 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7299 | 06:25 | Programmato | |
| Rome (FCO) | Air Canada | AC9906 | 06:25 | Programmato | |
| Rome (FCO) | Air Europa | UX3198 | 06:25 | Programmato | |
| Rome (FCO) | Air France | AF9829 | 06:25 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7335 | 05:25 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6636 | 06:25 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4156 | 05:25 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1670 | 05:25 | Programmato | |
| Rome (FCO) | China Airlines | CI9254 | 05:25 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5335 | 06:25 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2910 | 06:25 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8242 | 06:25 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2221 | 06:25 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6282 | 06:25 | Programmato | |
| Rome (FCO) | LOT | LO4034 | 06:25 | Programmato | |
| Rome (FCO) | Lufthansa | LH5095 | 06:25 | Programmato | |
| Rome (FCO) | Luxair | LG1314 | 06:25 | Programmato | |
| Rome (FCO) | MEA | ME4276 | 06:25 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9178 | 05:25 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3563 | 05:25 | Programmato | |
| Rome (FCO) | Saudia | SV6713 | 06:25 | Programmato | |
| Rome (FCO) | Swiss | LX3457 | 06:25 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7265 | 06:25 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8222 | 06:25 | Programmato | |
| Rome (FCO) | United Airlines | UA7755 | 06:25 | Programmato | |
| London (LGW) | Vueling | VY6204 expand_more(2) | 06:25 | Programmato | |
| London (LGW) | British Airways | BA8116 | 06:25 | Programmato | |
| London (LGW) | Iberia | IB5059 | 06:25 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8861 expand_more(6) | 06:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC7375 | 06:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6879 | 06:30 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7410 | 06:30 | Programmato | |
| Frankfurt (FRA) | LOT | LO5118 | 06:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9497 | 06:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9693 | 06:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1650 expand_more(4) | 06:30 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1822 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9512 | 06:30 | Programmato | |
| Amsterdam (AMS) | GOL | G35577 | 06:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1638 | 06:30 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1683 expand_more(1) | 06:30 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7200 | 06:30 | Programmato | |
| Madrid (MAD) | Vueling | VY1494 expand_more(5) | 06:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8867 | 06:45 | Programmato | |
| Madrid (MAD) | Iberia | IB5512 | 05:45 | Programmato | |
| Madrid (MAD) | Iberia | IB5326 | 06:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8119 | 05:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8129 | 06:45 | Programmato | |
| Paris (CDG) | Air France | AF1267 expand_more(7) | 06:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM5943 | 06:55 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1698 | 06:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8565 | 06:55 | Programmato | |
| Paris (CDG) | GOL | G35159 | 06:55 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3807 | 06:55 | Programmato | |
| Paris (CDG) | KLM | KL2125 | 06:55 | Programmato | |
| Paris (CDG) | WestJet | WS5174 | 06:55 | Programmato | |
| Paris (ORY) | Vueling | VY1502 expand_more(2) | 07:00 | Programmato | |
| Paris (ORY) | Iberia | IB5280 | 06:00 | Programmato | |
| Paris (ORY) | Iberia | IB5016 | 07:00 | Programmato | |
| London (LHR) | British Airways | BA523 expand_more(2) | 07:35 | Programmato | |
| London (LHR) | American Airlines | AA7043 | 07:35 | Programmato | |
| London (LHR) | Qatar Airways | QR9733 | 07:35 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8191 expand_more(5) | 08:15 | Programmato | |
| Munich (MUC) | Air Canada | AC7347 | 08:15 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6852 | 08:15 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7424 | 08:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH9443 | 08:15 | Programmato | |
| Munich (MUC) | United Airlines | UA9696 | 08:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6002 expand_more(5) | 08:50 | Programmato | |
| Barcelona (BCN) | American Airlines | AA8872 | 07:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5499 | 08:50 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5816 | 08:50 | Programmato | |
| Barcelona (BCN) | Level | LL5419 | 08:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8130 | 08:50 | Programmato | |
| Bordeaux (BOD) | Volotea | V72467 | 09:15 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9831 | 09:35 | Programmato | |
| Paris (CDG) | Air France | AF1067 expand_more(6) | 09:50 | Programmato | |
| Paris (CDG) | Aeromexico | AM5942 | 09:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8563 | 09:50 | Programmato | |
| Paris (CDG) | GOL | G35246 | 09:50 | Programmato | |
| Paris (CDG) | KLM | KL2127 | 09:50 | Programmato | |
| Paris (CDG) | WestJet | WS5017 | 08:50 | Programmato | |
| Paris (CDG) | WestJet | WS5163 | 09:50 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8193 expand_more(4) | 09:50 | Programmato | |
| Munich (MUC) | Air China | CA6452 | 09:50 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7426 | 09:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH9437 | 09:50 | Programmato | |
| Munich (MUC) | United Airlines | UA9697 | 09:50 | Programmato | |
| Budapest (BUD) | VistaJet | VJT480 | 10:00 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8853 expand_more(3) | 10:15 | Programmato | |
| Frankfurt (FRA) | Air China | CA6478 | 10:15 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7412 | 10:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6911 | 10:15 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1679 expand_more(3) | 10:45 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX6602 | 10:45 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7194 | 10:45 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9780 | 10:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1652 expand_more(3) | 11:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9330 | 10:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 11:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1640 | 11:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1678 expand_more(16) | 11:25 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7259 | 11:25 | Programmato | |
| Rome (FCO) | Air Europa | UX3200 | 11:25 | Programmato | |
| Rome (FCO) | Air France | AF9763 | 11:25 | Programmato | |
| Rome (FCO) | airBaltic | BT5918 | 11:25 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6679 | 11:25 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4456 | 10:25 | Programmato | |
